GO Results for Profile 0 based on the actual number of genes assigned to the profile (0.0,-2.0,-2.0,-2.0,-1.0,-2.0)
-------
Category ID	Category Name	#Genes Category	#Genes Assigned	#Genes Expected	#Genes Enriched	p-value	Corrected p-value	Fold
GO:0072599	establishment of protein localization to endoplasmic reticulum	13	5.0	0.3	+4.7	1.2E-5	0.012	14.5
GO:0070972	protein localization to endoplasmic reticulum	15	5.0	0.4	+4.6	2.7E-5	0.022	12.5
GO:0044092	negative regulation of molecular function	29	5.0	0.8	+4.2	8.0E-4	0.170	6.5
GO:0005515	protein binding	244	15.0	6.5	+8.5	1.1E-3	0.222	2.3
GO:0006457	protein folding	47	6.0	1.2	+4.8	1.2E-3	0.238	4.8
GO:0044432	endoplasmic reticulum part	119	8.0	3.2	+4.8	0.01	0.732	2.5
GO:0007010	cytoskeleton organization	74	6.0	2.0	+4.0	0.01	0.742	3.0
GO:0033365	protein localization to organelle	113	7.0	3.0	+4.0	0.03	0.890	2.3
GO:0012505	endomembrane system	311	14.0	8.3	+5.7	0.03	0.892	1.7
GO:0005789	endoplasmic reticulum membrane	114	7.0	3.0	+4.0	0.03	0.898	2.3
GO:0006996	organelle organization	409	17.0	10.9	+6.1	0.03	0.904	1.6
GO:0072594	establishment of protein localization to organelle	91	6.0	2.4	+3.6	0.03	0.904	2.5
GO:0042175	nuclear outer membrane-endoplasmic reticulum membrane network	118	7.0	3.1	+3.9	0.03	0.922	2.2
GO:0005783	endoplasmic reticulum	200	10.0	5.3	+4.7	0.03	0.932	1.9
GO:0065009	regulation of molecular function	119	7.0	3.2	+3.8	0.04	0.934	2.2
GO:0006325	chromatin organization	71	5.0	1.9	+3.1	0.04	0.942	2.6
GO:0044802	single-organism membrane organization	79	5.0	2.1	+2.9	0.06	0.970	2.4
GO:0008104	protein localization	218	10.0	5.8	+4.2	0.06	0.970	1.7
GO:0061024	membrane organization	83	5.0	2.2	+2.8	0.07	0.982	2.3
GO:0016043	cellular component organization	657	23.0	17.5	+5.5	0.07	0.986	1.3
GO:0033554	cellular response to stress	228	10.0	6.1	+3.9	0.07	0.988	1.6
GO:0006605	protein targeting	86	5.0	2.3	+2.7	0.08	0.990	2.2
GO:0044427	chromosomal part	114	6.0	3.0	+3.0	0.08	0.992	2.0
GO:0033036	macromolecule localization	265	11.0	7.0	+4.0	0.08	0.992	1.6
GO:1902589	single-organism organelle organization	145	7.0	3.9	+3.1	0.09	0.992	1.8
GO:0044267	cellular protein metabolic process	399	15.0	10.6	+4.4	0.09	0.992	1.4
GO:0045184	establishment of protein localization	177	8.0	4.7	+3.3	0.09	0.992	1.7
GO:0006464	cellular protein modification process	242	10.0	6.4	+3.6	0.10	0.994	1.6
GO:0036211	protein modification process	242	10.0	6.4	+3.6	0.10	0.994	1.6
GO:0016462	pyrophosphatase activity	124	6.0	3.3	+2.7	0.11	0.996	1.8
GO:0016817	hydrolase activity, acting on acid anhydrides	124	6.0	3.3	+2.7	0.11	0.996	1.8
GO:0016818	hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides	124	6.0	3.3	+2.7	0.11	0.996	1.8
GO:0005694	chromosome	124	6.0	3.3	+2.7	0.11	0.996	1.8
GO:0034613	cellular protein localization	155	7.0	4.1	+2.9	0.11	0.998	1.7
GO:0044763	single-organism cellular process	914	29.0	24.3	+4.7	0.12	0.998	1.2
GO:0019538	protein metabolic process	417	15.0	11.1	+3.9	0.12	0.998	1.4
GO:0051276	chromosome organization	100	5.0	2.7	+2.3	0.12	0.998	1.9
GO:0051641	cellular localization	255	10.0	6.8	+3.2	0.13	0.998	1.5
GO:0048522	positive regulation of cellular process	194	8.0	5.2	+2.8	0.14	0.998	1.6
GO:0070727	cellular macromolecule localization	164	7.0	4.4	+2.6	0.14	1.000	1.6
GO:0043234	protein complex	326	12.0	8.7	+3.3	0.14	1.000	1.4
GO:0048518	positive regulation of biological process	198	8.0	5.3	+2.7	0.15	1.000	1.5
GO:0015031	protein transport	168	7.0	4.5	+2.5	0.15	1.000	1.6
GO:0006886	intracellular protein transport	111	5.0	3.0	+2.0	0.17	1.000	1.7
GO:0017111	nucleoside-triphosphatase activity	112	5.0	3.0	+2.0	0.17	1.000	1.7
GO:0006950	response to stress	271	10.0	7.2	+2.8	0.17	1.000	1.4
GO:0051649	establishment of localization in cell	206	8.0	5.5	+2.5	0.17	1.000	1.5
GO:0050790	regulation of catalytic activity	114	5.0	3.0	+2.0	0.18	1.000	1.6
GO:0051234	establishment of localization	410	14.0	10.9	+3.1	0.18	1.000	1.3
GO:0051716	cellular response to stimulus	348	12.0	9.3	+2.7	0.20	1.000	1.3
GO:0065008	regulation of biological quality	154	6.0	4.1	+1.9	0.22	1.000	1.5
GO:0046907	intracellular transport	189	7.0	5.0	+2.0	0.23	1.000	1.4
GO:0043412	macromolecule modification	290	10.0	7.7	+2.3	0.23	1.000	1.3
GO:0016787	hydrolase activity	301	10.0	8.0	+2.0	0.27	1.000	1.2
GO:0044424	intracellular part	1693	47.0	45.0	+2.0	0.29	1.000	1.0
GO:0005737	cytoplasm	1380	39.0	36.7	+2.3	0.30	1.000	1.1
GO:0044710	single-organism metabolic process	489	15.0	13.0	+2.0	0.31	1.000	1.2
GO:0005622	intracellular	1698	47.0	45.2	+1.8	0.31	1.000	1.0
GO:0044464	cell part	1740	48.0	46.3	+1.7	0.32	1.000	1.0
GO:0006810	transport	391	12.0	10.4	+1.6	0.34	1.000	1.2
GO:0016021	integral component of membrane	358	11.0	9.5	+1.5	0.35	1.000	1.2
GO:0044446	intracellular organelle part	909	26.0	24.2	+1.8	0.35	1.000	1.1
GO:0044422	organelle part	909	26.0	24.2	+1.8	0.35	1.000	1.1
GO:0022402	cell cycle process	184	6.0	4.9	+1.1	0.36	1.000	1.2
GO:0071702	organic substance transport	257	8.0	6.8	+1.2	0.37	1.000	1.2
GO:0098588	bounding membrane of organelle	153	5.0	4.1	+0.9	0.39	1.000	1.2
GO:0043933	macromolecular complex subunit organization	261	8.0	6.9	+1.1	0.39	1.000	1.2
GO:0006796	phosphate-containing compound metabolic process	265	8.0	7.0	+1.0	0.41	1.000	1.1
GO:0031224	intrinsic component of membrane	378	11.0	10.1	+0.9	0.42	1.000	1.1
GO:0060255	regulation of macromolecule metabolic process	309	9.0	8.2	+0.8	0.44	1.000	1.1
GO:0006793	phosphorus metabolic process	273	8.0	7.3	+0.7	0.44	1.000	1.1
GO:1902578	single-organism localization	201	6.0	5.3	+0.7	0.45	1.000	1.1
GO:0006355	regulation of transcription, DNA-templated	203	6.0	5.4	+0.6	0.46	1.000	1.1
GO:2001141	regulation of RNA biosynthetic process	204	6.0	5.4	+0.6	0.46	1.000	1.1
GO:1903506	regulation of nucleic acid-templated transcription	204	6.0	5.4	+0.6	0.46	1.000	1.1
GO:0050789	regulation of biological process	500	14.0	13.3	+0.7	0.46	1.000	1.1
GO:1901363	heterocyclic compound binding	612	17.0	16.3	+0.7	0.47	1.000	1.0
GO:1901265	nucleoside phosphate binding	280	8.0	7.4	+0.6	0.47	1.000	1.1
GO:0000166	nucleotide binding	280	8.0	7.4	+0.6	0.47	1.000	1.1
GO:0097159	organic cyclic compound binding	618	17.0	16.4	+0.6	0.48	1.000	1.0
GO:0051252	regulation of RNA metabolic process	209	6.0	5.6	+0.4	0.49	1.000	1.1
GO:0080090	regulation of primary metabolic process	321	9.0	8.5	+0.5	0.49	1.000	1.1
GO:0003676	nucleic acid binding	397	11.0	10.6	+0.4	0.49	1.000	1.0
GO:0031323	regulation of cellular metabolic process	323	9.0	8.6	+0.4	0.50	1.000	1.0
GO:0022607	cellular component assembly	249	7.0	6.6	+0.4	0.50	1.000	1.1
GO:0036094	small molecule binding	287	8.0	7.6	+0.4	0.50	1.000	1.0
GO:0048523	negative regulation of cellular process	175	5.0	4.7	+0.3	0.50	1.000	1.1
GO:0048519	negative regulation of biological process	176	5.0	4.7	+0.3	0.51	1.000	1.1
GO:0050794	regulation of cellular process	481	13.0	12.8	+0.2	0.53	1.000	1.0
GO:0019222	regulation of metabolic process	332	9.0	8.8	+0.2	0.53	1.000	1.0
GO:0097659	nucleic acid-templated transcription	220	6.0	5.9	+0.1	0.54	1.000	1.0
GO:0006351	transcription, DNA-templated	220	6.0	5.9	+0.1	0.54	1.000	1.0
GO:0007049	cell cycle	221	6.0	5.9	+0.1	0.54	1.000	1.0
GO:0032774	RNA biosynthetic process	223	6.0	5.9	+0.1	0.55	1.000	1.0
GO:0034645	cellular macromolecule biosynthetic process	414	11.0	11.0	0.0	0.56	1.000	1.0
GO:0044765	single-organism transport	186	5.0	4.9	+0.1	0.56	1.000	1.0
GO:0009059	macromolecule biosynthetic process	416	11.0	11.1	-0.1	0.56	1.000	1.0
GO:0003723	RNA binding	227	6.0	6.0	0.0	0.57	1.000	1.0
GO:0044428	nuclear part	425	11.0	11.3	-0.3	0.60	1.000	1.0
GO:0019219	regulation of nucleobase-containing compound metabolic process	233	6.0	6.2	-0.2	0.60	1.000	1.0
GO:0044248	cellular catabolic process	196	5.0	5.2	-0.2	0.61	1.000	1.0
GO:0034654	nucleobase-containing compound biosynthetic process	275	7.0	7.3	-0.3	0.61	1.000	1.0
GO:0044260	cellular macromolecule metabolic process	852	22.0	22.7	-0.7	0.63	1.000	1.0
GO:0010468	regulation of gene expression	242	6.0	6.4	-0.4	0.64	1.000	0.9
GO:2000112	regulation of cellular macromolecule biosynthetic process	251	6.0	6.7	-0.7	0.67	1.000	0.9
GO:0044444	cytoplasmic part	986	25.0	26.2	-1.2	0.68	1.000	1.0
GO:0044711	single-organism biosynthetic process	254	6.0	6.8	-0.8	0.69	1.000	0.9
GO:0010556	regulation of macromolecule biosynthetic process	254	6.0	6.8	-0.8	0.69	1.000	0.9
GO:0043170	macromolecule metabolic process	876	22.0	23.3	-1.3	0.69	1.000	0.9
GO:0017076	purine nucleotide binding	215	5.0	5.7	-0.7	0.69	1.000	0.9
GO:0032555	purine ribonucleotide binding	215	5.0	5.7	-0.7	0.69	1.000	0.9
GO:0032550	purine ribonucleoside binding	215	5.0	5.7	-0.7	0.69	1.000	0.9
GO:0032549	ribonucleoside binding	215	5.0	5.7	-0.7	0.69	1.000	0.9
GO:0035639	purine ribonucleoside triphosphate binding	215	5.0	5.7	-0.7	0.69	1.000	0.9
GO:0001882	nucleoside binding	215	5.0	5.7	-0.7	0.69	1.000	0.9
GO:0001883	purine nucleoside binding	215	5.0	5.7	-0.7	0.69	1.000	0.9
GO:0044249	cellular biosynthetic process	613	15.0	16.3	-1.3	0.70	1.000	0.9
GO:0044425	membrane part	458	11.0	12.2	-1.2	0.70	1.000	0.9
GO:1902494	catalytic complex	219	5.0	5.8	-0.8	0.71	1.000	0.9
GO:0019438	aromatic compound biosynthetic process	301	7.0	8.0	-1.0	0.71	1.000	0.9
GO:0044085	cellular component biogenesis	421	10.0	11.2	-1.2	0.71	1.000	0.9
GO:0071944	cell periphery	261	6.0	6.9	-0.9	0.71	1.000	0.9
GO:0032553	ribonucleotide binding	221	5.0	5.9	-0.9	0.72	1.000	0.9
GO:0018130	heterocycle biosynthetic process	304	7.0	8.1	-1.1	0.72	1.000	0.9
GO:0005829	cytosol	265	6.0	7.0	-1.0	0.73	1.000	0.9
GO:0097367	carbohydrate derivative binding	224	5.0	6.0	-1.0	0.73	1.000	0.8
GO:1901576	organic substance biosynthetic process	623	15.0	16.6	-1.6	0.73	1.000	0.9
GO:0031326	regulation of cellular biosynthetic process	267	6.0	7.1	-1.1	0.73	1.000	0.8
GO:0009889	regulation of biosynthetic process	269	6.0	7.2	-1.2	0.74	1.000	0.8
GO:0051171	regulation of nitrogen compound metabolic process	270	6.0	7.2	-1.2	0.74	1.000	0.8
GO:0043228	non-membrane-bounded organelle	474	11.0	12.6	-1.6	0.75	1.000	0.9
GO:0043232	intracellular non-membrane-bounded organelle	474	11.0	12.6	-1.6	0.75	1.000	0.9
GO:0009058	biosynthetic process	638	15.0	17.0	-2.0	0.77	1.000	0.9
GO:1901575	organic substance catabolic process	235	5.0	6.2	-1.2	0.77	1.000	0.8
GO:0005739	mitochondrion	360	8.0	9.6	-1.6	0.77	1.000	0.8
GO:0009056	catabolic process	237	5.0	6.3	-1.3	0.77	1.000	0.8
GO:1901362	organic cyclic compound biosynthetic process	324	7.0	8.6	-1.6	0.78	1.000	0.8
GO:0044238	primary metabolic process	1110	27.0	29.5	-2.5	0.80	1.000	0.9
GO:0046872	metal ion binding	253	5.0	6.7	-1.7	0.82	1.000	0.7
GO:0043169	cation binding	256	5.0	6.8	-1.8	0.83	1.000	0.7
GO:0044237	cellular metabolic process	1162	28.0	30.9	-2.9	0.83	1.000	0.9
GO:0031090	organelle membrane	257	5.0	6.8	-1.8	0.83	1.000	0.7
GO:0043167	ion binding	486	10.0	12.9	-2.9	0.87	1.000	0.8
GO:0043168	anion binding	279	5.0	7.4	-2.4	0.88	1.000	0.7
GO:0044271	cellular nitrogen compound biosynthetic process	418	8.0	11.1	-3.1	0.90	1.000	0.7
GO:0043229	intracellular organelle	1485	36.0	39.5	-3.5	0.90	1.000	0.9
GO:0071704	organic substance metabolic process	1166	27.0	31.0	-4.0	0.90	1.000	0.9
GO:0043227	membrane-bounded organelle	1417	34.0	37.7	-3.7	0.90	1.000	0.9
GO:0043231	intracellular membrane-bounded organelle	1397	33.0	37.2	-4.2	0.92	1.000	0.9
GO:0010467	gene expression	548	10.0	14.6	-4.6	0.95	1.000	0.7
GO:0070013	intracellular organelle lumen	461	8.0	12.3	-4.3	0.95	1.000	0.7
GO:0043233	organelle lumen	461	8.0	12.3	-4.3	0.95	1.000	0.7
GO:0005634	nucleus	805	16.0	21.4	-5.4	0.96	1.000	0.7
GO:1901564	organonitrogen compound metabolic process	335	5.0	8.9	-3.9	0.96	1.000	0.6
GO:0016070	RNA metabolic process	479	8.0	12.7	-4.7	0.96	1.000	0.6
GO:0031981	nuclear lumen	341	5.0	9.1	-4.1	0.96	1.000	0.6
GO:0006139	nucleobase-containing compound metabolic process	635	11.0	16.9	-5.9	0.98	1.000	0.7
GO:0090304	nucleic acid metabolic process	550	9.0	14.6	-5.6	0.98	1.000	0.6
GO:0046483	heterocycle metabolic process	666	11.0	17.7	-6.7	0.99	1.000	0.6
GO:0006725	cellular aromatic compound metabolic process	667	11.0	17.7	-6.7	0.99	1.000	0.6
GO:0034641	cellular nitrogen compound metabolic process	765	13.0	20.3	-7.3	0.99	1.000	0.6
GO:1901360	organic cyclic compound metabolic process	690	11.0	18.3	-7.3	0.99	1.000	0.6
GO:0006807	nitrogen compound metabolic process	840	14.0	22.3	-8.3	0.99	1.000	0.6
