Scan REF	bugs.sgul.ac.uk:BuG@Sbase/DerivedBioAssay:32794	bugs.sgul.ac.uk:BuG@Sbase/DerivedBioAssay:32794	bugs.sgul.ac.uk:BuG@Sbase/DerivedBioAssay:32793	bugs.sgul.ac.uk:BuG@Sbase/DerivedBioAssay:32793
Reporter REF	GENE ID	Log2 values	GENE ID	Log2 values
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53263	Hp26695-0001 (1A13)	-2.819314683	Hp26695-0036 (1D17)	-3.870975644
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53264	Hp26695-0002 (1B13)	-2.962051657	Hp26695-0037 (1E17)	-4.609724089
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53265	Hp26695-0003 (1C13)	-3.025415283	Hp26695-0038 (1F17)	-4.150495805
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53266	Hp26695-0004 (1D13)	-3.582987067	Hp26695-0039m (1G17)	-4.594134156
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53267	Hp26695-0005 (1E13)	-4.014417031	Hp26695-0041 (1H17)	-4.891068653
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53268	Hp26695-0006 (1F13)	-3.129500817	Hp26695-0042 (1A18)	-4.802409094
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53271	Hp26695-0009 (1A14)	-3.447272221	Hp26695-0043 (1B18)	-4.382803223
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53272	Hp26695-0010 (1B14)	-1.959842468	Hp26695-0044 (1C18)	-3.950621635
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53273	Hp26695-0011 (1C14)	-0.063834559	Hp26695-0045 (1D18)	-3.391595851
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53274	Hp26695-0012 (1D14)	-3.901568358	Hp26695-0047 (1F18)	-4.699244079
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53275	Hp26695-0013 (1E14)	-3.849948644	Hp26695-0048 (1G18)	-4.61331359
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53276	Hp26695-0014 (1F14)	-3.656356616	Hp26695-0049 (1H18)	-3.423908795
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53277	Hp26695-0015 (1G14)	-3.528790869	Hp26695-0050 (1A19)	-5.141803017
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53278	Hp26695-0016 (1H14)	-3.806073449	Hp26695-0051 (1B19)	-4.953153549
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53279	Hp26695-0017 (1A15)	-4.638549748	Hp26695-0052 (1C19)	-5.382698309
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53280	Hp26695-0018 (1B15)	-4.40795115	Hp26695-0053 (1D19)	-4.87980356
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53281	Hp26695-0019 (1C15)	-3.855278681	Hp26695-0054 (1E19)	-4.7381733
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53282	Hp26695-0020 (1D15)	-3.502236979	Hp26695-0055 (1F19)	-4.213906705
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53283	Hp26695-0021 (1E15)	-4.285123927	Hp26695-0056 (1G19)	-3.626019253
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53284	Hp26695-0022 (1F15)	-4.578552596	Hp26695-0058 (1A20)	-4.392207502
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53287	Hp26695-0025 (1A16)	-4.28714436	Hp26695-0059 (1B20)	-4.741802099
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53288	Hp26695-0026 (1B16)	-3.106305945	Hp26695-0060 (1C20)	-4.921680506
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53289	Hp26695-0027 (1C16)	-1.922721068	Hp26695-0061 (1D20)	-5.46224722
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53290	Hp26695-0028 (1D16)	-1.988073952	Hp26695-0063 (1F20)	-5.067633172
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53291	Hp26695-0029 (1E16)	-2.971938047	Hp26695-0064 (1G20)	-4.852462389
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53292	Hp26695-0030 (1F16)	-3.784674242	Hp26695-0065 (1H20)	-6.005644652
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53293	Hp26695-0031 (1G16)	-3.061875197	Hp26695-0066 (1A21)	-4.390258655
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53294	Hp26695-0032 (1H16)	-2.084580258	Hp26695-0067 (1B21)	-2.337973232
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53295	Hp26695-0033 (1A17)	-3.32673273	Hp26695-0068 (1C21)	-1.757293688
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53296	Hp26695-0034 (1B17)	-3.11636595	Hp26695-0069 (1D21)	-2.769432035
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53297	Hp26695-0035 (1C17)	-2.555669779	Hp26695-0070 (1E21)	-2.398278842
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53298	Hp26695-0036 (1D17)	-3.708359956	Hp26695-0071 (1F21)	-0.672373929
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53299	Hp26695-0037 (1E17)	-4.339142945	Hp26695-0072 (1G21)	-0.823205643
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53300	Hp26695-0038 (1F17)	-4.26846632	Hp26695-0073 (1H21)	-0.323017891
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53301	Hp26695-0039m (1G17)	-4.671536307	Hp26695-0074 (1A22)	-3.202254377
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53302	Hp26695-0041 (1H17)	-4.651755307	Hp26695-0075 (1B22)	-3.764724785
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53303	Hp26695-0042 (1A18)	-4.802409094	Hp26695-0076 (1C22)	-2.150082139
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53304	Hp26695-0043 (1B18)	-4.163515028	Hp26695-0077 (1D22)	-3.318832187
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53305	Hp26695-0044 (1C18)	-3.861395496	Hp26695-0078 (1E22)	-4.244015324
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53306	Hp26695-0045 (1D18)	-3.393408213	Hp26695-0080 (1G22)	-4.297044046
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53308	Hp26695-0047 (1F18)	-4.806505426	Hp26695-0082 (1A23)	-4.060161589
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53309	Hp26695-0048 (1G18)	-4.796105425	Hp26695-0083 (1B23)	-2.7905969
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53310	Hp26695-0049 (1H18)	-3.812404433	Hp26695-0084 (1C23)	-2.695123888
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53311	Hp26695-0050 (1A19)	-5.037211891	Hp26695-0086 (1E23)	-3.541013131
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53312	Hp26695-0051 (1B19)	-5.239367347	Hp26695-0087 (1F23)	-3.620322973
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53313	Hp26695-0052 (1C19)	-5.46224722	Hp26695-0088 (1G23)	-2.989203513
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53314	Hp26695-0053 (1D19)	-5.202165836	Hp26695-0089 (1H23)	-3.021410584
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53315	Hp26695-0054 (1E19)	-4.664890075	Hp26695-0090 (1A24)	-2.873493622
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53316	Hp26695-0055 (1F19)	-4.056358515	Hp26695-0092 (1C24)	-1.865299967
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53317	Hp26695-0056 (1G19)	-3.842231108	Hp26695-0093 (1D24)	-2.722235213
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53319	Hp26695-0058 (1A20)	-4.555553038	Hp26695-0094 (1E24)	-3.876293935
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53320	Hp26695-0059 (1B20)	-5.321134136	Hp26695-0095 (1F24)	-3.973422501
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53321	Hp26695-0060 (1C20)	-5.16985212	Hp26695-0096 (1G24)	-3.974457936
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53322	Hp26695-0061 (1D20)	-5.581078287	Hp26695-0097 (1H24)	-1.714721979
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53324	Hp26695-0063 (1F20)	-4.647378144	Hp26695-0098 (1A1)	-3.495830003
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53325	Hp26695-0064 (1G20)	-4.605343613	Hp26695-0001 (1A13)	-2.810585754
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53326	Hp26695-0065 (1H20)	-4.080387007	Hp26695-0002 (1B13)	-2.907148153
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53327	Hp26695-0066 (1A21)	-4.526187697	Hp26695-0003 (1C13)	-3.00843079
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53328	Hp26695-0067 (1B21)	-2.072619719	Hp26695-0004 (1D13)	-3.713709663
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53329	Hp26695-0068 (1C21)	-1.739084123	Hp26695-0005 (1E13)	-3.930616143
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53330	Hp26695-0069 (1D21)	-2.693232341	Hp26695-1242 (3O23)	-0.91911776
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53331	Hp26695-0070 (1E21)	-2.306210015	Hp26695-0006 (1F13)	-2.526960573
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53332	Hp26695-0071 (1F21)	-1.044439124	Hp26695-0009 (1A14)	-3.087039121
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53333	Hp26695-0072 (1G21)	-1.458232697	Hp26695-0010 (1B14)	-0.948720933
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53334	Hp26695-0073 (1H21)	-0.634023183	Hp26695-0011 (1C14)	0.224350752
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53335	Hp26695-0074 (1A22)	-3.564013076	Hp26695-0012 (1D14)	-3.667794977
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53336	Hp26695-0075 (1B22)	-3.888439792	Hp26695-0013 (1E14)	-3.685605534
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53337	Hp26695-0076 (1C22)	-1.282338693	Hp26695-0014 (1F14)	-3.432866134
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53338	Hp26695-0077 (1D22)	-2.948798947	Hp26695-0015 (1G14)	-3.142549361
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53339	Hp26695-0078 (1E22)	-4.207351612	Hp26695-0016 (1H14)	-3.544273935
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53341	Hp26695-0080 (1G22)	-4.112581229	Hp26695-0017 (1A15)	-4.495230979
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53343	Hp26695-0082 (1A23)	-3.990954995	Hp26695-0018 (1B15)	-4.411525836
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53344	Hp26695-0083 (1B23)	-2.450610942	Hp26695-0019 (1C15)	-3.443307085
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53345	Hp26695-0084 (1C23)	-2.236915427	Hp26695-0020 (1D15)	-3.508912381
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53347	Hp26695-0086 (1E23)	-3.432866134	Hp26695-0021 (1E15)	-4.1534519
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53348	Hp26695-0087 (1F23)	-3.674924777	Hp26695-0022 (1F15)	-4.25120056
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53349	Hp26695-0088 (1G23)	-3.314082648	Hp26695-0025 (1A16)	-4.191025841
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53350	Hp26695-0089 (1H23)	-3.155828336	Hp26695-0026 (1B16)	-3.005943268
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53351	Hp26695-0090 (1A24)	-3.245133447	Hp26695-0027 (1C16)	-1.890240691
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53353	Hp26695-0092 (1C24)	-1.914869121	Hp26695-0028 (1D16)	-1.825615719
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53354	Hp26695-0093 (1D24)	-3.121671167	Hp26695-0029 (1E16)	-2.971938047
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53355	Hp26695-0094 (1E24)	-4.089309384	Hp26695-0030 (1F16)	-3.843528317
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53356	Hp26695-0095 (1F24)	-3.857092419	Hp26695-0031 (1G16)	-2.876997469
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53357	Hp26695-0096 (1G24)	-3.920915823	Hp26695-0032 (1H16)	-1.87907379
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53358	Hp26695-0097 (1H24)	-1.545742822	Hp26695-0033 (1A17)	-3.316515739
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53071	Hp26695-0098 (1A1)	-3.5210142	Hp26695-0034 (1B17)	-2.87061828
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53072	Hp26695-0099 (1B1)	-3.682982969	Hp26695-0035 (1C17)	-2.895894127
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53073	Hp26695-0100 (1C1)	-3.852267372	Hp26695-0099 (1B1)	-3.698408741
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53074	Hp26695-0101 (1D1)	-3.594168601	Hp26695-0100 (1C1)	-3.941421201
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53075	Hp26695-0102 (1E1)	-2.821959965	Hp26695-0101 (1D1)	-3.759893381
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53076	Hp26695-0103 (1F1)	-2.354817579	Hp26695-0102 (1E1)	-3.353191732
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53077	Hp26695-0104 (1G1)	-4.138068446	Hp26695-0103 (1F1)	-2.161910201
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53078	Hp26695-0105 (1H1)	-2.580925142	Hp26695-0104 (1G1)	-3.859859909
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53079	Hp26695-0106 (1A2)	-3.605237414	Hp26695-0105 (1H1)	-2.663219508
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53080	Hp26695-0107 (1B2)	-3.685605534	Hp26695-0106 (1A2)	-3.417015877
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53082	Hp26695-0109 (1D2)	-2.231347937	Hp26695-0107 (1B2)	-3.287595386
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53083	Hp26695-0110 (1E2)	-2.49985437	Hp26695-0109 (1D2)	-0.899594026
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53084	Hp26695-0111 (1F2)	-2.616244574	Hp26695-0110 (1E2)	-1.922721068
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53085	Hp26695-0112 (1G2)	-3.317774163	Hp26695-0111 (1F2)	-2.017478867
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53086	Hp26695-0113 (1H2)	-2.656577579	Hp26695-0112 (1G2)	-3.160155346
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53087	Hp26695-0114 (1A3)	-3.468037872	Hp26695-0113 (1H2)	-2.672676255
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53088	Hp26695-0115 (1B3)	-2.182678388	Hp26695-0114 (1A3)	-3.460537328
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53089	Hp26695-0116 (1C3)	-3.910526873	Hp26695-0115 (1B3)	-2.770669223
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53090	Hp26695-0117 (1D3)	-3.941421201	Hp26695-0116 (1C3)	-3.605237414
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53091	Hp26695-0118 (1E3)	-4.132729815	Hp26695-0117 (1D3)	-3.733564859
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53092	Hp26695-0119 (1F3)	-4.258855711	Hp26695-0118 (1E3)	-3.91408919
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53093	Hp26695-0120 (1G3)	-3.985118627	Hp26695-0119 (1F3)	-4.013538459
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53094	Hp26695-0121 (1H3)	-2.722235213	Hp26695-0120 (1G3)	-3.706729114
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53096	Hp26695-0123 (1B4)	-3.231510338	Hp26695-0121 (1H3)	-2.619296749
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53097	Hp26695-0124 (1C4)	-2.989203513	Hp26695-0123 (1B4)	-3.434305945
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53098	Hp26695-0125 (1D4)	-0.717514571	Hp26695-0124 (1C4)	-3.155828336
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53099	Hp26695-0126 (1E4)	-1.749557828	Hp26695-0125 (1D4)	-0.717514571
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53100	Hp26695-0127 (1F4)	-1.366030236	Hp26695-0126 (1E4)	-1.983498144
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53102	Hp26695-0129 (1H4)	-1.786138859	Hp26695-0127 (1F4)	-1.426710104
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53103	Hp26695-0130 (1A5)	-1.970592431	Hp26695-0129 (1H4)	-1.705338131
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53105	Hp26695-0132 (1C5)	-3.909518166	Hp26695-0130 (1A5)	-1.609034255
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53106	Hp26695-0133 (1D5)	-3.757216712	Hp26695-0132 (1C5)	-3.702440166
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53107	Hp26695-0134 (1E5)	-4.150495805	Hp26695-0133 (1D5)	-3.746644348
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53109	Hp26695-0136 (1G5)	-3.041144394	Hp26695-0134 (1E5)	-4.120511247
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53110	Hp26695-0137 (1H5)	-2.883594314	Hp26695-0136 (1G5)	-2.891147912
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53111	Hp26695-0138 (1A6)	-3.423908795	Hp26695-0137 (1H5)	-3.048913387
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53112	Hp26695-0139 (1B6)	-3.395043706	Hp26695-0138 (1A6)	-3.422223105
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53113	Hp26695-0140 (1C6)	-3.836914408	Hp26695-0139 (1B6)	-3.349414538
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53114	Hp26695-0141 (1D6)	-3.406331404	Hp26695-0140 (1C6)	-3.656356616
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53115	Hp26695-0142 (1E6)	-4.139685606	Hp26695-0141 (1D6)	-3.412640867
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53116	Hp26695-0143 (1F6)	-4.367230793	Hp26695-0142 (1E6)	-3.980790343
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53117	Hp26695-0144 (1G6)	-3.51658225	Hp26695-0143 (1F6)	-4.203880779
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53118	Hp26695-0145 (1H6)	-2.431600744	Hp26695-0144 (1G6)	-3.335826035
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53119	Hp26695-0146 (1A7)	-2.983052749	Hp26695-0145 (1H6)	-2.67827439
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53120	Hp26695-0147 (1B7)	-3.335826035	Hp26695-0146 (1A7)	-3.025415283
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53121	Hp26695-0148 (1C7)	-2.222440235	Hp26695-0147 (1B7)	-3.058019933
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53122	Hp26695-0149 (1D7)	-2.695123888	Hp26695-0148 (1C7)	-2.414207796
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53123	Hp26695-0150 (1E7)	-3.953502736	Hp26695-0149 (1D7)	-2.940070135
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53124	Hp26695-0151 (1F7)	-3.479585281	Hp26695-0150 (1E7)	-3.744561254
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53125	Hp26695-0152 (1G7)	-3.698408741	Hp26695-0151 (1F7)	-3.205247513
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53126	Hp26695-0153 (1H7)	-2.337973232	Hp26695-0152 (1G7)	-3.331736393
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53127	Hp26695-0154 (1A8)	-3.149183496	Hp26695-0153 (1H7)	-2.406772736
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53128	Hp26695-0155 (1B8)	-2.675133859	Hp26695-0154 (1A8)	-3.055644545
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53129	Hp26695-0156 (1C8)	-3.305778382	Hp26695-0155 (1B8)	-3.010202463
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53130	Hp26695-0157 (1D8)	-3.285126201	Hp26695-0156 (1C8)	-3.293704387
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53131	Hp26695-0158 (1E8)	-4.25317591	Hp26695-0157 (1D8)	-3.447272221
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53132	Hp26695-0159 (1F8)	-3.753550148	Hp26695-0158 (1E8)	-4.180974086
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53133	Hp26695-0160 (1G8)	-2.046628825	Hp26695-0159 (1F8)	-4.084066192
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53135	Hp26695-0162 (1A9)	-3.351135954	Hp26695-0160 (1G8)	-1.900314855
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53136	Hp26695-0163 (1B9)	-4.008108045	Hp26695-0162 (1A9)	-3.351135954
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53137	Hp26695-0164 (1C9)	-3.399506066	Hp26695-0163 (1B9)	-3.867636609
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53138	Hp26695-0165 (1D9)	-2.750790692	Hp26695-0164 (1C9)	-3.747630099
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53139	Hp26695-0166 (1E9)	-2.392059863	Hp26695-0165 (1D9)	-3.186283674
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53140	Hp26695-0167 (1F9)	-4.205055956	Hp26695-0166 (1E9)	-3.014017417
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53141	Hp26695-0168 (1G9)	-3.635845188	Hp26695-0167 (1F9)	-4.149480354
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53142	Hp26695-0169 (1H9)	-3.612244268	Hp26695-0168 (1G9)	-3.795387712
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53143	Hp26695-0170 (1A10)	-3.545447777	Hp26695-0169 (1H9)	-3.7281758
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53144	Hp26695-0171 (1B10)	-4.01198902	Hp26695-0170 (1A10)	-3.492262914
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53145	Hp26695-0172 (1C10)	-4.594134156	Hp26695-0171 (1B10)	-3.979056565
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53146	Hp26695-0173 (1D10)	-4.953153549	Hp26695-0172 (1C10)	-4.4681881
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53147	Hp26695-0174 (1E10)	-4.560836576	Hp26695-0173 (1D10)	-4.820253884
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53148	Hp26695-0175 (1F10)	-1.752555681	Hp26695-0174 (1E10)	-4.69402036
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53149	Hp26695-0176 (1G10)	-1.88440322	Hp26695-0175 (1F10)	-1.282338693
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53150	Hp26695-0177 (1H10)	-0.87493251	Hp26695-0176 (1G10)	-1.331391544
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53151	Hp26695-0178 (1A11)	-4.247266996	Hp26695-0177 (1H10)	-0.96831733
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53152	Hp26695-0179 (1B11)	-4.432329498	Hp26695-0178 (1A11)	-4.279766914
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53153	Hp26695-0180 (1C11)	-4.45783657	Hp26695-0179 (1B11)	-4.363986297
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53154	Hp26695-0181 (1D11)	-3.337097128	Hp26695-0180 (1C11)	-4.56458798
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53155	Hp26695-0182 (1E11)	-3.464345659	Hp26695-0181 (1D11)	-3.450188215
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53156	Hp26695-0183 (1F11)	-3.184736012	Hp26695-0182 (1E11)	-3.220092006
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53157	Hp26695-0184 (1G11)	-3.180297236	Hp26695-0183 (1F11)	-3.111848034
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53158	Hp26695-0185 (1H11)	-2.314885166	Hp26695-0184 (1G11)	-2.962051657
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53159	Hp26695-0186 (1A12)	-3.96226186	Hp26695-0185 (1H11)	-2.628817241
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53160	Hp26695-0187 (1B12)	-3.891516837	Hp26695-0186 (1A12)	-3.943064229
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53162	Hp26695-0189 (1D12)	-3.552829794	Hp26695-0187 (1B12)	-4.040272759
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53163	Hp26695-0190 (1E12)	-3.853717215	Hp26695-0189 (1D12)	-3.997566679
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53164	Hp26695-0191 (1F12)	-2.728714223	Hp26695-0190 (1E12)	-3.79641047
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53165	Hp26695-0192 (1G12)	-2.82599773	Hp26695-0191 (1F12)	-2.535969602
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53166	Hp26695-0193 (1H12)	-2.770669223	Hp26695-0192 (1G12)	-2.648336603
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53167	Hp26695-0194 (1I1)	-3.065811121	Hp26695-0193 (1H12)	-2.574192041
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53168	Hp26695-0195 (1J1)	-2.904816797	Hp26695-0194 (1I1)	-2.608880002
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53169	Hp26695-0196 (1K1)	-3.031283771	Hp26695-0195 (1J1)	-2.603777137
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53170	Hp26695-0197 (1L1)	-2.545667998	Hp26695-0196 (1K1)	-2.840980093
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53171	Hp26695-0198 (1M1)	-1.865299967	Hp26695-0197 (1L1)	-2.656577579
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53172	Hp26695-0199 (1N1)	-2.638281509	Hp26695-0198 (1M1)	-2.182678388
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53174	Hp26695-0201 (1P1)	-1.63261214	Hp26695-0199 (1N1)	-2.450610942
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53175	Hp26695-0202 (1I2)	-3.226761691	Hp26695-0201 (1P1)	-1.849474695
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53177	Hp26695-0204 (1K2)	-3.859859909	Hp26695-0202 (1I2)	-3.361398844
bugs.sgul.ac.uk:BuG@Sbase/Reporter:53179	Hp26695-0206 (1M2)	-4.497612929	Hp26695-0204 (1K2)	-3.881669025
