GO Results for Profile 9 based on the actual number of genes assigned to the profile (0.0,-1.0,-2.0,-2.0,-1.0,0.0)
-------
Category ID	Category Name	#Genes Category	#Genes Assigned	#Genes Expected	#Genes Enriched	p-value	Corrected p-value	Fold
GO:0044710	single-organism metabolic process	520	76.0	40.8	+35.2	8.5E-10	<0.001	1.9
GO:0006082	organic acid metabolic process	174	38.0	13.6	+24.4	9.9E-10	<0.001	2.8
GO:0043436	oxoacid metabolic process	174	38.0	13.6	+24.4	9.9E-10	<0.001	2.8
GO:0006520	cellular amino acid metabolic process	104	28.0	8.2	+19.8	1.5E-9	<0.001	3.4
GO:0019752	carboxylic acid metabolic process	169	37.0	13.3	+23.7	1.6E-9	<0.001	2.8
GO:0044281	small molecule metabolic process	305	53.0	23.9	+29.1	2.1E-9	<0.001	2.2
GO:1901605	alpha-amino acid metabolic process	87	24.0	6.8	+17.2	1.5E-8	<0.001	3.5
GO:0044711	single-organism biosynthetic process	259	46.0	20.3	+25.7	1.7E-8	<0.001	2.3
GO:0044283	small molecule biosynthetic process	133	30.0	10.4	+19.6	3.5E-8	<0.001	2.9
GO:0046394	carboxylic acid biosynthetic process	78	20.0	6.1	+13.9	9.8E-7	0.002	3.3
GO:0016053	organic acid biosynthetic process	78	20.0	6.1	+13.9	9.8E-7	0.002	3.3
GO:1901607	alpha-amino acid biosynthetic process	51	15.0	4.0	+11.0	3.8E-6	0.002	3.8
GO:0008652	cellular amino acid biosynthetic process	52	15.0	4.1	+10.9	5.0E-6	0.002	3.7
GO:0016787	hydrolase activity	355	49.0	27.8	+21.2	1.7E-5	0.016	1.8
GO:0044763	single-organism cellular process	1031	107.0	80.8	+26.2	3.7E-5	0.032	1.3
GO:1901565	organonitrogen compound catabolic process	48	13.0	3.8	+9.2	4.6E-5	0.032	3.5
GO:1901575	organic substance catabolic process	275	38.0	21.6	+16.4	2.0E-4	0.080	1.8
GO:0009056	catabolic process	279	38.0	21.9	+16.1	2.7E-4	0.110	1.7
GO:0005737	cytoplasm	1517	140.0	118.9	+21.1	3.3E-4	0.138	1.2
GO:0055114	oxidation-reduction process	194	29.0	15.2	+13.8	3.3E-4	0.138	1.9
GO:0016616	oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor	37	10.0	2.9	+7.1	3.7E-4	0.142	3.4
GO:0044712	single-organism catabolic process	123	21.0	9.6	+11.4	3.9E-4	0.158	2.2
GO:0016491	oxidoreductase activity	141	23.0	11.1	+11.9	4.1E-4	0.160	2.1
GO:0016614	oxidoreductase activity, acting on CH-OH group of donors	39	10.0	3.1	+6.9	5.9E-4	0.226	3.3
GO:0009064	glutamine family amino acid metabolic process	33	9.0	2.6	+6.4	6.8E-4	0.252	3.5
GO:0044248	cellular catabolic process	233	32.0	18.3	+13.7	7.7E-4	0.278	1.8
GO:0032787	monocarboxylic acid metabolic process	70	14.0	5.5	+8.5	7.8E-4	0.278	2.6
GO:0016769	transferase activity, transferring nitrogenous groups	11	5.0	0.9	+4.1	8.8E-4	0.308	5.8
GO:0008483	transaminase activity	11	5.0	0.9	+4.1	8.8E-4	0.308	5.8
GO:0009084	glutamine family amino acid biosynthetic process	16	6.0	1.3	+4.7	8.8E-4	0.320	4.8
GO:0048037	cofactor binding	73	14.0	5.7	+8.3	1.2E-3	0.374	2.4
GO:0019674	NAD metabolic process	12	5.0	0.9	+4.1	1.4E-3	0.456	5.3
GO:0052689	carboxylic ester hydrolase activity	24	7.0	1.9	+5.1	1.8E-3	0.514	3.7
GO:0005975	carbohydrate metabolic process	113	18.0	8.9	+9.1	2.4E-3	0.608	2.0
GO:1901564	organonitrogen compound metabolic process	370	43.0	29.0	+14.0	3.2E-3	0.716	1.5
GO:0006090	pyruvate metabolic process	20	6.0	1.6	+4.4	3.3E-3	0.730	3.8
GO:0030170	pyridoxal phosphate binding	20	6.0	1.6	+4.4	3.3E-3	0.730	3.8
GO:0016788	hydrolase activity, acting on ester bonds	128	19.0	10.0	+9.0	4.1E-3	0.760	1.9
GO:0016051	carbohydrate biosynthetic process	42	9.0	3.3	+5.7	4.2E-3	0.762	2.7
GO:0009063	cellular amino acid catabolic process	28	7.0	2.2	+4.8	4.7E-3	0.816	3.2
GO:0044723	single-organism carbohydrate metabolic process	93	15.0	7.3	+7.7	4.8E-3	0.820	2.1
GO:0009108	coenzyme biosynthetic process	43	9.0	3.4	+5.6	5.0E-3	0.822	2.7
GO:0046165	alcohol biosynthetic process	23	6.0	1.8	+4.2	7.0E-3	0.882	3.3
GO:0009066	aspartate family amino acid metabolic process	23	6.0	1.8	+4.2	7.0E-3	0.882	3.3
GO:0044432	endoplasmic reticulum part	118	17.0	9.3	+7.7	9.0E-3	0.924	1.8
GO:0005789	endoplasmic reticulum membrane	110	16.0	8.6	+7.4	0.01	0.934	1.9
GO:0051287	NAD binding	18	5.0	1.4	+3.6	0.01	0.944	3.5
GO:0006732	coenzyme metabolic process	74	12.0	5.8	+6.2	0.01	0.952	2.1
GO:0008233	peptidase activity	57	10.0	4.5	+5.5	0.01	0.952	2.2
GO:0044282	small molecule catabolic process	66	11.0	5.2	+5.8	0.01	0.954	2.1
GO:0051188	cofactor biosynthetic process	58	10.0	4.5	+5.5	0.01	0.956	2.2
GO:0009067	aspartate family amino acid biosynthetic process	19	5.0	1.5	+3.5	0.01	0.958	3.4
GO:0042175	nuclear outer membrane-endoplasmic reticulum membrane network	114	16.0	8.9	+7.1	0.01	0.962	1.8
GO:0050662	coenzyme binding	42	8.0	3.3	+4.7	0.01	0.966	2.4
GO:0006733	oxidoreduction coenzyme metabolic process	42	8.0	3.3	+4.7	0.01	0.966	2.4
GO:0046395	carboxylic acid catabolic process	43	8.0	3.4	+4.6	0.02	0.976	2.4
GO:0016054	organic acid catabolic process	43	8.0	3.4	+4.6	0.02	0.976	2.4
GO:0043648	dicarboxylic acid metabolic process	20	5.0	1.6	+3.4	0.02	0.978	3.2
GO:0046496	nicotinamide nucleotide metabolic process	35	7.0	2.7	+4.3	0.02	0.978	2.6
GO:0006066	alcohol metabolic process	35	7.0	2.7	+4.3	0.02	0.978	2.6
GO:0019362	pyridine nucleotide metabolic process	35	7.0	2.7	+4.3	0.02	0.978	2.6
GO:0008092	cytoskeletal protein binding	36	7.0	2.8	+4.2	0.02	0.986	2.5
GO:0070011	peptidase activity, acting on L-amino acid peptides	53	9.0	4.2	+4.8	0.02	0.986	2.2
GO:1901615	organic hydroxy compound metabolic process	54	9.0	4.2	+4.8	0.02	0.992	2.1
GO:0006508	proteolysis	130	17.0	10.2	+6.8	0.02	0.992	1.7
GO:0051186	cofactor metabolic process	91	13.0	7.1	+5.9	0.02	0.992	1.8
GO:0030163	protein catabolic process	92	13.0	7.2	+5.8	0.02	0.996	1.8
GO:0006457	protein folding	30	6.0	2.4	+3.6	0.03	0.998	2.6
GO:0005739	mitochondrion	408	42.0	32.0	+10.0	0.03	0.998	1.3
GO:0044424	intracellular part	1876	157.0	147.1	+9.9	0.03	1.000	1.1
GO:0006793	phosphorus metabolic process	297	32.0	23.3	+8.7	0.03	1.000	1.4
GO:0044444	cytoplasmic part	1091	98.0	85.5	+12.5	0.03	1.000	1.1
GO:0016798	hydrolase activity, acting on glycosyl bonds	24	5.0	1.9	+3.1	0.03	1.000	2.7
GO:0016740	transferase activity	356	37.0	27.9	+9.1	0.04	1.000	1.3
GO:0044464	cell part	1939	161.0	152.0	+9.0	0.04	1.000	1.1
GO:0005996	monosaccharide metabolic process	41	7.0	3.2	+3.8	0.04	1.000	2.2
GO:0005622	intracellular	1882	157.0	147.6	+9.4	0.04	1.000	1.1
GO:0006091	generation of precursor metabolites and energy	78	11.0	6.1	+4.9	0.04	1.000	1.8
GO:0044272	sulfur compound biosynthetic process	33	6.0	2.6	+3.4	0.04	1.000	2.3
GO:0016853	isomerase activity	25	5.0	2.0	+3.0	0.04	1.000	2.6
GO:0016757	transferase activity, transferring glycosyl groups	42	7.0	3.3	+3.7	0.04	1.000	2.1
GO:0072524	pyridine-containing compound metabolic process	42	7.0	3.3	+3.7	0.04	1.000	2.1
GO:0071704	organic substance metabolic process	1320	115.0	103.5	+11.5	0.04	1.000	1.1
GO:1901617	organic hydroxy compound biosynthetic process	34	6.0	2.7	+3.3	0.05	1.000	2.3
GO:0009058	biosynthetic process	731	68.0	57.3	+10.7	0.05	1.000	1.2
GO:0030176	integral component of endoplasmic reticulum membrane	26	5.0	2.0	+3.0	0.05	1.000	2.5
GO:0031227	intrinsic component of endoplasmic reticulum membrane	26	5.0	2.0	+3.0	0.05	1.000	2.5
GO:0015629	actin cytoskeleton	26	5.0	2.0	+3.0	0.05	1.000	2.5
GO:0006790	sulfur compound metabolic process	53	8.0	4.2	+3.8	0.05	1.000	1.9
GO:0033554	cellular response to stress	232	25.0	18.2	+6.8	0.06	1.000	1.4
GO:0042578	phosphoric ester hydrolase activity	45	7.0	3.5	+3.5	0.06	1.000	2.0
GO:0019637	organophosphate metabolic process	146	17.0	11.4	+5.6	0.06	1.000	1.5
GO:0016758	transferase activity, transferring hexosyl groups	28	5.0	2.2	+2.8	0.06	1.000	2.3
GO:0034637	cellular carbohydrate biosynthetic process	28	5.0	2.2	+2.8	0.06	1.000	2.3
GO:1901576	organic substance biosynthetic process	718	66.0	56.3	+9.7	0.06	1.000	1.2
GO:0070647	protein modification by small protein conjugation or removal	66	9.0	5.2	+3.8	0.07	1.000	1.7
GO:0004175	endopeptidase activity	29	5.0	2.3	+2.7	0.07	1.000	2.2
GO:0043167	ion binding	542	51.0	42.5	+8.5	0.07	1.000	1.2
GO:0019941	modification-dependent protein catabolic process	67	9.0	5.3	+3.7	0.07	1.000	1.7
GO:0006511	ubiquitin-dependent protein catabolic process	67	9.0	5.3	+3.7	0.07	1.000	1.7
GO:0006629	lipid metabolic process	108	13.0	8.5	+4.5	0.08	1.000	1.5
GO:0009057	macromolecule catabolic process	164	18.0	12.9	+5.1	0.09	1.000	1.4
GO:0005783	endoplasmic reticulum	209	22.0	16.4	+5.6	0.09	1.000	1.3
GO:0005976	polysaccharide metabolic process	31	5.0	2.4	+2.6	0.09	1.000	2.1
GO:0034599	cellular response to oxidative stress	50	7.0	3.9	+3.1	0.09	1.000	1.8
GO:0044257	cellular protein catabolic process	81	10.0	6.4	+3.6	0.10	1.000	1.6
GO:0032446	protein modification by small protein conjugation	51	7.0	4.0	+3.0	0.10	1.000	1.8
GO:0006650	glycerophospholipid metabolic process	32	5.0	2.5	+2.5	0.10	1.000	2.0
GO:0006888	ER to Golgi vesicle-mediated transport	33	5.0	2.6	+2.4	0.11	1.000	1.9
GO:0019318	hexose metabolic process	33	5.0	2.6	+2.4	0.11	1.000	1.9
GO:0051603	proteolysis involved in cellular protein catabolic process	74	9.0	5.8	+3.2	0.12	1.000	1.6
GO:0016746	transferase activity, transferring acyl groups	54	7.0	4.2	+2.8	0.13	1.000	1.7
GO:0015980	energy derivation by oxidation of organic compounds	65	8.0	5.1	+2.9	0.13	1.000	1.6
GO:0046486	glycerolipid metabolic process	35	5.0	2.7	+2.3	0.13	1.000	1.8
GO:0010876	lipid localization	35	5.0	2.7	+2.3	0.13	1.000	1.8
GO:0006979	response to oxidative stress	55	7.0	4.3	+2.7	0.13	1.000	1.6
GO:0006950	response to stress	267	26.0	20.9	+5.1	0.14	1.000	1.2
GO:0016829	lyase activity	45	6.0	3.5	+2.5	0.14	1.000	1.7
GO:0044237	cellular metabolic process	1295	109.0	101.5	+7.5	0.14	1.000	1.1
GO:0044255	cellular lipid metabolic process	98	11.0	7.7	+3.3	0.14	1.000	1.4
GO:0098796	membrane protein complex	56	7.0	4.4	+2.6	0.14	1.000	1.6
GO:0043169	cation binding	293	28.0	23.0	+5.0	0.15	1.000	1.2
GO:0006796	phosphate-containing compound metabolic process	283	27.0	22.2	+4.8	0.15	1.000	1.2
GO:0090407	organophosphate biosynthetic process	89	10.0	7.0	+3.0	0.15	1.000	1.4
GO:0008289	lipid binding	37	5.0	2.9	+2.1	0.16	1.000	1.7
GO:0010256	endomembrane system organization	37	5.0	2.9	+2.1	0.16	1.000	1.7
GO:0044238	primary metabolic process	1252	105.0	98.2	+6.8	0.16	1.000	1.1
GO:0009165	nucleotide biosynthetic process	48	6.0	3.8	+2.2	0.17	1.000	1.6
GO:1901293	nucleoside phosphate biosynthetic process	48	6.0	3.8	+2.2	0.17	1.000	1.6
GO:0098588	bounding membrane of organelle	182	18.0	14.3	+3.7	0.18	1.000	1.3
GO:0007010	cytoskeleton organization	81	9.0	6.4	+2.6	0.18	1.000	1.4
GO:0006644	phospholipid metabolic process	49	6.0	3.8	+2.2	0.18	1.000	1.6
GO:0030036	actin cytoskeleton organization	49	6.0	3.8	+2.2	0.18	1.000	1.6
GO:0065008	regulation of biological quality	207	20.0	16.2	+3.8	0.19	1.000	1.2
GO:0016791	phosphatase activity	39	5.0	3.1	+1.9	0.19	1.000	1.6
GO:0044182	filamentous growth of a population of unicellular organisms	39	5.0	3.1	+1.9	0.19	1.000	1.6
GO:0044262	cellular carbohydrate metabolic process	71	8.0	5.6	+2.4	0.19	1.000	1.4
GO:0098805	whole membrane	173	17.0	13.6	+3.4	0.19	1.000	1.3
GO:0016311	dephosphorylation	50	6.0	3.9	+2.1	0.19	1.000	1.5
GO:0030029	actin filament-based process	50	6.0	3.9	+2.1	0.19	1.000	1.5
GO:1901566	organonitrogen compound biosynthetic process	280	26.0	22.0	+4.0	0.20	1.000	1.2
GO:0008270	zinc ion binding	83	9.0	6.5	+2.5	0.20	1.000	1.4
GO:0000070	mitotic sister chromatid segregation	40	5.0	3.1	+1.9	0.20	1.000	1.6
GO:0043161	proteasome-mediated ubiquitin-dependent protein catabolic process	40	5.0	3.1	+1.9	0.20	1.000	1.6
GO:0005829	cytosol	281	26.0	22.0	+4.0	0.20	1.000	1.2
GO:0044249	cellular biosynthetic process	709	61.0	55.6	+5.4	0.20	1.000	1.1
GO:0043632	modification-dependent macromolecule catabolic process	84	9.0	6.6	+2.4	0.21	1.000	1.4
GO:0016874	ligase activity	41	5.0	3.2	+1.8	0.21	1.000	1.6
GO:0044448	cell cortex part	41	5.0	3.2	+1.8	0.21	1.000	1.6
GO:1901361	organic cyclic compound catabolic process	85	9.0	6.7	+2.3	0.22	1.000	1.4
GO:0009117	nucleotide metabolic process	85	9.0	6.7	+2.3	0.22	1.000	1.4
GO:0098687	chromosomal region	63	7.0	4.9	+2.1	0.22	1.000	1.4
GO:0055086	nucleobase-containing small molecule metabolic process	97	10.0	7.6	+2.4	0.23	1.000	1.3
GO:0005515	protein binding	261	24.0	20.5	+3.5	0.23	1.000	1.2
GO:0044265	cellular macromolecule catabolic process	143	14.0	11.2	+2.8	0.23	1.000	1.2
GO:0005759	mitochondrial matrix	86	9.0	6.7	+2.3	0.23	1.000	1.3
GO:0006753	nucleoside phosphate metabolic process	86	9.0	6.7	+2.3	0.23	1.000	1.3
GO:0046872	metal ion binding	286	26.0	22.4	+3.6	0.23	1.000	1.2
GO:0008610	lipid biosynthetic process	65	7.0	5.1	+1.9	0.24	1.000	1.4
GO:0030447	filamentous growth	43	5.0	3.4	+1.6	0.24	1.000	1.5
GO:0010498	proteasomal protein catabolic process	43	5.0	3.4	+1.6	0.24	1.000	1.5
GO:0000819	sister chromatid segregation	43	5.0	3.4	+1.6	0.24	1.000	1.5
GO:0016052	carbohydrate catabolic process	43	5.0	3.4	+1.6	0.24	1.000	1.5
GO:0099568	cytoplasmic region	55	6.0	4.3	+1.7	0.26	1.000	1.4
GO:0005938	cell cortex	55	6.0	4.3	+1.7	0.26	1.000	1.4
GO:0043168	anion binding	315	28.0	24.7	+3.3	0.26	1.000	1.1
GO:0016747	transferase activity, transferring acyl groups other than amino-acyl groups	44	5.0	3.4	+1.6	0.26	1.000	1.4
GO:0048193	Golgi vesicle transport	56	6.0	4.4	+1.6	0.27	1.000	1.4
GO:0044270	cellular nitrogen compound catabolic process	80	8.0	6.3	+1.7	0.29	1.000	1.3
GO:0046700	heterocycle catabolic process	80	8.0	6.3	+1.7	0.29	1.000	1.3
GO:0008047	enzyme activator activity	46	5.0	3.6	+1.4	0.29	1.000	1.4
GO:0051716	cellular response to stimulus	370	32.0	29.0	+3.0	0.29	1.000	1.1
GO:0042592	homeostatic process	130	12.0	10.2	+1.8	0.32	1.000	1.2
GO:0005935	cellular bud neck	48	5.0	3.8	+1.2	0.32	1.000	1.3
GO:0044454	nuclear chromosome part	95	9.0	7.4	+1.6	0.33	1.000	1.2
GO:0007059	chromosome segregation	60	6.0	4.7	+1.3	0.33	1.000	1.3
GO:0046914	transition metal ion binding	96	9.0	7.5	+1.5	0.34	1.000	1.2
GO:0022411	cellular component disassembly	49	5.0	3.8	+1.2	0.34	1.000	1.3
GO:0015931	nucleobase-containing compound transport	49	5.0	3.8	+1.2	0.34	1.000	1.3
GO:0012505	endomembrane system	328	28.0	25.7	+2.3	0.34	1.000	1.1
GO:0098852	lytic vacuole membrane	73	7.0	5.7	+1.3	0.35	1.000	1.2
GO:0000329	fungal-type vacuole membrane	73	7.0	5.7	+1.3	0.35	1.000	1.2
GO:0044430	cytoskeletal part	73	7.0	5.7	+1.3	0.35	1.000	1.2
GO:0044437	vacuolar part	98	9.0	7.7	+1.3	0.36	1.000	1.2
GO:0098813	nuclear chromosome segregation	51	5.0	4.0	+1.0	0.37	1.000	1.3
GO:0051640	organelle localization	63	6.0	4.9	+1.1	0.37	1.000	1.2
GO:0019725	cellular homeostasis	87	8.0	6.8	+1.2	0.37	1.000	1.2
GO:0030427	site of polarized growth	76	7.0	6.0	+1.0	0.39	1.000	1.2
GO:0030003	cellular cation homeostasis	52	5.0	4.1	+0.9	0.39	1.000	1.2
GO:0016817	hydrolase activity, acting on acid anhydrides	125	11.0	9.8	+1.2	0.39	1.000	1.1
GO:0016818	hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides	125	11.0	9.8	+1.2	0.39	1.000	1.1
GO:0016462	pyrophosphatase activity	125	11.0	9.8	+1.2	0.39	1.000	1.1
GO:0044429	mitochondrial part	212	18.0	16.6	+1.4	0.40	1.000	1.1
GO:0005856	cytoskeleton	77	7.0	6.0	+1.0	0.40	1.000	1.2
GO:0051276	chromosome organization	114	10.0	8.9	+1.1	0.40	1.000	1.1
GO:0070887	cellular response to chemical stimulus	140	12.0	11.0	+1.0	0.42	1.000	1.1
GO:0044877	macromolecular complex binding	91	8.0	7.1	+0.9	0.42	1.000	1.1
GO:0000228	nuclear chromosome	104	9.0	8.2	+0.8	0.43	1.000	1.1
GO:0098771	inorganic ion homeostasis	55	5.0	4.3	+0.7	0.43	1.000	1.2
GO:0007067	mitotic nuclear division	68	6.0	5.3	+0.7	0.45	1.000	1.1
GO:0032559	adenyl ribonucleotide binding	206	17.0	16.2	+0.8	0.45	1.000	1.1
GO:0005524	ATP binding	206	17.0	16.2	+0.8	0.45	1.000	1.1
GO:0055080	cation homeostasis	56	5.0	4.4	+0.6	0.45	1.000	1.1
GO:0019439	aromatic compound catabolic process	81	7.0	6.4	+0.6	0.45	1.000	1.1
GO:0042221	response to chemical	194	16.0	15.2	+0.8	0.45	1.000	1.1
GO:0030554	adenyl nucleotide binding	207	17.0	16.2	+0.8	0.46	1.000	1.0
GO:1902582	single-organism intracellular transport	57	5.0	4.5	+0.5	0.47	1.000	1.1
GO:0006974	cellular response to DNA damage stimulus	95	8.0	7.4	+0.6	0.47	1.000	1.1
GO:0033043	regulation of organelle organization	95	8.0	7.4	+0.6	0.47	1.000	1.1
GO:0006873	cellular ion homeostasis	58	5.0	4.5	+0.5	0.48	1.000	1.1
GO:0036211	protein modification process	287	23.0	22.5	+0.5	0.49	1.000	1.0
GO:0006464	cellular protein modification process	287	23.0	22.5	+0.5	0.49	1.000	1.0
GO:0031410	cytoplasmic vesicle	84	7.0	6.6	+0.4	0.49	1.000	1.1
GO:0097708	intracellular vesicle	84	7.0	6.6	+0.4	0.49	1.000	1.1
GO:0031982	vesicle	84	7.0	6.6	+0.4	0.49	1.000	1.1
GO:0044427	chromosomal part	135	11.0	10.6	+0.4	0.49	1.000	1.0
GO:0036094	small molecule binding	326	26.0	25.6	+0.4	0.50	1.000	1.0
GO:0016772	transferase activity, transferring phosphorus-containing groups	123	10.0	9.6	+0.4	0.50	1.000	1.0
GO:0016301	kinase activity	86	7.0	6.7	+0.3	0.52	1.000	1.0
GO:0019538	protein metabolic process	508	40.0	39.8	+0.2	0.52	1.000	1.0
GO:0051336	regulation of hydrolase activity	61	5.0	4.8	+0.2	0.53	1.000	1.0
GO:0016773	phosphotransferase activity, alcohol group as acceptor	75	6.0	5.9	+0.1	0.54	1.000	1.0
GO:0032505	reproduction of a single-celled organism	62	5.0	4.9	+0.1	0.54	1.000	1.0
GO:0006260	DNA replication	62	5.0	4.9	+0.1	0.54	1.000	1.0
GO:1902580	single-organism cellular localization	76	6.0	6.0	0.0	0.56	1.000	1.0
GO:0043085	positive regulation of catalytic activity	76	6.0	6.0	0.0	0.56	1.000	1.0
GO:0006820	anion transport	63	5.0	4.9	+0.1	0.56	1.000	1.0
GO:0000785	chromatin	63	5.0	4.9	+0.1	0.56	1.000	1.0
GO:0005933	cellular bud	63	5.0	4.9	+0.1	0.56	1.000	1.0
GO:0050801	ion homeostasis	63	5.0	4.9	+0.1	0.56	1.000	1.0
GO:1902589	single-organism organelle organization	168	13.0	13.2	-0.2	0.57	1.000	1.0
GO:0061024	membrane organization	90	7.0	7.1	-0.1	0.57	1.000	1.0
GO:1901137	carbohydrate derivative biosynthetic process	77	6.0	6.0	0.0	0.57	1.000	1.0
GO:0097367	carbohydrate derivative binding	247	19.0	19.4	-0.4	0.58	1.000	1.0
GO:1901135	carbohydrate derivative metabolic process	117	9.0	9.2	-0.2	0.58	1.000	1.0
GO:0044093	positive regulation of molecular function	78	6.0	6.1	-0.1	0.58	1.000	1.0
GO:0005774	vacuolar membrane	92	7.0	7.2	-0.2	0.59	1.000	1.0
GO:0032555	purine ribonucleotide binding	237	18.0	18.6	-0.6	0.60	1.000	1.0
GO:0032549	ribonucleoside binding	237	18.0	18.6	-0.6	0.60	1.000	1.0
GO:0032550	purine ribonucleoside binding	237	18.0	18.6	-0.6	0.60	1.000	1.0
GO:0035639	purine ribonucleoside triphosphate binding	237	18.0	18.6	-0.6	0.60	1.000	1.0
GO:0001882	nucleoside binding	237	18.0	18.6	-0.6	0.60	1.000	1.0
GO:0001883	purine nucleoside binding	237	18.0	18.6	-0.6	0.60	1.000	1.0
GO:0016741	transferase activity, transferring one-carbon groups	66	5.0	5.2	-0.2	0.60	1.000	1.0
GO:0005694	chromosome	146	11.0	11.4	-0.4	0.60	1.000	1.0
GO:0017076	purine nucleotide binding	238	18.0	18.7	-0.7	0.61	1.000	1.0
GO:0051649	establishment of localization in cell	212	16.0	16.6	-0.6	0.61	1.000	1.0
GO:0009628	response to abiotic stimulus	67	5.0	5.3	-0.3	0.61	1.000	1.0
GO:0016192	vesicle-mediated transport	121	9.0	9.5	-0.5	0.62	1.000	0.9
GO:0051128	regulation of cellular component organization	161	12.0	12.6	-0.6	0.62	1.000	1.0
GO:0031090	organelle membrane	294	22.0	23.1	-1.1	0.63	1.000	1.0
GO:0000322	storage vacuole	163	12.0	12.8	-0.8	0.64	1.000	0.9
GO:0000324	fungal-type vacuole	163	12.0	12.8	-0.8	0.64	1.000	0.9
GO:0000323	lytic vacuole	164	12.0	12.9	-0.9	0.65	1.000	0.9
GO:0071822	protein complex subunit organization	111	8.0	8.7	-0.7	0.65	1.000	0.9
GO:0032553	ribonucleotide binding	245	18.0	19.2	-1.2	0.66	1.000	0.9
GO:0000166	nucleotide binding	312	23.0	24.5	-1.5	0.66	1.000	0.9
GO:1901265	nucleoside phosphate binding	312	23.0	24.5	-1.5	0.66	1.000	0.9
GO:0055082	cellular chemical homeostasis	71	5.0	5.6	-0.6	0.67	1.000	0.9
GO:0044802	single-organism membrane organization	85	6.0	6.7	-0.7	0.67	1.000	0.9
GO:0044267	cellular protein metabolic process	471	35.0	36.9	-1.9	0.67	1.000	0.9
GO:0003690	double-stranded DNA binding	73	5.0	5.7	-0.7	0.69	1.000	0.9
GO:0016021	integral component of membrane	436	32.0	34.2	-2.2	0.70	1.000	0.9
GO:0046907	intracellular transport	198	14.0	15.5	-1.5	0.70	1.000	0.9
GO:0043234	protein complex	345	25.0	27.1	-2.1	0.70	1.000	0.9
GO:0051301	cell division	103	7.0	8.1	-1.1	0.71	1.000	0.9
GO:0070271	protein complex biogenesis	103	7.0	8.1	-1.1	0.71	1.000	0.9
GO:0030234	enzyme regulator activity	89	6.0	7.0	-1.0	0.71	1.000	0.9
GO:0031224	intrinsic component of membrane	454	33.0	35.6	-2.6	0.72	1.000	0.9
GO:0043623	cellular protein complex assembly	76	5.0	6.0	-1.0	0.72	1.000	0.8
GO:0043603	cellular amide metabolic process	174	12.0	13.6	-1.6	0.73	1.000	0.9
GO:0005773	vacuole	188	13.0	14.7	-1.7	0.73	1.000	0.9
GO:0051641	cellular localization	272	19.0	21.3	-2.3	0.75	1.000	0.9
GO:0006886	intracellular protein transport	107	7.0	8.4	-1.4	0.75	1.000	0.8
GO:0044425	membrane part	539	39.0	42.3	-3.3	0.75	1.000	0.9
GO:0043412	macromolecule modification	354	25.0	27.8	-2.8	0.75	1.000	0.9
GO:0016310	phosphorylation	136	9.0	10.7	-1.7	0.75	1.000	0.8
GO:0005740	mitochondrial envelope	137	9.0	10.7	-1.7	0.76	1.000	0.8
GO:0033036	macromolecule localization	275	19.0	21.6	-2.6	0.76	1.000	0.9
GO:0031966	mitochondrial membrane	124	8.0	9.7	-1.7	0.77	1.000	0.8
GO:0006461	protein complex assembly	96	6.0	7.5	-1.5	0.78	1.000	0.8
GO:0000280	nuclear division	112	7.0	8.8	-1.8	0.79	1.000	0.8
GO:0003677	DNA binding	198	13.0	15.5	-2.5	0.80	1.000	0.8
GO:0006518	peptide metabolic process	156	10.0	12.2	-2.2	0.80	1.000	0.8
GO:0005794	Golgi apparatus	84	5.0	6.6	-1.6	0.80	1.000	0.8
GO:0006281	DNA repair	84	5.0	6.6	-1.6	0.80	1.000	0.8
GO:0048285	organelle fission	114	7.0	8.9	-1.9	0.81	1.000	0.8
GO:0000278	mitotic cell cycle	129	8.0	10.1	-2.1	0.81	1.000	0.8
GO:0048878	chemical homeostasis	85	5.0	6.7	-1.7	0.81	1.000	0.8
GO:0018193	peptidyl-amino acid modification	85	5.0	6.7	-1.7	0.81	1.000	0.8
GO:0017111	nucleoside-triphosphatase activity	115	7.0	9.0	-2.0	0.81	1.000	0.8
GO:0050790	regulation of catalytic activity	130	8.0	10.2	-2.2	0.82	1.000	0.8
GO:0043565	sequence-specific DNA binding	102	6.0	8.0	-2.0	0.83	1.000	0.8
GO:0007165	signal transduction	118	7.0	9.3	-2.3	0.83	1.000	0.8
GO:0044700	single organism signaling	118	7.0	9.3	-2.3	0.83	1.000	0.8
GO:1902494	catalytic complex	247	16.0	19.4	-3.4	0.83	1.000	0.8
GO:0010033	response to organic substance	88	5.0	6.9	-1.9	0.83	1.000	0.7
GO:0045184	establishment of protein localization	177	11.0	13.9	-2.9	0.84	1.000	0.8
GO:1903047	mitotic cell cycle process	119	7.0	9.3	-2.3	0.84	1.000	0.8
GO:1901362	organic cyclic compound biosynthetic process	414	28.0	32.5	-4.5	0.84	1.000	0.9
GO:0043231	intracellular membrane-bounded organelle	1539	115.0	120.7	-5.7	0.84	1.000	1.0
GO:0071944	cell periphery	292	19.0	22.9	-3.9	0.85	1.000	0.8
GO:0043227	membrane-bounded organelle	1554	116.0	121.8	-5.8	0.85	1.000	1.0
