GO Results for Profile 7 based on the actual number of genes assigned to the profile (0.0,-2.0,0.0,-1.0,0.0,1.0)
-------
Category ID	Category Name	#Genes Category	#Genes Assigned	#Genes Expected	#Genes Enriched	p-value	Corrected p-value	Fold
GO:0044087	regulation of cellular component biogenesis	57	7.0	1.7	+5.3	1.4E-3	0.250	4.0
GO:0043623	cellular protein complex assembly	76	8.0	2.3	+5.7	1.8E-3	0.310	3.5
GO:0006461	protein complex assembly	96	9.0	2.9	+6.1	2.1E-3	0.332	3.1
GO:0043254	regulation of protein complex assembly	33	5.0	1.0	+4.0	2.8E-3	0.426	5.0
GO:0070271	protein complex biogenesis	103	9.0	3.1	+5.9	3.4E-3	0.468	2.9
GO:1902589	single-organism organelle organization	168	12.0	5.1	+6.9	3.9E-3	0.508	2.3
GO:0008104	protein localization	214	14.0	6.5	+7.5	4.1E-3	0.512	2.2
GO:0071822	protein complex subunit organization	111	9.0	3.4	+5.6	5.6E-3	0.586	2.7
GO:0045184	establishment of protein localization	177	12.0	5.4	+6.6	6.0E-3	0.614	2.2
GO:0019898	extrinsic component of membrane	46	5.0	1.4	+3.6	0.01	0.786	3.6
GO:0031090	organelle membrane	294	16.0	8.9	+7.1	0.01	0.796	1.8
GO:0022411	cellular component disassembly	49	5.0	1.5	+3.5	0.02	0.836	3.4
GO:0033036	macromolecule localization	275	15.0	8.4	+6.6	0.02	0.838	1.8
GO:0006996	organelle organization	476	22.0	14.5	+7.5	0.02	0.908	1.5
GO:0044430	cytoskeletal part	73	6.0	2.2	+3.8	0.02	0.912	2.7
GO:0015031	protein transport	166	10.0	5.0	+5.0	0.03	0.946	2.0
GO:0005856	cytoskeleton	77	6.0	2.3	+3.7	0.03	0.948	2.6
GO:0051234	establishment of localization	459	21.0	14.0	+7.0	0.03	0.950	1.5
GO:0019866	organelle inner membrane	80	6.0	2.4	+3.6	0.03	0.966	2.5
GO:0006914	autophagy	62	5.0	1.9	+3.1	0.04	0.984	2.7
GO:0044444	cytoplasmic part	1091	41.0	33.2	+7.8	0.04	0.984	1.2
GO:0005829	cytosol	281	14.0	8.5	+5.5	0.04	0.984	1.6
GO:0072594	establishment of protein localization to organelle	89	6.0	2.7	+3.3	0.05	0.996	2.2
GO:0033365	protein localization to organelle	112	7.0	3.4	+3.6	0.05	0.996	2.1
GO:0071702	organic substance transport	291	14.0	8.9	+5.1	0.05	0.996	1.6
GO:0007005	mitochondrion organization	139	8.0	4.2	+3.8	0.06	0.996	1.9
GO:0070925	organelle assembly	70	5.0	2.1	+2.9	0.06	0.996	2.3
GO:0044425	membrane part	539	22.0	16.4	+5.6	0.08	0.998	1.3
GO:0098805	whole membrane	173	9.0	5.3	+3.7	0.08	0.998	1.7
GO:0031966	mitochondrial membrane	124	7.0	3.8	+3.2	0.08	0.998	1.9
GO:0022607	cellular component assembly	284	13.0	8.6	+4.4	0.08	1.000	1.5
GO:0005737	cytoplasm	1517	52.0	46.1	+5.9	0.09	1.000	1.1
GO:0034613	cellular protein localization	152	8.0	4.6	+3.4	0.09	1.000	1.7
GO:0065008	regulation of biological quality	207	10.0	6.3	+3.7	0.09	1.000	1.6
GO:0042592	homeostatic process	130	7.0	4.0	+3.0	0.10	1.000	1.8
GO:0098588	bounding membrane of organelle	182	9.0	5.5	+3.5	0.10	1.000	1.6
GO:0007010	cytoskeleton organization	81	5.0	2.5	+2.5	0.10	1.000	2.0
GO:0006605	protein targeting	83	5.0	2.5	+2.5	0.11	1.000	2.0
GO:0070727	cellular macromolecule localization	160	8.0	4.9	+3.1	0.11	1.000	1.6
GO:0006810	transport	443	18.0	13.5	+4.5	0.11	1.000	1.3
GO:0016043	cellular component organization	748	28.0	22.8	+5.2	0.11	1.000	1.2
GO:0048878	chemical homeostasis	85	5.0	2.6	+2.4	0.11	1.000	1.9
GO:0051641	cellular localization	272	12.0	8.3	+3.7	0.12	1.000	1.5
GO:0005740	mitochondrial envelope	137	7.0	4.2	+2.8	0.12	1.000	1.7
GO:0016491	oxidoreductase activity	141	7.0	4.3	+2.7	0.13	1.000	1.6
GO:0016192	vesicle-mediated transport	121	6.0	3.7	+2.3	0.16	1.000	1.6
GO:0033043	regulation of organelle organization	95	5.0	2.9	+2.1	0.16	1.000	1.7
GO:0044437	vacuolar part	98	5.0	3.0	+2.0	0.18	1.000	1.7
GO:0065003	macromolecular complex assembly	211	9.0	6.4	+2.6	0.19	1.000	1.4
GO:0031975	envelope	183	8.0	5.6	+2.4	0.19	1.000	1.4
GO:0031967	organelle envelope	183	8.0	5.6	+2.4	0.19	1.000	1.4
GO:0051649	establishment of localization in cell	212	9.0	6.4	+2.6	0.19	1.000	1.4
GO:0016788	hydrolase activity, acting on ester bonds	128	6.0	3.9	+2.1	0.19	1.000	1.5
GO:0031224	intrinsic component of membrane	454	17.0	13.8	+3.2	0.20	1.000	1.2
GO:1902578	single-organism localization	218	9.0	6.6	+2.4	0.21	1.000	1.4
GO:0051128	regulation of cellular component organization	161	7.0	4.9	+2.1	0.21	1.000	1.4
GO:1990234	transferase complex	133	6.0	4.0	+2.0	0.22	1.000	1.5
GO:0044763	single-organism cellular process	1031	35.0	31.4	+3.6	0.22	1.000	1.1
GO:0006886	intracellular protein transport	107	5.0	3.3	+1.7	0.22	1.000	1.5
GO:0034622	cellular macromolecular complex assembly	192	8.0	5.8	+2.2	0.22	1.000	1.4
GO:0042221	response to chemical	194	8.0	5.9	+2.1	0.23	1.000	1.4
GO:0070887	cellular response to chemical stimulus	140	6.0	4.3	+1.7	0.25	1.000	1.4
GO:0000280	nuclear division	112	5.0	3.4	+1.6	0.25	1.000	1.5
GO:0048285	organelle fission	114	5.0	3.5	+1.5	0.26	1.000	1.4
GO:0051276	chromosome organization	114	5.0	3.5	+1.5	0.26	1.000	1.4
GO:0071944	cell periphery	292	11.0	8.9	+2.1	0.27	1.000	1.2
GO:0007165	signal transduction	118	5.0	3.6	+1.4	0.29	1.000	1.4
GO:0044700	single organism signaling	118	5.0	3.6	+1.4	0.29	1.000	1.4
GO:0044432	endoplasmic reticulum part	118	5.0	3.6	+1.4	0.29	1.000	1.4
GO:0006950	response to stress	267	10.0	8.1	+1.9	0.29	1.000	1.2
GO:1903047	mitotic cell cycle process	119	5.0	3.6	+1.4	0.29	1.000	1.4
GO:0005783	endoplasmic reticulum	209	8.0	6.4	+1.6	0.30	1.000	1.3
GO:0044429	mitochondrial part	212	8.0	6.4	+1.6	0.31	1.000	1.2
GO:0044712	single-organism catabolic process	123	5.0	3.7	+1.3	0.32	1.000	1.3
GO:1901575	organic substance catabolic process	275	10.0	8.4	+1.6	0.32	1.000	1.2
GO:0051716	cellular response to stimulus	370	13.0	11.3	+1.7	0.33	1.000	1.2
GO:0022402	cell cycle process	216	8.0	6.6	+1.4	0.33	1.000	1.2
GO:0043933	macromolecular complex subunit organization	310	11.0	9.4	+1.6	0.34	1.000	1.2
GO:0009056	catabolic process	279	10.0	8.5	+1.5	0.34	1.000	1.2
GO:0016021	integral component of membrane	436	15.0	13.3	+1.7	0.34	1.000	1.1
GO:0005773	vacuole	188	7.0	5.7	+1.3	0.35	1.000	1.2
GO:0000278	mitotic cell cycle	129	5.0	3.9	+1.1	0.36	1.000	1.3
GO:0022414	reproductive process	163	6.0	5.0	+1.0	0.38	1.000	1.2
GO:0048518	positive regulation of biological process	225	8.0	6.8	+1.2	0.38	1.000	1.2
GO:0055114	oxidation-reduction process	194	7.0	5.9	+1.1	0.38	1.000	1.2
GO:0007154	cell communication	164	6.0	5.0	+1.0	0.38	1.000	1.2
GO:0044765	single-organism transport	195	7.0	5.9	+1.1	0.38	1.000	1.2
GO:0046907	intracellular transport	198	7.0	6.0	+1.0	0.40	1.000	1.2
GO:0005515	protein binding	261	9.0	7.9	+1.1	0.40	1.000	1.1
GO:0033554	cellular response to stress	232	8.0	7.1	+0.9	0.41	1.000	1.1
GO:0012505	endomembrane system	328	11.0	10.0	+1.0	0.41	1.000	1.1
GO:0044265	cellular macromolecule catabolic process	143	5.0	4.4	+0.6	0.44	1.000	1.1
GO:1902494	catalytic complex	247	8.0	7.5	+0.5	0.48	1.000	1.1
GO:0043234	protein complex	345	11.0	10.5	+0.5	0.48	1.000	1.0
GO:0048522	positive regulation of cellular process	220	7.0	6.7	+0.3	0.51	1.000	1.0
GO:0016787	hydrolase activity	355	11.0	10.8	+0.2	0.53	1.000	1.0
GO:0000322	storage vacuole	163	5.0	5.0	0.0	0.56	1.000	1.0
GO:0000324	fungal-type vacuole	163	5.0	5.0	0.0	0.56	1.000	1.0
GO:0000323	lytic vacuole	164	5.0	5.0	0.0	0.57	1.000	1.0
GO:0009057	macromolecule catabolic process	164	5.0	5.0	0.0	0.57	1.000	1.0
GO:0044085	cellular component biogenesis	467	14.0	14.2	-0.2	0.57	1.000	1.0
GO:0044248	cellular catabolic process	233	7.0	7.1	-0.1	0.57	1.000	1.0
GO:0044464	cell part	1939	59.0	59.0	0.0	0.57	1.000	1.0
GO:0007049	cell cycle	267	8.0	8.1	-0.1	0.58	1.000	1.0
GO:0019752	carboxylic acid metabolic process	169	5.0	5.1	-0.1	0.59	1.000	1.0
GO:0044281	small molecule metabolic process	305	9.0	9.3	-0.3	0.59	1.000	1.0
GO:0005739	mitochondrion	408	12.0	12.4	-0.4	0.60	1.000	1.0
GO:0006082	organic acid metabolic process	174	5.0	5.3	-0.3	0.62	1.000	0.9
GO:0043436	oxoacid metabolic process	174	5.0	5.3	-0.3	0.62	1.000	0.9
GO:0046872	metal ion binding	286	8.0	8.7	-0.7	0.66	1.000	0.9
GO:0036211	protein modification process	287	8.0	8.7	-0.7	0.66	1.000	0.9
GO:0006464	cellular protein modification process	287	8.0	8.7	-0.7	0.66	1.000	0.9
GO:0050789	regulation of biological process	594	17.0	18.1	-1.1	0.66	1.000	0.9
GO:0043169	cation binding	293	8.0	8.9	-0.9	0.68	1.000	0.9
GO:0044424	intracellular part	1876	56.0	57.1	-1.1	0.69	1.000	1.0
GO:0005622	intracellular	1882	56.0	57.3	-1.3	0.71	1.000	1.0
GO:0044446	intracellular organelle part	1015	29.0	30.9	-1.9	0.72	1.000	0.9
GO:0044422	organelle part	1017	29.0	30.9	-1.9	0.72	1.000	0.9
GO:0044710	single-organism metabolic process	520	14.0	15.8	-1.8	0.74	1.000	0.9
GO:0048523	negative regulation of cellular process	204	5.0	6.2	-1.2	0.76	1.000	0.8
GO:0048519	negative regulation of biological process	208	5.0	6.3	-1.3	0.77	1.000	0.8
GO:0050794	regulation of cellular process	572	15.0	17.4	-2.4	0.79	1.000	0.9
GO:0044267	cellular protein metabolic process	471	12.0	14.3	-2.3	0.80	1.000	0.8
GO:0043231	intracellular membrane-bounded organelle	1539	44.0	46.8	-2.8	0.80	1.000	0.9
GO:0019538	protein metabolic process	508	13.0	15.5	-2.5	0.80	1.000	0.8
GO:0044711	single-organism biosynthetic process	259	6.0	7.9	-1.9	0.82	1.000	0.8
GO:0043233	organelle lumen	481	12.0	14.6	-2.6	0.82	1.000	0.8
GO:0070013	intracellular organelle lumen	481	12.0	14.6	-2.6	0.82	1.000	0.8
GO:0043227	membrane-bounded organelle	1554	44.0	47.3	-3.3	0.83	1.000	0.9
GO:0043412	macromolecule modification	354	8.0	10.8	-2.8	0.87	1.000	0.7
GO:0043229	intracellular organelle	1642	46.0	49.9	-3.9	0.88	1.000	0.9
GO:0043167	ion binding	542	12.0	16.5	-4.5	0.93	1.000	0.7
GO:0016740	transferase activity	356	7.0	10.8	-3.8	0.93	1.000	0.6
GO:0006796	phosphate-containing compound metabolic process	283	5.0	8.6	-3.6	0.94	1.000	0.6
GO:0006793	phosphorus metabolic process	297	5.0	9.0	-4.0	0.96	1.000	0.6
GO:0005634	nucleus	903	21.0	27.5	-6.5	0.96	1.000	0.8
GO:0043228	non-membrane-bounded organelle	508	10.0	15.5	-5.5	0.96	1.000	0.6
GO:0043232	intracellular non-membrane-bounded organelle	508	10.0	15.5	-5.5	0.96	1.000	0.6
GO:0019219	regulation of nucleobase-containing compound metabolic process	308	5.0	9.4	-4.4	0.97	1.000	0.5
GO:0031981	nuclear lumen	360	6.0	11.0	-5.0	0.97	1.000	0.5
GO:1901564	organonitrogen compound metabolic process	370	6.0	11.3	-5.3	0.98	1.000	0.5
GO:0034645	cellular macromolecule biosynthetic process	503	9.0	15.3	-6.3	0.98	1.000	0.6
GO:2000112	regulation of cellular macromolecule biosynthetic process	334	5.0	10.2	-5.2	0.98	1.000	0.5
GO:0009059	macromolecule biosynthetic process	505	9.0	15.4	-6.4	0.98	1.000	0.6
GO:0010556	regulation of macromolecule biosynthetic process	337	5.0	10.3	-5.3	0.98	1.000	0.5
GO:0044249	cellular biosynthetic process	709	14.0	21.6	-7.6	0.99	1.000	0.6
GO:0031326	regulation of cellular biosynthetic process	346	5.0	10.5	-5.5	0.99	1.000	0.5
GO:0009889	regulation of biosynthetic process	347	5.0	10.6	-5.6	0.99	1.000	0.5
GO:0019438	aromatic compound biosynthetic process	393	6.0	12.0	-6.0	0.99	1.000	0.5
GO:1901576	organic substance biosynthetic process	718	14.0	21.8	-7.8	0.99	1.000	0.6
GO:0018130	heterocycle biosynthetic process	403	6.0	12.3	-6.3	0.99	1.000	0.5
GO:0051171	regulation of nitrogen compound metabolic process	360	5.0	11.0	-6.0	0.99	1.000	0.5
GO:0060255	regulation of macromolecule metabolic process	406	6.0	12.4	-6.4	0.99	1.000	0.5
GO:0009058	biosynthetic process	731	14.0	22.2	-8.2	0.99	1.000	0.6
GO:0031323	regulation of cellular metabolic process	407	6.0	12.4	-6.4	0.99	1.000	0.5
GO:0034654	nucleobase-containing compound biosynthetic process	362	5.0	11.0	-6.0	0.99	1.000	0.5
GO:0080090	regulation of primary metabolic process	409	6.0	12.4	-6.4	0.99	1.000	0.5
GO:1901362	organic cyclic compound biosynthetic process	414	6.0	12.6	-6.6	0.99	1.000	0.5
GO:0003676	nucleic acid binding	463	7.0	14.1	-7.1	0.99	1.000	0.5
GO:0019222	regulation of metabolic process	419	6.0	12.7	-6.7	0.99	1.000	0.5
GO:0044428	nuclear part	479	7.0	14.6	-7.6	1.00	1.000	0.5
GO:0044271	cellular nitrogen compound biosynthetic process	523	8.0	15.9	-7.9	1.00	1.000	0.5
GO:0044238	primary metabolic process	1252	27.0	38.1	-11.1	1.00	1.000	0.7
GO:0043170	macromolecule metabolic process	1008	19.0	30.7	-11.7	1.00	1.000	0.6
GO:0071704	organic substance metabolic process	1320	28.0	40.2	-12.2	1.00	1.000	0.7
GO:0044260	cellular macromolecule metabolic process	966	17.0	29.4	-12.4	1.00	1.000	0.6
GO:0044237	cellular metabolic process	1295	26.0	39.4	-13.4	1.00	1.000	0.7
GO:1901363	heterocyclic compound binding	703	9.0	21.4	-12.4	1.00	1.000	0.4
GO:0097159	organic cyclic compound binding	708	9.0	21.5	-12.5	1.00	1.000	0.4
GO:0010467	gene expression	670	8.0	20.4	-12.4	1.00	1.000	0.4
GO:0090304	nucleic acid metabolic process	646	7.0	19.7	-12.7	1.00	1.000	0.4
GO:0006725	cellular aromatic compound metabolic process	778	9.0	23.7	-14.7	1.00	1.000	0.4
GO:0006139	nucleobase-containing compound metabolic process	737	8.0	22.4	-14.4	1.00	1.000	0.4
GO:0046483	heterocycle metabolic process	782	9.0	23.8	-14.8	1.00	1.000	0.4
GO:0006807	nitrogen compound metabolic process	954	13.0	29.0	-16.0	1.00	1.000	0.4
GO:0034641	cellular nitrogen compound metabolic process	884	11.0	26.9	-15.9	1.00	1.000	0.4
GO:1901360	organic cyclic compound metabolic process	799	9.0	24.3	-15.3	1.00	1.000	0.4
