GO Results for Profile 47 based on the actual number of genes assigned to the profile (0.0,2.0,2.0,1.0,1.0,1.0,-1.0)
-------
Category ID	Category Name	#Genes Category	#Genes Assigned	#Genes Expected	#Genes Enriched	p-value	Corrected p-value	Fold
GO:0003700	DNA binding transcription factor activity	51	6.0	1.7	+4.3	5.2E-3	0.470	3.6
GO:0006355	regulation of transcription, DNA-templated	168	12.0	5.5	+6.5	6.1E-3	0.512	2.2
GO:2001141	regulation of RNA biosynthetic process	171	12.0	5.6	+6.4	7.1E-3	0.548	2.2
GO:1903506	regulation of nucleic acid-templated transcription	171	12.0	5.6	+6.4	7.1E-3	0.548	2.2
GO:0051252	regulation of RNA metabolic process	182	12.0	5.9	+6.1	0.01	0.702	2.0
GO:0043565	sequence-specific DNA binding	63	6.0	2.0	+4.0	0.01	0.752	2.9
GO:0006351	transcription, DNA-templated	191	12.0	6.2	+5.8	0.02	0.796	1.9
GO:0097659	nucleic acid-templated transcription	194	12.0	6.3	+5.7	0.02	0.822	1.9
GO:0015075	ion transmembrane transporter activity	67	6.0	2.2	+3.8	0.02	0.832	2.8
GO:0032774	RNA biosynthetic process	195	12.0	6.3	+5.7	0.02	0.834	1.9
GO:0008324	cation transmembrane transporter activity	50	5.0	1.6	+3.4	0.02	0.856	3.1
GO:0019219	regulation of nucleobase-containing compound metabolic process	199	12.0	6.5	+5.5	0.02	0.858	1.9
GO:0022857	transmembrane transporter activity	89	7.0	2.9	+4.1	0.02	0.870	2.4
GO:1902680	positive regulation of RNA biosynthetic process	71	6.0	2.3	+3.7	0.03	0.882	2.6
GO:1903508	positive regulation of nucleic acid-templated transcription	71	6.0	2.3	+3.7	0.03	0.882	2.6
GO:0045893	positive regulation of transcription, DNA-templated	71	6.0	2.3	+3.7	0.03	0.882	2.6
GO:2000112	regulation of cellular macromolecule biosynthetic process	207	12.0	6.7	+5.3	0.03	0.912	1.8
GO:0051254	positive regulation of RNA metabolic process	76	6.0	2.5	+3.5	0.03	0.926	2.4
GO:0010556	regulation of macromolecule biosynthetic process	212	12.0	6.9	+5.1	0.04	0.934	1.7
GO:0071554	cell wall organization or biogenesis	59	5.0	1.9	+3.1	0.04	0.946	2.6
GO:0022891	substrate-specific transmembrane transporter activity	79	6.0	2.6	+3.4	0.04	0.946	2.3
GO:0005886	plasma membrane	146	9.0	4.7	+4.3	0.04	0.956	1.9
GO:0006812	cation transport	60	5.0	1.9	+3.1	0.04	0.960	2.6
GO:0034645	cellular macromolecule biosynthetic process	349	17.0	11.3	+5.7	0.05	0.964	1.5
GO:0031326	regulation of cellular biosynthetic process	222	12.0	7.2	+4.8	0.05	0.964	1.7
GO:0010557	positive regulation of macromolecule biosynthetic process	83	6.0	2.7	+3.3	0.05	0.966	2.2
GO:0009889	regulation of biosynthetic process	224	12.0	7.3	+4.7	0.05	0.972	1.6
GO:0045935	positive regulation of nucleobase-containing compound metabolic process	84	6.0	2.7	+3.3	0.05	0.972	2.2
GO:0010628	positive regulation of gene expression	84	6.0	2.7	+3.3	0.05	0.972	2.2
GO:0009059	macromolecule biosynthetic process	354	17.0	11.5	+5.5	0.05	0.972	1.5
GO:0045944	positive regulation of transcription from RNA polymerase II promoter	64	5.0	2.1	+2.9	0.05	0.976	2.4
GO:0050794	regulation of cellular process	384	18.0	12.5	+5.5	0.06	0.976	1.4
GO:0055085	transmembrane transport	108	7.0	3.5	+3.5	0.06	0.980	2.0
GO:0022892	substrate-specific transporter activity	87	6.0	2.8	+3.2	0.06	0.980	2.1
GO:0009891	positive regulation of biosynthetic process	87	6.0	2.8	+3.2	0.06	0.980	2.1
GO:0031328	positive regulation of cellular biosynthetic process	87	6.0	2.8	+3.2	0.06	0.980	2.1
GO:0003677	DNA binding	132	8.0	4.3	+3.7	0.06	0.980	1.9
GO:0010468	regulation of gene expression	232	12.0	7.5	+4.5	0.06	0.982	1.6
GO:0034654	nucleobase-containing compound biosynthetic process	239	12.0	7.8	+4.2	0.08	0.990	1.5
GO:0007154	cell communication	116	7.0	3.8	+3.2	0.08	0.990	1.9
GO:0071944	cell periphery	217	11.0	7.1	+3.9	0.08	0.990	1.6
GO:0007165	signal transduction	77	5.0	2.5	+2.5	0.10	0.994	2.0
GO:0006811	ion transport	101	6.0	3.3	+2.7	0.11	0.994	1.8
GO:0022414	reproductive process	101	6.0	3.3	+2.7	0.11	0.994	1.8
GO:0050789	regulation of biological process	423	18.0	13.7	+4.3	0.12	0.996	1.3
GO:0019438	aromatic compound biosynthetic process	259	12.0	8.4	+3.6	0.12	0.996	1.4
GO:0018130	heterocycle biosynthetic process	263	12.0	8.5	+3.5	0.13	1.000	1.4
GO:0051171	regulation of nitrogen compound metabolic process	263	12.0	8.5	+3.5	0.13	1.000	1.4
GO:0006357	regulation of transcription from RNA polymerase II promoter	109	6.0	3.5	+2.5	0.14	1.000	1.7
GO:0070887	cellular response to chemical stimulus	134	7.0	4.4	+2.6	0.14	1.000	1.6
GO:0000324	fungal-type vacuole	110	6.0	3.6	+2.4	0.14	1.000	1.7
GO:0000323	lytic vacuole	110	6.0	3.6	+2.4	0.14	1.000	1.7
GO:0000322	storage vacuole	110	6.0	3.6	+2.4	0.14	1.000	1.7
GO:0005975	carbohydrate metabolic process	87	5.0	2.8	+2.2	0.15	1.000	1.8
GO:0044271	cellular nitrogen compound biosynthetic process	382	16.0	12.4	+3.6	0.16	1.000	1.3
GO:0051173	positive regulation of nitrogen compound metabolic process	115	6.0	3.7	+2.3	0.17	1.000	1.6
GO:0010604	positive regulation of macromolecule metabolic process	115	6.0	3.7	+2.3	0.17	1.000	1.6
GO:0031323	regulation of cellular metabolic process	274	12.0	8.9	+3.1	0.17	1.000	1.3
GO:0080090	regulation of primary metabolic process	274	12.0	8.9	+3.1	0.17	1.000	1.3
GO:1901362	organic cyclic compound biosynthetic process	277	12.0	9.0	+3.0	0.18	1.000	1.3
GO:0031325	positive regulation of cellular metabolic process	118	6.0	3.8	+2.2	0.18	1.000	1.6
GO:0009893	positive regulation of metabolic process	120	6.0	3.9	+2.1	0.19	1.000	1.5
GO:0005773	vacuole	123	6.0	4.0	+2.0	0.21	1.000	1.5
GO:0006366	transcription from RNA polymerase II promoter	123	6.0	4.0	+2.0	0.21	1.000	1.5
GO:0060255	regulation of macromolecule metabolic process	286	12.0	9.3	+2.7	0.21	1.000	1.3
GO:0048522	positive regulation of cellular process	150	7.0	4.9	+2.1	0.21	1.000	1.4
GO:0042221	response to chemical	178	8.0	5.8	+2.2	0.22	1.000	1.4
GO:0048518	positive regulation of biological process	154	7.0	5.0	+2.0	0.23	1.000	1.4
GO:0010467	gene expression	525	20.0	17.1	+2.9	0.23	1.000	1.2
GO:0044249	cellular biosynthetic process	529	20.0	17.2	+2.8	0.25	1.000	1.2
GO:1901576	organic substance biosynthetic process	535	20.0	17.4	+2.6	0.27	1.000	1.2
GO:0051276	chromosome organization	134	6.0	4.4	+1.6	0.27	1.000	1.4
GO:0019222	regulation of metabolic process	306	12.0	9.9	+2.1	0.28	1.000	1.2
GO:0009058	biosynthetic process	546	20.0	17.7	+2.3	0.30	1.000	1.1
GO:0051716	cellular response to stimulus	285	11.0	9.3	+1.7	0.31	1.000	1.2
GO:0140096	catalytic activity, acting on a protein	143	6.0	4.6	+1.4	0.32	1.000	1.3
GO:0044425	membrane part	406	15.0	13.2	+1.8	0.33	1.000	1.1
GO:0005783	endoplasmic reticulum	152	6.0	4.9	+1.1	0.37	1.000	1.2
GO:0005739	mitochondrion	331	12.0	10.8	+1.2	0.39	1.000	1.1
GO:0016070	RNA metabolic process	426	15.0	13.8	+1.2	0.41	1.000	1.1
GO:0031224	intrinsic component of membrane	339	12.0	11.0	+1.0	0.42	1.000	1.1
GO:0046872	metal ion binding	228	8.0	7.4	+0.6	0.47	1.000	1.1
GO:0016021	integral component of membrane	321	11.0	10.4	+0.6	0.48	1.000	1.1
GO:0043169	cation binding	231	8.0	7.5	+0.5	0.48	1.000	1.1
GO:0005829	cytosol	266	9.0	8.6	+0.4	0.50	1.000	1.0
GO:0043170	macromolecule metabolic process	765	25.0	24.9	+0.1	0.54	1.000	1.0
GO:0043167	ion binding	433	14.0	14.1	-0.1	0.56	1.000	1.0
GO:0048523	negative regulation of cellular process	153	5.0	5.0	0.0	0.56	1.000	1.0
GO:0007049	cell cycle	185	6.0	6.0	0.0	0.57	1.000	1.0
GO:0090304	nucleic acid metabolic process	475	15.0	15.4	-0.4	0.60	1.000	1.0
GO:0044444	cytoplasmic part	882	28.0	28.7	-0.7	0.62	1.000	1.0
GO:1901363	heterocyclic compound binding	544	17.0	17.7	-0.7	0.63	1.000	1.0
GO:0071704	organic substance metabolic process	1039	33.0	33.8	-0.8	0.64	1.000	1.0
GO:0097159	organic cyclic compound binding	547	17.0	17.8	-0.8	0.64	1.000	1.0
GO:0043231	intracellular membrane-bounded organelle	1196	38.0	38.9	-0.9	0.66	1.000	1.0
GO:0044260	cellular macromolecule metabolic process	740	23.0	24.0	-1.0	0.66	1.000	1.0
GO:0036094	small molecule binding	236	7.0	7.7	-0.7	0.66	1.000	0.9
GO:0044238	primary metabolic process	991	31.0	32.2	-1.2	0.68	1.000	1.0
GO:0016043	cellular component organization	498	15.0	16.2	-1.2	0.69	1.000	0.9
GO:1901265	nucleoside phosphate binding	208	6.0	6.8	-0.8	0.69	1.000	0.9
GO:0000166	nucleotide binding	208	6.0	6.8	-0.8	0.69	1.000	0.9
GO:0006464	cellular protein modification process	211	6.0	6.9	-0.9	0.70	1.000	0.9
GO:0036211	protein modification process	211	6.0	6.9	-0.9	0.70	1.000	0.9
GO:0043227	membrane-bounded organelle	1210	38.0	39.3	-1.3	0.70	1.000	1.0
GO:0097367	carbohydrate derivative binding	181	5.0	5.9	-0.9	0.72	1.000	0.9
GO:0044429	mitochondrial part	182	5.0	5.9	-0.9	0.72	1.000	0.8
GO:1901575	organic substance catabolic process	217	6.0	7.1	-1.1	0.73	1.000	0.9
GO:0043933	macromolecular complex subunit organization	185	5.0	6.0	-1.0	0.74	1.000	0.8
GO:0048519	negative regulation of biological process	187	5.0	6.1	-1.1	0.74	1.000	0.8
GO:0006139	nucleobase-containing compound metabolic process	552	16.0	17.9	-1.9	0.76	1.000	0.9
GO:0003676	nucleic acid binding	358	10.0	11.6	-1.6	0.76	1.000	0.9
GO:0031090	organelle membrane	225	6.0	7.3	-1.3	0.76	1.000	0.8
GO:0019538	protein metabolic process	392	11.0	12.7	-1.7	0.76	1.000	0.9
GO:0009056	catabolic process	261	7.0	8.5	-1.5	0.77	1.000	0.8
GO:0016787	hydrolase activity	261	7.0	8.5	-1.5	0.77	1.000	0.8
GO:0043412	macromolecule modification	266	7.0	8.6	-1.6	0.78	1.000	0.8
GO:0034641	cellular nitrogen compound metabolic process	690	20.0	22.4	-2.4	0.79	1.000	0.9
GO:1901360	organic cyclic compound metabolic process	598	17.0	19.4	-2.4	0.80	1.000	0.9
GO:0043168	anion binding	237	6.0	7.7	-1.7	0.80	1.000	0.8
GO:0071702	organic substance transport	238	6.0	7.7	-1.7	0.81	1.000	0.8
GO:0006810	transport	341	9.0	11.1	-2.1	0.81	1.000	0.8
GO:0044267	cellular protein metabolic process	375	10.0	12.2	-2.2	0.81	1.000	0.8
GO:0046483	heterocycle metabolic process	576	16.0	18.7	-2.7	0.82	1.000	0.9
GO:0012505	endomembrane system	242	6.0	7.9	-1.9	0.82	1.000	0.8
GO:0006725	cellular aromatic compound metabolic process	577	16.0	18.7	-2.7	0.82	1.000	0.9
GO:0051234	establishment of localization	354	9.0	11.5	-2.5	0.84	1.000	0.8
GO:0006996	organelle organization	354	9.0	11.5	-2.5	0.84	1.000	0.8
GO:0006796	phosphate-containing compound metabolic process	215	5.0	7.0	-2.0	0.85	1.000	0.7
GO:0006950	response to stress	216	5.0	7.0	-2.0	0.85	1.000	0.7
GO:0006793	phosphorus metabolic process	226	5.0	7.3	-2.3	0.88	1.000	0.7
GO:0006807	nitrogen compound metabolic process	924	26.0	30.0	-4.0	0.89	1.000	0.9
GO:0070013	intracellular organelle lumen	408	10.0	13.3	-3.3	0.89	1.000	0.8
GO:0043233	organelle lumen	408	10.0	13.3	-3.3	0.89	1.000	0.8
GO:0044237	cellular metabolic process	1048	30.0	34.1	-4.1	0.89	1.000	0.9
GO:0031981	nuclear lumen	307	7.0	10.0	-3.0	0.90	1.000	0.7
GO:0043229	intracellular organelle	1299	38.0	42.2	-4.2	0.92	1.000	0.9
GO:1990904	ribonucleoprotein complex	252	5.0	8.2	-3.2	0.93	1.000	0.6
GO:0030529	intracellular ribonucleoprotein complex	252	5.0	8.2	-3.2	0.93	1.000	0.6
GO:1901564	organonitrogen compound metabolic process	573	14.0	18.6	-4.6	0.93	1.000	0.8
GO:0044464	cell part	1527	46.0	49.6	-3.6	0.94	1.000	0.9
GO:1901566	organonitrogen compound biosynthetic process	257	5.0	8.4	-3.4	0.94	1.000	0.6
GO:0043228	non-membrane-bounded organelle	446	10.0	14.5	-4.5	0.94	1.000	0.7
GO:0043232	intracellular non-membrane-bounded organelle	446	10.0	14.5	-4.5	0.94	1.000	0.7
GO:0005622	intracellular	1489	44.0	48.4	-4.4	0.95	1.000	0.9
GO:0005634	nucleus	708	17.0	23.0	-6.0	0.96	1.000	0.7
GO:0044428	nuclear part	365	7.0	11.9	-4.9	0.97	1.000	0.6
GO:0044424	intracellular part	1486	43.0	48.3	-5.3	0.98	1.000	0.9
GO:0005737	cytoplasm	1238	33.0	40.2	-7.2	0.99	1.000	0.8
GO:0044085	cellular component biogenesis	366	6.0	11.9	-5.9	0.99	1.000	0.5
GO:0044446	intracellular organelle part	811	18.0	26.4	-8.4	0.99	1.000	0.7
GO:0044422	organelle part	812	18.0	26.4	-8.4	0.99	1.000	0.7
