GO Results for Profile 22 based on the actual number of genes assigned to the profile (0.0,0.0,-1.0,-1.0,0.0,2.0,0.0)
-------
Category ID	Category Name	#Genes Category	#Genes Assigned	#Genes Expected	#Genes Enriched	p-value	Corrected p-value	Fold
GO:0016491	oxidoreductase activity	131	24.0	6.8	+17.2	1.2E-8	<0.001	3.5
GO:0055114	oxidation-reduction process	160	26.0	8.3	+17.7	3.6E-8	<0.001	3.1
GO:1902600	hydrogen ion transmembrane transport	10	7.0	0.5	+6.5	8.8E-8	<0.001	13.4
GO:0044281	small molecule metabolic process	254	32.0	13.2	+18.8	3.6E-7	<0.001	2.4
GO:0070069	cytochrome complex	8	6.0	0.4	+5.6	4.4E-7	<0.001	14.4
GO:0070469	respiratory chain	12	7.0	0.6	+6.4	5.3E-7	<0.001	11.2
GO:0044455	mitochondrial membrane part	42	12.0	2.2	+9.8	6.0E-7	<0.001	5.5
GO:0042773	ATP synthesis coupled electron transport	13	7.0	0.7	+6.3	1.1E-6	<0.001	10.3
GO:0042775	mitochondrial ATP synthesis coupled electron transport	13	7.0	0.7	+6.3	1.1E-6	<0.001	10.3
GO:0006119	oxidative phosphorylation	13	7.0	0.7	+6.3	1.1E-6	<0.001	10.3
GO:0005740	mitochondrial envelope	121	20.0	6.3	+13.7	1.5E-6	<0.001	3.2
GO:0009055	electron transfer activity	25	9.0	1.3	+7.7	2.0E-6	<0.001	6.9
GO:0098662	inorganic cation transmembrane transport	25	9.0	1.3	+7.7	2.0E-6	<0.001	6.9
GO:0006122	mitochondrial electron transport, ubiquinol to cytochrome c	6	5.0	0.3	+4.7	2.0E-6	<0.001	16.0
GO:0005746	mitochondrial respiratory chain	10	6.0	0.5	+5.5	3.0E-6	0.002	11.5
GO:0098803	respiratory chain complex	10	6.0	0.5	+5.5	3.0E-6	0.002	11.5
GO:0015078	hydrogen ion transmembrane transporter activity	10	6.0	0.5	+5.5	3.0E-6	0.002	11.5
GO:0022904	respiratory electron transport chain	15	7.0	0.8	+6.2	3.8E-6	0.002	9.0
GO:0098660	inorganic ion transmembrane transport	27	9.0	1.4	+7.6	4.1E-6	0.002	6.4
GO:0031966	mitochondrial membrane	107	18.0	5.6	+12.4	4.2E-6	0.002	3.2
GO:0015077	monovalent inorganic cation transmembrane transporter activity	11	6.0	0.6	+5.4	6.4E-6	0.002	10.5
GO:0022900	electron transport chain	16	7.0	0.8	+6.2	6.5E-6	0.002	8.4
GO:0098800	inner mitochondrial membrane protein complex	16	7.0	0.8	+6.2	6.5E-6	0.002	8.4
GO:0098798	mitochondrial protein complex	22	8.0	1.1	+6.9	7.0E-6	0.002	7.0
GO:0009126	purine nucleoside monophosphate metabolic process	36	10.0	1.9	+8.1	7.5E-6	0.002	5.3
GO:0009167	purine ribonucleoside monophosphate metabolic process	36	10.0	1.9	+8.1	7.5E-6	0.002	5.3
GO:0022890	inorganic cation transmembrane transporter activity	24	8.0	1.3	+6.7	1.5E-5	0.004	6.4
GO:0005739	mitochondrion	331	34.0	17.2	+16.8	1.9E-5	0.006	2.0
GO:0046034	ATP metabolic process	25	8.0	1.3	+6.7	2.1E-5	0.006	6.1
GO:0031975	envelope	146	20.0	7.6	+12.4	3.0E-5	0.008	2.6
GO:0031967	organelle envelope	146	20.0	7.6	+12.4	3.0E-5	0.008	2.6
GO:0006163	purine nucleotide metabolic process	42	10.0	2.2	+7.8	3.3E-5	0.008	4.6
GO:0009150	purine ribonucleotide metabolic process	42	10.0	2.2	+7.8	3.3E-5	0.008	4.6
GO:0009161	ribonucleoside monophosphate metabolic process	43	10.0	2.2	+7.8	4.2E-5	0.010	4.5
GO:0009123	nucleoside monophosphate metabolic process	44	10.0	2.3	+7.7	5.2E-5	0.012	4.4
GO:0009205	purine ribonucleoside triphosphate metabolic process	28	8.0	1.5	+6.5	5.3E-5	0.012	5.5
GO:0009144	purine nucleoside triphosphate metabolic process	28	8.0	1.5	+6.5	5.3E-5	0.012	5.5
GO:0045333	cellular respiration	36	9.0	1.9	+7.1	5.6E-5	0.012	4.8
GO:0098655	cation transmembrane transport	36	9.0	1.9	+7.1	5.6E-5	0.012	4.8
GO:0072521	purine-containing compound metabolic process	46	10.0	2.4	+7.6	7.8E-5	0.018	4.2
GO:0009199	ribonucleoside triphosphate metabolic process	30	8.0	1.6	+6.4	9.1E-5	0.024	5.1
GO:1990351	transporter complex	11	5.0	0.6	+4.4	1.2E-4	0.030	8.7
GO:0009259	ribonucleotide metabolic process	49	10.0	2.6	+7.4	1.4E-4	0.032	3.9
GO:0009141	nucleoside triphosphate metabolic process	33	8.0	1.7	+6.3	1.9E-4	0.042	4.7
GO:1990204	oxidoreductase complex	18	6.0	0.9	+5.1	1.9E-4	0.046	6.4
GO:0019867	outer membrane	34	8.0	1.8	+6.2	2.4E-4	0.060	4.5
GO:0006818	hydrogen transport	26	7.0	1.4	+5.6	2.4E-4	0.062	5.2
GO:0015992	proton transport	26	7.0	1.4	+5.6	2.4E-4	0.062	5.2
GO:0044429	mitochondrial part	182	21.0	9.5	+11.5	2.5E-4	0.062	2.2
GO:0031090	organelle membrane	225	24.0	11.7	+12.3	2.8E-4	0.066	2.0
GO:0071944	cell periphery	217	23.0	11.3	+11.7	4.3E-4	0.096	2.0
GO:0015672	monovalent inorganic cation transport	29	7.0	1.5	+5.5	5.1E-4	0.122	4.6
GO:0019693	ribose phosphate metabolic process	58	10.0	3.0	+7.0	5.9E-4	0.128	3.3
GO:0098796	membrane protein complex	49	9.0	2.6	+6.4	7.0E-4	0.168	3.5
GO:0019637	organophosphate metabolic process	119	15.0	6.2	+8.8	8.7E-4	0.192	2.4
GO:0005741	mitochondrial outer membrane	32	7.0	1.7	+5.3	9.6E-4	0.214	4.2
GO:0034220	ion transmembrane transport	52	9.0	2.7	+6.3	1.1E-3	0.234	3.3
GO:0031968	organelle outer membrane	33	7.0	1.7	+5.3	1.2E-3	0.240	4.1
GO:0006091	generation of precursor metabolites and energy	64	10.0	3.3	+6.7	1.3E-3	0.254	3.0
GO:0044425	membrane part	406	34.0	21.2	+12.8	1.4E-3	0.266	1.6
GO:0015980	energy derivation by oxidation of organic compounds	55	9.0	2.9	+6.1	1.7E-3	0.304	3.1
GO:0005743	mitochondrial inner membrane	66	10.0	3.4	+6.6	1.7E-3	0.322	2.9
GO:0019866	organelle inner membrane	68	10.0	3.5	+6.5	2.1E-3	0.364	2.8
GO:0044283	small molecule biosynthetic process	117	14.0	6.1	+7.9	2.2E-3	0.366	2.3
GO:0031224	intrinsic component of membrane	339	29.0	17.7	+11.3	2.6E-3	0.400	1.6
GO:0006520	cellular amino acid metabolic process	94	12.0	4.9	+7.1	2.7E-3	0.402	2.5
GO:0006812	cation transport	60	9.0	3.1	+5.9	3.1E-3	0.464	2.9
GO:0008324	cation transmembrane transporter activity	50	8.0	2.6	+5.4	3.5E-3	0.486	3.1
GO:1901617	organic hydroxy compound biosynthetic process	30	6.0	1.6	+4.4	3.7E-3	0.520	3.8
GO:0009117	nucleotide metabolic process	74	10.0	3.9	+6.1	4.1E-3	0.538	2.6
GO:0006753	nucleoside phosphate metabolic process	76	10.0	4.0	+6.0	4.9E-3	0.568	2.5
GO:1901605	alpha-amino acid metabolic process	79	10.0	4.1	+5.9	6.5E-3	0.636	2.4
GO:1901135	carbohydrate derivative metabolic process	92	11.0	4.8	+6.2	6.8E-3	0.668	2.3
GO:0055085	transmembrane transport	108	12.0	5.6	+6.4	8.5E-3	0.720	2.1
GO:0006082	organic acid metabolic process	150	15.0	7.8	+7.2	8.8E-3	0.722	1.9
GO:0043436	oxoacid metabolic process	150	15.0	7.8	+7.2	8.8E-3	0.722	1.9
GO:0055086	nucleobase-containing small molecule metabolic process	83	10.0	4.3	+5.7	9.3E-3	0.724	2.3
GO:0006793	phosphorus metabolic process	226	20.0	11.8	+8.2	9.8E-3	0.768	1.7
GO:0006796	phosphate-containing compound metabolic process	215	19.0	11.2	+7.8	0.01	0.828	1.7
GO:0098805	whole membrane	127	13.0	6.6	+6.4	0.01	0.834	2.0
GO:0031301	integral component of organelle membrane	28	5.0	1.5	+3.5	0.01	0.844	3.4
GO:0006811	ion transport	101	11.0	5.3	+5.7	0.01	0.852	2.1
GO:0031300	intrinsic component of organelle membrane	29	5.0	1.5	+3.5	0.02	0.870	3.3
GO:0019752	carboxylic acid metabolic process	145	14.0	7.6	+6.4	0.02	0.870	1.9
GO:0005886	plasma membrane	146	14.0	7.6	+6.4	0.02	0.880	1.8
GO:0071822	protein complex subunit organization	92	10.0	4.8	+5.2	0.02	0.906	2.1
GO:0016021	integral component of membrane	321	25.0	16.7	+8.3	0.02	0.908	1.5
GO:0022891	substrate-specific transmembrane transporter activity	79	9.0	4.1	+4.9	0.02	0.910	2.2
GO:0098588	bounding membrane of organelle	135	13.0	7.0	+6.0	0.02	0.922	1.8
GO:0015075	ion transmembrane transporter activity	67	8.0	3.5	+4.5	0.02	0.928	2.3
GO:0044444	cytoplasmic part	882	56.0	46.0	+10.0	0.02	0.930	1.2
GO:0016310	phosphorylation	94	10.0	4.9	+5.1	0.02	0.934	2.0
GO:0061024	membrane organization	43	6.0	2.2	+3.8	0.02	0.938	2.7
GO:0006461	protein complex assembly	81	9.0	4.2	+4.8	0.02	0.938	2.1
GO:0090407	organophosphate biosynthetic process	68	8.0	3.5	+4.5	0.02	0.938	2.3
GO:0070271	protein complex biogenesis	84	9.0	4.4	+4.6	0.03	0.960	2.1
GO:1901615	organic hydroxy compound metabolic process	47	6.0	2.4	+3.6	0.03	0.976	2.5
GO:0022892	substrate-specific transporter activity	87	9.0	4.5	+4.5	0.03	0.976	2.0
GO:0022857	transmembrane transporter activity	89	9.0	4.6	+4.4	0.04	0.980	1.9
GO:1901564	organonitrogen compound metabolic process	573	38.0	29.9	+8.1	0.04	0.992	1.3
GO:1901607	alpha-amino acid biosynthetic process	51	6.0	2.7	+3.3	0.05	0.992	2.3
GO:0005783	endoplasmic reticulum	152	13.0	7.9	+5.1	0.05	0.992	1.6
GO:0005737	cytoplasm	1238	72.0	64.5	+7.5	0.05	0.994	1.1
GO:0099568	cytoplasmic region	53	6.0	2.8	+3.2	0.05	0.994	2.2
GO:0005938	cell cortex	53	6.0	2.8	+3.2	0.05	0.994	2.2
GO:0043623	cellular protein complex assembly	67	7.0	3.5	+3.5	0.06	0.994	2.0
GO:0008652	cellular amino acid biosynthetic process	55	6.0	2.9	+3.1	0.06	0.998	2.1
GO:1901137	carbohydrate derivative biosynthetic process	44	5.0	2.3	+2.7	0.08	1.000	2.2
GO:0051188	cofactor biosynthetic process	45	5.0	2.3	+2.7	0.08	1.000	2.1
GO:0044255	cellular lipid metabolic process	74	7.0	3.9	+3.1	0.09	1.000	1.8
GO:0044448	cell cortex part	46	5.0	2.4	+2.6	0.09	1.000	2.1
GO:0009628	response to abiotic stimulus	48	5.0	2.5	+2.5	0.10	1.000	2.0
GO:0006810	transport	341	23.0	17.8	+5.2	0.10	1.000	1.3
GO:1901566	organonitrogen compound biosynthetic process	257	18.0	13.4	+4.6	0.11	1.000	1.3
GO:0022607	cellular component assembly	208	15.0	10.8	+4.2	0.11	1.000	1.4
GO:0034599	cellular response to oxidative stress	51	5.0	2.7	+2.3	0.12	1.000	1.9
GO:0051234	establishment of localization	354	23.0	18.4	+4.6	0.14	1.000	1.2
GO:0070887	cellular response to chemical stimulus	134	10.0	7.0	+3.0	0.15	1.000	1.4
GO:0005789	endoplasmic reticulum membrane	86	7.0	4.5	+2.5	0.16	1.000	1.6
GO:0006629	lipid metabolic process	86	7.0	4.5	+2.5	0.16	1.000	1.6
GO:0098827	endoplasmic reticulum subcompartment	86	7.0	4.5	+2.5	0.16	1.000	1.6
GO:0019725	cellular homeostasis	56	5.0	2.9	+2.1	0.16	1.000	1.7
GO:0006979	response to oxidative stress	56	5.0	2.9	+2.1	0.16	1.000	1.7
GO:0044432	endoplasmic reticulum part	89	7.0	4.6	+2.4	0.18	1.000	1.5
GO:0042175	nuclear outer membrane-endoplasmic reticulum membrane network	89	7.0	4.6	+2.4	0.18	1.000	1.5
GO:0012505	endomembrane system	242	16.0	12.6	+3.4	0.18	1.000	1.3
GO:0016053	organic acid biosynthetic process	74	6.0	3.9	+2.1	0.18	1.000	1.6
GO:0046394	carboxylic acid biosynthetic process	74	6.0	3.9	+2.1	0.18	1.000	1.6
GO:0016787	hydrolase activity	261	17.0	13.6	+3.4	0.19	1.000	1.3
GO:0065003	macromolecular complex assembly	161	11.0	8.4	+2.6	0.21	1.000	1.3
GO:0005794	Golgi apparatus	62	5.0	3.2	+1.8	0.22	1.000	1.5
GO:0051186	cofactor metabolic process	79	6.0	4.1	+1.9	0.23	1.000	1.5
GO:1902494	catalytic complex	199	13.0	10.4	+2.6	0.23	1.000	1.3
GO:0065008	regulation of biological quality	150	10.0	7.8	+2.2	0.25	1.000	1.3
GO:0043933	macromolecular complex subunit organization	185	12.0	9.6	+2.4	0.25	1.000	1.2
GO:0016192	vesicle-mediated transport	100	7.0	5.2	+1.8	0.26	1.000	1.3
GO:0006732	coenzyme metabolic process	67	5.0	3.5	+1.5	0.27	1.000	1.4
GO:0005975	carbohydrate metabolic process	87	6.0	4.5	+1.5	0.30	1.000	1.3
GO:0031410	cytoplasmic vesicle	70	5.0	3.6	+1.4	0.30	1.000	1.4
GO:0097708	intracellular vesicle	70	5.0	3.6	+1.4	0.30	1.000	1.4
GO:0031982	vesicle	70	5.0	3.6	+1.4	0.30	1.000	1.4
GO:0042221	response to chemical	178	11.0	9.3	+1.7	0.32	1.000	1.2
GO:0016043	cellular component organization	498	28.0	25.9	+2.1	0.35	1.000	1.1
GO:0031984	organelle subcompartment	114	7.0	5.9	+1.1	0.38	1.000	1.2
GO:0034622	cellular macromolecular complex assembly	151	9.0	7.9	+1.1	0.39	1.000	1.1
GO:0043234	protein complex	264	15.0	13.8	+1.2	0.40	1.000	1.1
GO:1901565	organonitrogen compound catabolic process	123	7.0	6.4	+0.6	0.46	1.000	1.1
GO:0071704	organic substance metabolic process	1039	55.0	54.1	+0.9	0.47	1.000	1.0
GO:0006996	organelle organization	354	19.0	18.4	+0.6	0.48	1.000	1.0
GO:0042592	homeostatic process	88	5.0	4.6	+0.4	0.49	1.000	1.1
GO:0009058	biosynthetic process	546	29.0	28.4	+0.6	0.49	1.000	1.0
GO:0051716	cellular response to stimulus	285	15.0	14.8	+0.2	0.53	1.000	1.0
GO:1901576	organic substance biosynthetic process	535	28.0	27.9	+0.1	0.53	1.000	1.0
GO:1901575	organic substance catabolic process	217	11.0	11.3	-0.3	0.59	1.000	1.0
GO:0044249	cellular biosynthetic process	529	27.0	27.6	-0.6	0.59	1.000	1.0
GO:0022414	reproductive process	101	5.0	5.3	-0.3	0.62	1.000	1.0
GO:0006508	proteolysis	102	5.0	5.3	-0.3	0.62	1.000	0.9
GO:0044464	cell part	1527	79.0	79.6	-0.6	0.64	1.000	1.0
GO:0046872	metal ion binding	228	11.0	11.9	-0.9	0.66	1.000	0.9
GO:0044248	cellular catabolic process	228	11.0	11.9	-0.9	0.66	1.000	0.9
GO:0033554	cellular response to stress	189	9.0	9.8	-0.8	0.67	1.000	0.9
GO:0016462	pyrophosphatase activity	107	5.0	5.6	-0.6	0.67	1.000	0.9
GO:0016817	hydrolase activity, acting on acid anhydrides	107	5.0	5.6	-0.6	0.67	1.000	0.9
GO:0016818	hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides	107	5.0	5.6	-0.6	0.67	1.000	0.9
GO:0046907	intracellular transport	170	8.0	8.9	-0.9	0.68	1.000	0.9
GO:0043169	cation binding	231	11.0	12.0	-1.0	0.68	1.000	0.9
GO:0051128	regulation of cellular component organization	109	5.0	5.7	-0.7	0.68	1.000	0.9
GO:0006950	response to stress	216	10.0	11.3	-1.3	0.71	1.000	0.9
GO:0044446	intracellular organelle part	811	40.0	42.3	-2.3	0.72	1.000	0.9
GO:0043227	membrane-bounded organelle	1210	61.0	63.0	-2.0	0.72	1.000	1.0
GO:0044422	organelle part	812	40.0	42.3	-2.3	0.73	1.000	0.9
GO:0032553	ribonucleotide binding	178	8.0	9.3	-1.3	0.73	1.000	0.9
GO:0009056	catabolic process	261	12.0	13.6	-1.6	0.73	1.000	0.9
GO:0007154	cell communication	116	5.0	6.0	-1.0	0.74	1.000	0.8
GO:0051649	establishment of localization in cell	180	8.0	9.4	-1.4	0.74	1.000	0.9
GO:0043231	intracellular membrane-bounded organelle	1196	60.0	62.3	-2.3	0.74	1.000	1.0
GO:0097367	carbohydrate derivative binding	181	8.0	9.4	-1.4	0.74	1.000	0.8
GO:0044238	primary metabolic process	991	49.0	51.6	-2.6	0.75	1.000	0.9
GO:0044237	cellular metabolic process	1048	52.0	54.6	-2.6	0.75	1.000	1.0
GO:0051641	cellular localization	245	11.0	12.8	-1.8	0.75	1.000	0.9
GO:0043603	cellular amide metabolic process	163	7.0	8.5	-1.5	0.76	1.000	0.8
GO:0140096	catalytic activity, acting on a protein	143	6.0	7.5	-1.5	0.77	1.000	0.8
GO:0043167	ion binding	433	20.0	22.6	-2.6	0.77	1.000	0.9
GO:0005773	vacuole	123	5.0	6.4	-1.4	0.78	1.000	0.8
GO:0044424	intracellular part	1486	75.0	77.4	-2.4	0.80	1.000	1.0
GO:1901362	organic cyclic compound biosynthetic process	277	12.0	14.4	-2.4	0.80	1.000	0.8
GO:0036094	small molecule binding	236	10.0	12.3	-2.3	0.81	1.000	0.8
GO:0043168	anion binding	237	10.0	12.3	-2.3	0.81	1.000	0.8
GO:0005622	intracellular	1489	75.0	77.6	-2.6	0.81	1.000	1.0
GO:0005524	ATP binding	151	6.0	7.9	-1.9	0.82	1.000	0.8
GO:0030554	adenyl nucleotide binding	151	6.0	7.9	-1.9	0.82	1.000	0.8
GO:0032559	adenyl ribonucleotide binding	151	6.0	7.9	-1.9	0.82	1.000	0.8
GO:0017076	purine nucleotide binding	174	7.0	9.1	-2.1	0.82	1.000	0.8
GO:0032555	purine ribonucleotide binding	174	7.0	9.1	-2.1	0.82	1.000	0.8
GO:0035639	purine ribonucleoside triphosphate binding	174	7.0	9.1	-2.1	0.82	1.000	0.8
GO:0022402	cell cycle process	131	5.0	6.8	-1.8	0.83	1.000	0.7
GO:0005829	cytosol	266	11.0	13.9	-2.9	0.84	1.000	0.8
GO:0006518	peptide metabolic process	137	5.0	7.1	-2.1	0.86	1.000	0.7
GO:1901265	nucleoside phosphate binding	208	8.0	10.8	-2.8	0.87	1.000	0.7
GO:0000166	nucleotide binding	208	8.0	10.8	-2.8	0.87	1.000	0.7
GO:0015031	protein transport	164	6.0	8.5	-2.5	0.87	1.000	0.7
GO:0006464	cellular protein modification process	211	8.0	11.0	-3.0	0.88	1.000	0.7
GO:0036211	protein modification process	211	8.0	11.0	-3.0	0.88	1.000	0.7
GO:0015833	peptide transport	167	6.0	8.7	-2.7	0.88	1.000	0.7
GO:0042886	amide transport	168	6.0	8.8	-2.8	0.89	1.000	0.7
GO:0044085	cellular component biogenesis	366	15.0	19.1	-4.1	0.89	1.000	0.8
GO:0019438	aromatic compound biosynthetic process	259	10.0	13.5	-3.5	0.89	1.000	0.7
GO:0045184	establishment of protein localization	171	6.0	8.9	-2.9	0.90	1.000	0.7
GO:0019538	protein metabolic process	392	16.0	20.4	-4.4	0.90	1.000	0.8
GO:0018130	heterocycle biosynthetic process	263	10.0	13.7	-3.7	0.90	1.000	0.7
GO:0048523	negative regulation of cellular process	153	5.0	8.0	-3.0	0.91	1.000	0.6
GO:0006807	nitrogen compound metabolic process	924	42.0	48.1	-6.1	0.92	1.000	0.9
GO:0005515	protein binding	227	8.0	11.8	-3.8	0.92	1.000	0.7
GO:0043229	intracellular organelle	1299	62.0	67.7	-5.7	0.93	1.000	0.9
GO:0016740	transferase activity	275	10.0	14.3	-4.3	0.93	1.000	0.7
GO:0007049	cell cycle	185	6.0	9.6	-3.6	0.93	1.000	0.6
GO:1901360	organic cyclic compound metabolic process	598	25.0	31.2	-6.2	0.94	1.000	0.8
GO:0008104	protein localization	211	7.0	11.0	-4.0	0.94	1.000	0.6
GO:0034613	cellular protein localization	169	5.0	8.8	-3.8	0.95	1.000	0.6
GO:0044271	cellular nitrogen compound biosynthetic process	382	14.0	19.9	-5.9	0.96	1.000	0.7
GO:0070727	cellular macromolecule localization	174	5.0	9.1	-4.1	0.96	1.000	0.6
GO:0071705	nitrogen compound transport	206	6.0	10.7	-4.7	0.97	1.000	0.6
GO:0044267	cellular protein metabolic process	375	13.0	19.5	-6.5	0.97	1.000	0.7
GO:0033036	macromolecule localization	236	7.0	12.3	-5.3	0.97	1.000	0.6
GO:0048519	negative regulation of biological process	187	5.0	9.7	-4.7	0.97	1.000	0.5
GO:0034654	nucleobase-containing compound biosynthetic process	239	7.0	12.5	-5.5	0.98	1.000	0.6
GO:0046483	heterocycle metabolic process	576	22.0	30.0	-8.0	0.98	1.000	0.7
GO:0006725	cellular aromatic compound metabolic process	577	22.0	30.1	-8.1	0.98	1.000	0.7
GO:0043412	macromolecule modification	266	8.0	13.9	-5.9	0.98	1.000	0.6
GO:0050794	regulation of cellular process	384	13.0	20.0	-7.0	0.98	1.000	0.6
GO:0031323	regulation of cellular metabolic process	274	8.0	14.3	-6.3	0.98	1.000	0.6
GO:0080090	regulation of primary metabolic process	274	8.0	14.3	-6.3	0.98	1.000	0.6
GO:0051171	regulation of nitrogen compound metabolic process	263	7.0	13.7	-6.7	0.99	1.000	0.5
GO:0034641	cellular nitrogen compound metabolic process	690	26.0	35.9	-9.9	0.99	1.000	0.7
GO:0071702	organic substance transport	238	6.0	12.4	-6.4	0.99	1.000	0.5
GO:0031326	regulation of cellular biosynthetic process	222	5.0	11.6	-6.6	0.99	1.000	0.4
GO:0050789	regulation of biological process	423	13.0	22.0	-9.0	0.99	1.000	0.6
GO:0009889	regulation of biosynthetic process	224	5.0	11.7	-6.7	0.99	1.000	0.4
GO:0019222	regulation of metabolic process	306	8.0	15.9	-7.9	0.99	1.000	0.5
GO:0070013	intracellular organelle lumen	408	12.0	21.3	-9.3	1.00	1.000	0.6
GO:0043233	organelle lumen	408	12.0	21.3	-9.3	1.00	1.000	0.6
GO:0060255	regulation of macromolecule metabolic process	286	7.0	14.9	-7.9	1.00	1.000	0.5
GO:0006139	nucleobase-containing compound metabolic process	552	17.0	28.8	-11.8	1.00	1.000	0.6
GO:0034645	cellular macromolecule biosynthetic process	349	8.0	18.2	-10.2	1.00	1.000	0.4
GO:0009059	macromolecule biosynthetic process	354	8.0	18.4	-10.4	1.00	1.000	0.4
GO:0043228	non-membrane-bounded organelle	446	11.0	23.2	-12.2	1.00	1.000	0.5
GO:0043232	intracellular non-membrane-bounded organelle	446	11.0	23.2	-12.2	1.00	1.000	0.5
GO:1901363	heterocyclic compound binding	544	15.0	28.3	-13.3	1.00	1.000	0.5
GO:0097159	organic cyclic compound binding	547	15.0	28.5	-13.5	1.00	1.000	0.5
GO:0005634	nucleus	708	22.0	36.9	-14.9	1.00	1.000	0.6
GO:0031981	nuclear lumen	307	5.0	16.0	-11.0	1.00	1.000	0.3
GO:0044428	nuclear part	365	6.0	19.0	-13.0	1.00	1.000	0.3
GO:0043170	macromolecule metabolic process	765	22.0	39.9	-17.9	1.00	1.000	0.6
GO:0003676	nucleic acid binding	358	5.0	18.7	-13.7	1.00	1.000	0.3
GO:0044260	cellular macromolecule metabolic process	740	18.0	38.6	-20.6	1.00	1.000	0.5
GO:0010467	gene expression	525	9.0	27.4	-18.4	1.00	1.000	0.3
GO:0090304	nucleic acid metabolic process	475	7.0	24.7	-17.7	1.00	1.000	0.3
GO:0016070	RNA metabolic process	426	5.0	22.2	-17.2	1.00	1.000	0.2
