GO Results for Profile 22 based on the actual number of genes assigned to the profile (0.0,0.0,0.0,0.0,2.0,1.0)
-------
Category ID	Category Name	#Genes Category	#Genes Assigned	#Genes Expected	#Genes Enriched	p-value	Corrected p-value	Fold
GO:0016491	oxidoreductase activity	184	27.0	6.9	+20.1	2.9E-10	<0.001	3.9
GO:0055114	oxidation-reduction process	245	28.0	9.2	+18.8	4.3E-8	<0.001	3.0
GO:0016684	oxidoreductase activity, acting on peroxide as acceptor	13	7.0	0.5	+6.5	1.3E-7	<0.001	14.3
GO:0004601	peroxidase activity	13	7.0	0.5	+6.5	1.3E-7	<0.001	14.3
GO:0098869	cellular oxidant detoxification	26	9.0	1.0	+8.0	2.0E-7	<0.001	9.2
GO:1990748	cellular detoxification	28	9.0	1.1	+7.9	4.2E-7	<0.001	8.6
GO:0098754	detoxification	28	9.0	1.1	+7.9	4.2E-7	<0.001	8.6
GO:0009636	response to toxic substance	32	9.0	1.2	+7.8	1.5E-6	<0.001	7.5
GO:0006979	response to oxidative stress	71	12.0	2.7	+9.3	9.0E-6	<0.001	4.5
GO:0034599	cellular response to oxidative stress	65	11.0	2.4	+8.6	2.1E-5	0.014	4.5
GO:0005740	mitochondrial envelope	206	19.0	7.7	+11.3	1.8E-4	0.100	2.5
GO:0045454	cell redox homeostasis	25	6.0	0.9	+5.1	2.5E-4	0.128	6.4
GO:0031966	mitochondrial membrane	188	17.0	7.1	+9.9	5.3E-4	0.206	2.4
GO:0044424	intracellular part	2724	114.0	102.3	+11.7	1.5E-3	0.382	1.1
GO:0008154	actin polymerization or depolymerization	24	5.0	0.9	+4.1	1.7E-3	0.406	5.5
GO:0005741	mitochondrial outer membrane	61	8.0	2.3	+5.7	1.7E-3	0.424	3.5
GO:0005737	cytoplasm	2335	102.0	87.7	+14.3	1.8E-3	0.424	1.2
GO:0005622	intracellular	2733	114.0	102.7	+11.3	1.9E-3	0.432	1.1
GO:0044429	mitochondrial part	309	22.0	11.6	+10.4	2.1E-3	0.468	1.9
GO:0031968	organelle outer membrane	63	8.0	2.4	+5.6	2.2E-3	0.472	3.4
GO:0019867	outer membrane	63	8.0	2.4	+5.6	2.2E-3	0.472	3.4
GO:0003779	actin binding	39	6.0	1.5	+4.5	2.9E-3	0.608	4.1
GO:0044464	cell part	2806	115.0	105.4	+9.6	5.1E-3	0.746	1.1
GO:0044710	single-organism metabolic process	825	44.0	31.0	+13.0	5.1E-3	0.746	1.4
GO:0031975	envelope	294	20.0	11.0	+9.0	5.8E-3	0.784	1.8
GO:0031967	organelle envelope	294	20.0	11.0	+9.0	5.8E-3	0.784	1.8
GO:0044455	mitochondrial membrane part	76	8.0	2.9	+5.1	7.0E-3	0.828	2.8
GO:0052689	carboxylic ester hydrolase activity	33	5.0	1.2	+3.8	7.0E-3	0.836	4.0
GO:0065008	regulation of biological quality	321	21.0	12.1	+8.9	7.3E-3	0.836	1.7
GO:0033554	cellular response to stress	388	24.0	14.6	+9.4	8.3E-3	0.858	1.6
GO:0044092	negative regulation of molecular function	48	6.0	1.8	+4.2	8.4E-3	0.860	3.3
GO:0015078	hydrogen ion transmembrane transporter activity	35	5.0	1.3	+3.7	9.1E-3	0.880	3.8
GO:0015077	monovalent inorganic cation transmembrane transporter activity	37	5.0	1.4	+3.6	0.01	0.920	3.6
GO:1902600	hydrogen ion transmembrane transport	37	5.0	1.4	+3.6	0.01	0.920	3.6
GO:0006950	response to stress	444	26.0	16.7	+9.3	0.01	0.922	1.6
GO:0019725	cellular homeostasis	137	11.0	5.1	+5.9	0.01	0.928	2.1
GO:0022411	cellular component disassembly	68	7.0	2.6	+4.4	0.01	0.930	2.7
GO:0071822	protein complex subunit organization	234	16.0	8.8	+7.2	0.01	0.930	1.8
GO:0042592	homeostatic process	199	14.0	7.5	+6.5	0.02	0.952	1.9
GO:0070887	cellular response to chemical stimulus	220	15.0	8.3	+6.7	0.02	0.952	1.8
GO:0042221	response to chemical	306	19.0	11.5	+7.5	0.02	0.964	1.7
GO:0006461	protein complex assembly	205	14.0	7.7	+6.3	0.02	0.968	1.8
GO:0030863	cortical cytoskeleton	58	6.0	2.2	+3.8	0.02	0.968	2.8
GO:0070271	protein complex biogenesis	206	14.0	7.7	+6.3	0.02	0.972	1.8
GO:0032984	macromolecular complex disassembly	44	5.0	1.7	+3.3	0.02	0.976	3.0
GO:0071214	cellular response to abiotic stimulus	44	5.0	1.7	+3.3	0.02	0.976	3.0
GO:0043086	negative regulation of catalytic activity	44	5.0	1.7	+3.3	0.02	0.976	3.0
GO:0043231	intracellular membrane-bounded organelle	2169	92.0	81.5	+10.5	0.02	0.976	1.1
GO:0043227	membrane-bounded organelle	2203	93.0	82.8	+10.2	0.03	0.980	1.1
GO:0031090	organelle membrane	521	28.0	19.6	+8.4	0.03	0.980	1.4
GO:0006733	oxidoreduction coenzyme metabolic process	62	6.0	2.3	+3.7	0.03	0.980	2.6
GO:0072524	pyridine-containing compound metabolic process	63	6.0	2.4	+3.6	0.03	0.984	2.5
GO:0051258	protein polymerization	47	5.0	1.8	+3.2	0.03	0.984	2.8
GO:0005739	mitochondrion	596	31.0	22.4	+8.6	0.03	0.984	1.4
GO:0015629	actin cytoskeleton	64	6.0	2.4	+3.6	0.03	0.988	2.5
GO:0048869	cellular developmental process	159	11.0	6.0	+5.0	0.03	0.990	1.8
GO:0015980	energy derivation by oxidation of organic compounds	83	7.0	3.1	+3.9	0.03	0.990	2.2
GO:0098796	membrane protein complex	140	10.0	5.3	+4.7	0.04	0.992	1.9
GO:0044767	single-organism developmental process	161	11.0	6.0	+5.0	0.04	0.994	1.8
GO:0009628	response to abiotic stimulus	104	8.0	3.9	+4.1	0.04	0.996	2.0
GO:0043623	cellular protein complex assembly	163	11.0	6.1	+4.9	0.04	0.996	1.8
GO:0007015	actin filament organization	51	5.0	1.9	+3.1	0.04	0.998	2.6
GO:0006091	generation of precursor metabolites and energy	105	8.0	3.9	+4.1	0.04	0.998	2.0
GO:0008092	cytoskeletal protein binding	70	6.0	2.6	+3.4	0.05	0.998	2.3
GO:0015992	proton transport	53	5.0	2.0	+3.0	0.05	0.998	2.5
GO:0006818	hydrogen transport	54	5.0	2.0	+3.0	0.05	0.998	2.5
GO:0098662	inorganic cation transmembrane transport	55	5.0	2.1	+2.9	0.05	0.998	2.4
GO:0044430	cytoskeletal part	152	10.0	5.7	+4.3	0.06	0.998	1.8
GO:0045333	cellular respiration	56	5.0	2.1	+2.9	0.06	0.998	2.4
GO:0030864	cortical actin cytoskeleton	56	5.0	2.1	+2.9	0.06	0.998	2.4
GO:0031301	integral component of organelle membrane	56	5.0	2.1	+2.9	0.06	0.998	2.4
GO:0003006	developmental process involved in reproduction	75	6.0	2.8	+3.2	0.06	0.998	2.1
GO:0097435	supramolecular fiber organization	75	6.0	2.8	+3.2	0.06	0.998	2.1
GO:0046496	nicotinamide nucleotide metabolic process	57	5.0	2.1	+2.9	0.06	0.998	2.3
GO:0022890	inorganic cation transmembrane transporter activity	57	5.0	2.1	+2.9	0.06	0.998	2.3
GO:0009205	purine ribonucleoside triphosphate metabolic process	57	5.0	2.1	+2.9	0.06	0.998	2.3
GO:0009199	ribonucleoside triphosphate metabolic process	57	5.0	2.1	+2.9	0.06	0.998	2.3
GO:0030135	coated vesicle	57	5.0	2.1	+2.9	0.06	0.998	2.3
GO:0015672	monovalent inorganic cation transport	57	5.0	2.1	+2.9	0.06	0.998	2.3
GO:0019362	pyridine nucleotide metabolic process	57	5.0	2.1	+2.9	0.06	0.998	2.3
GO:0051716	cellular response to stimulus	608	30.0	22.8	+7.2	0.06	0.998	1.3
GO:0043229	intracellular organelle	2403	98.0	90.3	+7.7	0.06	0.998	1.1
GO:0098588	bounding membrane of organelle	352	19.0	13.2	+5.8	0.06	0.998	1.4
GO:0031300	intrinsic component of organelle membrane	58	5.0	2.2	+2.8	0.06	0.998	2.3
GO:0009144	purine nucleoside triphosphate metabolic process	58	5.0	2.2	+2.8	0.06	0.998	2.3
GO:0010638	positive regulation of organelle organization	58	5.0	2.2	+2.8	0.06	0.998	2.3
GO:0016052	carbohydrate catabolic process	58	5.0	2.2	+2.8	0.06	0.998	2.3
GO:0005856	cytoskeleton	156	10.0	5.9	+4.1	0.07	1.000	1.7
GO:0099568	cytoplasmic region	118	8.0	4.4	+3.6	0.07	1.000	1.8
GO:0005938	cell cortex	118	8.0	4.4	+3.6	0.07	1.000	1.8
GO:0098805	whole membrane	315	17.0	11.8	+5.2	0.08	1.000	1.4
GO:0009117	nucleotide metabolic process	140	9.0	5.3	+3.7	0.08	1.000	1.7
GO:0009653	anatomical structure morphogenesis	100	7.0	3.8	+3.2	0.08	1.000	1.9
GO:0048856	anatomical structure development	100	7.0	3.8	+3.2	0.08	1.000	1.9
GO:0019693	ribose phosphate metabolic process	100	7.0	3.8	+3.2	0.08	1.000	1.9
GO:0098660	inorganic ion transmembrane transport	62	5.0	2.3	+2.7	0.08	1.000	2.1
GO:0009141	nucleoside triphosphate metabolic process	62	5.0	2.3	+2.7	0.08	1.000	2.1
GO:0051130	positive regulation of cellular component organization	81	6.0	3.0	+3.0	0.08	1.000	2.0
GO:0044448	cell cortex part	101	7.0	3.8	+3.2	0.08	1.000	1.8
GO:0006753	nucleoside phosphate metabolic process	142	9.0	5.3	+3.7	0.08	1.000	1.7
GO:0016310	phosphorylation	207	12.0	7.8	+4.2	0.09	1.000	1.5
GO:0009150	purine ribonucleotide metabolic process	82	6.0	3.1	+2.9	0.09	1.000	1.9
GO:0032505	reproduction of a single-celled organism	102	7.0	3.8	+3.2	0.09	1.000	1.8
GO:0006732	coenzyme metabolic process	102	7.0	3.8	+3.2	0.09	1.000	1.8
GO:0044444	cytoplasmic part	1792	75.0	67.3	+7.7	0.09	1.000	1.1
GO:0006796	phosphate-containing compound metabolic process	442	22.0	16.6	+5.4	0.10	1.000	1.3
GO:0006163	purine nucleotide metabolic process	85	6.0	3.2	+2.8	0.10	1.000	1.9
GO:0009259	ribonucleotide metabolic process	88	6.0	3.3	+2.7	0.11	1.000	1.8
GO:0055086	nucleobase-containing small molecule metabolic process	152	9.0	5.7	+3.3	0.12	1.000	1.6
GO:0005789	endoplasmic reticulum membrane	219	12.0	8.2	+3.8	0.12	1.000	1.5
GO:0022413	reproductive process in single-celled organism	70	5.0	2.6	+2.4	0.12	1.000	1.9
GO:0005743	mitochondrial inner membrane	111	7.0	4.2	+2.8	0.12	1.000	1.7
GO:0044702	single organism reproductive process	176	10.0	6.6	+3.4	0.12	1.000	1.5
GO:0009126	purine nucleoside monophosphate metabolic process	71	5.0	2.7	+2.3	0.13	1.000	1.9
GO:0009167	purine ribonucleoside monophosphate metabolic process	71	5.0	2.7	+2.3	0.13	1.000	1.9
GO:0022607	cellular component assembly	457	22.0	17.2	+4.8	0.13	1.000	1.3
GO:0006793	phosphorus metabolic process	458	22.0	17.2	+4.8	0.13	1.000	1.3
GO:0042175	nuclear outer membrane-endoplasmic reticulum membrane network	224	12.0	8.4	+3.6	0.13	1.000	1.4
GO:0043933	macromolecular complex subunit organization	388	19.0	14.6	+4.4	0.13	1.000	1.3
GO:0016788	hydrolase activity, acting on ester bonds	180	10.0	6.8	+3.2	0.14	1.000	1.5
GO:0005975	carbohydrate metabolic process	180	10.0	6.8	+3.2	0.14	1.000	1.5
GO:0007010	cytoskeleton organization	158	9.0	5.9	+3.1	0.14	1.000	1.5
GO:0032268	regulation of cellular protein metabolic process	158	9.0	5.9	+3.1	0.14	1.000	1.5
GO:0031410	cytoplasmic vesicle	182	10.0	6.8	+3.2	0.14	1.000	1.5
GO:0097708	intracellular vesicle	182	10.0	6.8	+3.2	0.14	1.000	1.5
GO:0019866	organelle inner membrane	116	7.0	4.4	+2.6	0.14	1.000	1.6
GO:0072521	purine-containing compound metabolic process	95	6.0	3.6	+2.4	0.14	1.000	1.7
GO:0006812	cation transport	117	7.0	4.4	+2.6	0.15	1.000	1.6
GO:0031982	vesicle	184	10.0	6.9	+3.1	0.15	1.000	1.4
GO:0007005	mitochondrion organization	140	8.0	5.3	+2.7	0.15	1.000	1.5
GO:0051246	regulation of protein metabolic process	163	9.0	6.1	+2.9	0.16	1.000	1.5
GO:0008324	cation transmembrane transporter activity	99	6.0	3.7	+2.3	0.17	1.000	1.6
GO:0098655	cation transmembrane transport	78	5.0	2.9	+2.1	0.17	1.000	1.7
GO:0009161	ribonucleoside monophosphate metabolic process	78	5.0	2.9	+2.1	0.17	1.000	1.7
GO:0030036	actin cytoskeleton organization	78	5.0	2.9	+2.1	0.17	1.000	1.7
GO:0030154	cell differentiation	100	6.0	3.8	+2.2	0.17	1.000	1.6
GO:0031399	regulation of protein modification process	79	5.0	3.0	+2.0	0.17	1.000	1.7
GO:0009123	nucleoside monophosphate metabolic process	79	5.0	3.0	+2.0	0.17	1.000	1.7
GO:0065003	macromolecular complex assembly	332	16.0	12.5	+3.5	0.18	1.000	1.3
GO:0050790	regulation of catalytic activity	214	11.0	8.0	+3.0	0.18	1.000	1.4
GO:0016192	vesicle-mediated transport	261	13.0	9.8	+3.2	0.18	1.000	1.3
GO:0044432	endoplasmic reticulum part	238	12.0	8.9	+3.1	0.18	1.000	1.3
GO:0051186	cofactor metabolic process	124	7.0	4.7	+2.3	0.18	1.000	1.5
GO:0048522	positive regulation of cellular process	335	16.0	12.6	+3.4	0.19	1.000	1.3
GO:0030234	enzyme regulator activity	148	8.0	5.6	+2.4	0.19	1.000	1.4
GO:0030029	actin filament-based process	82	5.0	3.1	+1.9	0.19	1.000	1.6
GO:0044281	small molecule metabolic process	460	21.0	17.3	+3.7	0.19	1.000	1.2
GO:0044425	membrane part	889	38.0	33.4	+4.6	0.20	1.000	1.1
GO:0048646	anatomical structure formation involved in morphogenesis	83	5.0	3.1	+1.9	0.20	1.000	1.6
GO:0006897	endocytosis	83	5.0	3.1	+1.9	0.20	1.000	1.6
GO:0015075	ion transmembrane transporter activity	128	7.0	4.8	+2.2	0.20	1.000	1.5
GO:0048518	positive regulation of biological process	341	16.0	12.8	+3.2	0.21	1.000	1.2
GO:0051321	meiotic cell cycle	153	8.0	5.7	+2.3	0.21	1.000	1.4
GO:0065009	regulation of molecular function	224	11.0	8.4	+2.6	0.22	1.000	1.3
GO:0005886	plasma membrane	296	14.0	11.1	+2.9	0.22	1.000	1.3
GO:0022414	reproductive process	249	12.0	9.4	+2.6	0.22	1.000	1.3
GO:0007059	chromosome segregation	133	7.0	5.0	+2.0	0.23	1.000	1.4
GO:0071944	cell periphery	473	21.0	17.8	+3.2	0.23	1.000	1.2
GO:1903046	meiotic cell cycle process	134	7.0	5.0	+2.0	0.24	1.000	1.4
GO:0034220	ion transmembrane transport	112	6.0	4.2	+1.8	0.24	1.000	1.4
GO:0044723	single-organism carbohydrate metabolic process	140	7.0	5.3	+1.7	0.27	1.000	1.3
GO:0044703	multi-organism reproductive process	117	6.0	4.4	+1.6	0.28	1.000	1.4
GO:0019953	sexual reproduction	117	6.0	4.4	+1.6	0.28	1.000	1.4
GO:0044763	single-organism cellular process	1529	61.0	57.4	+3.6	0.29	1.000	1.1
GO:0050801	ion homeostasis	96	5.0	3.6	+1.4	0.29	1.000	1.4
GO:0005634	nucleus	1139	46.0	42.8	+3.2	0.30	1.000	1.1
GO:0016301	kinase activity	121	6.0	4.5	+1.5	0.30	1.000	1.3
GO:0050794	regulation of cellular process	881	36.0	33.1	+2.9	0.31	1.000	1.1
GO:0044433	cytoplasmic vesicle part	99	5.0	3.7	+1.3	0.31	1.000	1.3
GO:0033043	regulation of organelle organization	172	8.0	6.5	+1.5	0.32	1.000	1.2
GO:0042623	ATPase activity, coupled	100	5.0	3.8	+1.2	0.32	1.000	1.3
GO:0034622	cellular macromolecular complex assembly	301	13.0	11.3	+1.7	0.34	1.000	1.1
GO:0000322	storage vacuole	251	11.0	9.4	+1.6	0.34	1.000	1.2
GO:0000324	fungal-type vacuole	251	11.0	9.4	+1.6	0.34	1.000	1.2
GO:0007034	vacuolar transport	103	5.0	3.9	+1.1	0.34	1.000	1.3
GO:0000323	lytic vacuole	252	11.0	9.5	+1.5	0.35	1.000	1.2
GO:0009056	catabolic process	509	21.0	19.1	+1.9	0.35	1.000	1.1
GO:0019637	organophosphate metabolic process	255	11.0	9.6	+1.4	0.36	1.000	1.1
GO:0006974	cellular response to DNA damage stimulus	181	8.0	6.8	+1.2	0.37	1.000	1.2
GO:0022891	substrate-specific transmembrane transporter activity	156	7.0	5.9	+1.1	0.37	1.000	1.2
GO:0043234	protein complex	670	27.0	25.2	+1.8	0.37	1.000	1.1
GO:0036211	protein modification process	439	18.0	16.5	+1.5	0.38	1.000	1.1
GO:0006464	cellular protein modification process	439	18.0	16.5	+1.5	0.38	1.000	1.1
GO:0044262	cellular carbohydrate metabolic process	108	5.0	4.1	+0.9	0.38	1.000	1.2
GO:0044431	Golgi apparatus part	134	6.0	5.0	+1.0	0.39	1.000	1.2
GO:0050789	regulation of biological process	938	37.0	35.2	+1.8	0.39	1.000	1.0
GO:0005773	vacuole	288	12.0	10.8	+1.2	0.40	1.000	1.1
GO:0016773	phosphotransferase activity, alcohol group as acceptor	110	5.0	4.1	+0.9	0.40	1.000	1.2
GO:0032787	monocarboxylic acid metabolic process	110	5.0	4.1	+0.9	0.40	1.000	1.2
GO:0051128	regulation of cellular component organization	237	10.0	8.9	+1.1	0.40	1.000	1.1
GO:0098813	nuclear chromosome segregation	111	5.0	4.2	+0.8	0.41	1.000	1.2
GO:0044446	intracellular organelle part	1551	60.0	58.3	+1.7	0.41	1.000	1.0
GO:0044422	organelle part	1554	60.0	58.4	+1.6	0.42	1.000	1.0
GO:0005768	endosome	113	5.0	4.2	+0.8	0.42	1.000	1.2
GO:1902589	single-organism organelle organization	293	12.0	11.0	+1.0	0.42	1.000	1.1
GO:0044712	single-organism catabolic process	216	9.0	8.1	+0.9	0.42	1.000	1.1
GO:1901135	carbohydrate derivative metabolic process	217	9.0	8.2	+0.8	0.43	1.000	1.1
GO:0016021	integral component of membrane	688	27.0	25.8	+1.2	0.43	1.000	1.0
GO:0022892	substrate-specific transporter activity	197	8.0	7.4	+0.6	0.46	1.000	1.1
GO:0048878	chemical homeostasis	119	5.0	4.5	+0.5	0.47	1.000	1.1
GO:0098687	chromosomal region	119	5.0	4.5	+0.5	0.47	1.000	1.1
GO:0016043	cellular component organization	1127	43.0	42.3	+0.7	0.48	1.000	1.0
GO:0022857	transmembrane transporter activity	175	7.0	6.6	+0.4	0.49	1.000	1.1
GO:0006811	ion transport	202	8.0	7.6	+0.4	0.49	1.000	1.1
GO:1901575	organic substance catabolic process	416	16.0	15.6	+0.4	0.50	1.000	1.0
GO:0006468	protein phosphorylation	124	5.0	4.7	+0.3	0.50	1.000	1.1
GO:0043085	positive regulation of catalytic activity	126	5.0	4.7	+0.3	0.52	1.000	1.1
GO:0031325	positive regulation of cellular metabolic process	260	10.0	9.8	+0.2	0.52	1.000	1.0
GO:0048193	Golgi vesicle transport	127	5.0	4.8	+0.2	0.52	1.000	1.0
GO:0043565	sequence-specific DNA binding	154	6.0	5.8	+0.2	0.52	1.000	1.0
GO:0009893	positive regulation of metabolic process	262	10.0	9.8	+0.2	0.53	1.000	1.0
GO:1903047	mitotic cell cycle process	210	8.0	7.9	+0.1	0.54	1.000	1.0
GO:0006281	DNA repair	157	6.0	5.9	+0.1	0.54	1.000	1.0
GO:0031224	intrinsic component of membrane	721	27.0	27.1	-0.1	0.54	1.000	1.0
GO:0006511	ubiquitin-dependent protein catabolic process	130	5.0	4.9	+0.1	0.55	1.000	1.0
GO:0044255	cellular lipid metabolic process	185	7.0	7.0	0.0	0.55	1.000	1.0
GO:0071554	cell wall organization or biogenesis	158	6.0	5.9	+0.1	0.55	1.000	1.0
GO:0019941	modification-dependent protein catabolic process	131	5.0	4.9	+0.1	0.55	1.000	1.0
GO:0044093	positive regulation of molecular function	131	5.0	4.9	+0.1	0.55	1.000	1.0
GO:0044085	cellular component biogenesis	591	22.0	22.2	-0.2	0.56	1.000	1.0
GO:0010604	positive regulation of macromolecule metabolic process	243	9.0	9.1	-0.1	0.57	1.000	1.0
GO:0051641	cellular localization	514	19.0	19.3	-0.3	0.57	1.000	1.0
GO:0043412	macromolecule modification	488	18.0	18.3	-0.3	0.57	1.000	1.0
GO:0071555	cell wall organization	135	5.0	5.1	-0.1	0.58	1.000	1.0
GO:0045229	external encapsulating structure organization	135	5.0	5.1	-0.1	0.58	1.000	1.0
GO:0043632	modification-dependent macromolecule catabolic process	137	5.0	5.1	-0.1	0.59	1.000	1.0
GO:0044437	vacuolar part	166	6.0	6.2	-0.2	0.60	1.000	1.0
GO:0000278	mitotic cell cycle	222	8.0	8.3	-0.3	0.60	1.000	1.0
GO:0005783	endoplasmic reticulum	390	14.0	14.7	-0.7	0.62	1.000	1.0
GO:0005794	Golgi apparatus	169	6.0	6.3	-0.3	0.62	1.000	0.9
GO:0006629	lipid metabolic process	197	7.0	7.4	-0.4	0.62	1.000	0.9
GO:0016887	ATPase activity	142	5.0	5.3	-0.3	0.63	1.000	0.9
GO:2000113	negative regulation of cellular macromolecule biosynthetic process	171	6.0	6.4	-0.4	0.63	1.000	0.9
GO:0010558	negative regulation of macromolecule biosynthetic process	172	6.0	6.5	-0.5	0.64	1.000	0.9
GO:0031324	negative regulation of cellular metabolic process	230	8.0	8.6	-0.6	0.64	1.000	0.9
GO:0003677	DNA binding	315	11.0	11.8	-0.8	0.65	1.000	0.9
GO:0030163	protein catabolic process	175	6.0	6.6	-0.6	0.65	1.000	0.9
GO:0022402	cell cycle process	344	12.0	12.9	-0.9	0.65	1.000	0.9
GO:0034613	cellular protein localization	372	13.0	14.0	-1.0	0.65	1.000	0.9
GO:0071705	nitrogen compound transport	484	17.0	18.2	-1.2	0.66	1.000	0.9
GO:0019752	carboxylic acid metabolic process	263	9.0	9.9	-0.9	0.67	1.000	0.9
GO:0015031	protein transport	403	14.0	15.1	-1.1	0.67	1.000	0.9
GO:0045892	negative regulation of transcription, DNA-templated	151	5.0	5.7	-0.7	0.68	1.000	0.9
GO:0090407	organophosphate biosynthetic process	151	5.0	5.7	-0.7	0.68	1.000	0.9
GO:0008104	protein localization	490	17.0	18.4	-1.4	0.68	1.000	0.9
GO:0016772	transferase activity, transferring phosphorus-containing groups	181	6.0	6.8	-0.8	0.68	1.000	0.9
GO:1903507	negative regulation of nucleic acid-templated transcription	152	5.0	5.7	-0.7	0.69	1.000	0.9
GO:1902679	negative regulation of RNA biosynthetic process	152	5.0	5.7	-0.7	0.69	1.000	0.9
GO:0015833	peptide transport	408	14.0	15.3	-1.3	0.69	1.000	0.9
GO:0006325	chromatin organization	182	6.0	6.8	-0.8	0.69	1.000	0.9
GO:0016787	hydrolase activity	549	19.0	20.6	-1.6	0.69	1.000	0.9
GO:0043436	oxoacid metabolic process	269	9.0	10.1	-1.1	0.69	1.000	0.9
GO:0031327	negative regulation of cellular biosynthetic process	183	6.0	6.9	-0.9	0.69	1.000	0.9
GO:0009890	negative regulation of biosynthetic process	183	6.0	6.9	-0.9	0.69	1.000	0.9
GO:0051603	proteolysis involved in cellular protein catabolic process	154	5.0	5.8	-0.8	0.70	1.000	0.9
GO:0051253	negative regulation of RNA metabolic process	154	5.0	5.8	-0.8	0.70	1.000	0.9
GO:0006082	organic acid metabolic process	270	9.0	10.1	-1.1	0.70	1.000	0.9
GO:0070727	cellular macromolecule localization	384	13.0	14.4	-1.4	0.70	1.000	0.9
GO:0000280	nuclear division	156	5.0	5.9	-0.9	0.71	1.000	0.9
GO:0042886	amide transport	416	14.0	15.6	-1.6	0.71	1.000	0.9
GO:0045184	establishment of protein localization	417	14.0	15.7	-1.7	0.72	1.000	0.9
GO:0043169	cation binding	446	15.0	16.8	-1.8	0.72	1.000	0.9
GO:0044248	cellular catabolic process	447	15.0	16.8	-1.8	0.72	1.000	0.9
GO:0005774	vacuolar membrane	160	5.0	6.0	-1.0	0.73	1.000	0.8
GO:0051172	negative regulation of nitrogen compound metabolic process	190	6.0	7.1	-1.1	0.73	1.000	0.8
GO:0051234	establishment of localization	783	27.0	29.4	-2.4	0.73	1.000	0.9
GO:0016740	transferase activity	479	16.0	18.0	-2.0	0.74	1.000	0.9
GO:0006996	organelle organization	813	28.0	30.5	-2.5	0.74	1.000	0.9
GO:0003723	RNA binding	280	9.0	10.5	-1.5	0.74	1.000	0.9
GO:0009057	macromolecule catabolic process	252	8.0	9.5	-1.5	0.74	1.000	0.8
GO:0048285	organelle fission	163	5.0	6.1	-1.1	0.74	1.000	0.8
GO:0051276	chromosome organization	340	11.0	12.8	-1.8	0.75	1.000	0.9
GO:0045935	positive regulation of nucleobase-containing compound metabolic process	194	6.0	7.3	-1.3	0.75	1.000	0.8
GO:0043228	non-membrane-bounded organelle	708	24.0	26.6	-2.6	0.75	1.000	0.9
GO:0043232	intracellular non-membrane-bounded organelle	708	24.0	26.6	-2.6	0.75	1.000	0.9
GO:0044257	cellular protein catabolic process	165	5.0	6.2	-1.2	0.75	1.000	0.8
GO:0048523	negative regulation of cellular process	315	10.0	11.8	-1.8	0.76	1.000	0.8
GO:0006508	proteolysis	228	7.0	8.6	-1.6	0.77	1.000	0.8
GO:0010605	negative regulation of macromolecule metabolic process	260	8.0	9.8	-1.8	0.77	1.000	0.8
GO:0044267	cellular protein metabolic process	775	26.0	29.1	-3.1	0.78	1.000	0.9
GO:0055085	transmembrane transport	232	7.0	8.7	-1.7	0.78	1.000	0.8
GO:0006810	transport	750	25.0	28.2	-3.2	0.79	1.000	0.9
GO:0046872	metal ion binding	440	14.0	16.5	-2.5	0.79	1.000	0.8
GO:0012505	endomembrane system	640	21.0	24.0	-3.0	0.79	1.000	0.9
GO:0045934	negative regulation of nucleobase-containing compound metabolic process	174	5.0	6.5	-1.5	0.79	1.000	0.8
GO:0017111	nucleoside-triphosphatase activity	205	6.0	7.7	-1.7	0.79	1.000	0.8
GO:0007154	cell communication	266	8.0	10.0	-2.0	0.80	1.000	0.8
GO:0031323	regulation of cellular metabolic process	585	19.0	22.0	-3.0	0.80	1.000	0.9
GO:0007165	signal transduction	206	6.0	7.7	-1.7	0.80	1.000	0.8
GO:0044700	single organism signaling	206	6.0	7.7	-1.7	0.80	1.000	0.8
GO:0044711	single-organism biosynthetic process	385	12.0	14.5	-2.5	0.80	1.000	0.8
GO:0044237	cellular metabolic process	1864	66.0	70.0	-4.0	0.80	1.000	0.9
GO:0006259	DNA metabolic process	269	8.0	10.1	-2.1	0.81	1.000	0.8
GO:0071702	organic substance transport	533	17.0	20.0	-3.0	0.81	1.000	0.8
GO:0003676	nucleic acid binding	593	19.0	22.3	-3.3	0.82	1.000	0.9
GO:0010629	negative regulation of gene expression	211	6.0	7.9	-1.9	0.82	1.000	0.8
GO:0051173	positive regulation of nitrogen compound metabolic process	211	6.0	7.9	-1.9	0.82	1.000	0.8
GO:0044283	small molecule biosynthetic process	180	5.0	6.8	-1.8	0.82	1.000	0.7
GO:0048519	negative regulation of biological process	363	11.0	13.6	-2.6	0.82	1.000	0.8
GO:0033365	protein localization to organelle	243	7.0	9.1	-2.1	0.82	1.000	0.8
GO:0033036	macromolecule localization	538	17.0	20.2	-3.2	0.82	1.000	0.8
GO:0009892	negative regulation of metabolic process	276	8.0	10.4	-2.4	0.83	1.000	0.8
