Gene Table for Profile 45 (0.0,2.0,2.0,1.0,-1.0,0.0)
Num. Genes Expected	Num. Genes Assigned	P-Value	Significant
549.0	47.1	0.00	 (significant)
-------
Selected	Weight	Gene Symbol	SPOT	0	15m	30m	60m	90m	120m
	1.00	YAL025C	24	0.00	2.91	2.25	2.47	-0.73	-0.67
	1.00	YAL034C	33	0.00	0.65	1.09	0.90	-0.22	-0.14
	1.00	YAL039C	40	0.00	1.16	1.23	1.54	-0.51	0.49
	1.00	YAL059W	59	0.00	2.16	2.27	2.81	-1.56	-0.51
	1.00	YBL038W	150	0.00	3.15	1.86	2.08	0.04	0.77
	1.00	YBL054W	166	0.00	1.70	1.71	2.13	-1.68	-0.57
	1.00	YBL081W	193	0.00	2.56	2.58	2.68	-0.13	0.16
	1.00	YBL093C	205	0.00	2.25	1.96	1.61	-0.70	-0.05
	1.00	YBR002C	228	0.00	1.08	1.19	0.83	-0.40	-0.40
	1.00	YBR030W	258	0.00	1.34	1.72	1.46	-0.14	-0.19
	1.00	YBR033W	261	0.00	3.76	2.96	3.12	0.11	-0.68
	1.00	YBR034C	262	0.00	1.89	2.48	2.88	-0.85	-0.56
	1.00	YBR043C	271	0.00	1.41	1.17	1.73	-0.47	0.27
	1.00	YBR050C	278	0.00	1.68	1.61	1.69	-0.84	0.60
	1.00	YBR057C	285	0.00	1.53	1.32	0.85	0.31	0.39
	1.00	YBR066C	294	0.00	1.28	0.54	-0.17	-0.74	-0.02
	1.00	YBR105C	333	0.00	5.32	3.99	2.48	-2.17	0.35
	1.00	YBR141C	369	0.00	1.86	1.55	1.03	-0.68	-0.24
	1.00	YBR146W	374	0.00	1.37	1.21	0.80	0.27	-0.36
	1.00	YBR154C	382	0.00	1.27	0.87	0.86	-0.85	-0.42
	1.00	YBR155W	383	0.00	1.96	1.28	1.16	-1.32	-0.76
	1.00	YBR165W	394	0.00	1.38	1.05	1.36	0.22	0.47
	1.00	YBR238C	467	0.00	0.72	1.05	1.54	-0.87	-0.38
	1.00	YBR247C	476	0.00	0.25	0.81	0.16	-1.93	-0.82
	1.00	YBR257W	486	0.00	1.02	0.06	0.65	-0.85	-0.45
	1.00	YBR266C	495	0.00	1.89	1.73	1.54	-0.30	0.40
	1.00	YBR267W	496	0.00	2.79	2.42	2.94	-1.02	-0.71
	1.00	YBR271W	500	0.00	1.80	1.25	1.89	-1.02	-0.72
	1.00	YBR282W	511	0.00	1.11	0.71	0.86	0.06	0.36
	1.00	YBR293W	522	0.00	0.75	1.18	1.43	-0.67	-0.21
	1.00	YBR297W	526	0.00	2.31	2.13	1.72	-1.39	0.06
	1.00	YCL031C	560	0.00	2.18	1.90	1.39	0.02	-0.66
	1.00	YCL053C	582	0.00	3.44	3.44	3.06	-0.62	-0.08
	1.00	YCL054W	583	0.00	2.28	2.27	2.63	0.05	0.32
	1.00	YCL059C	588	0.00	1.22	0.97	1.26	-1.95	-0.65
	1.00	YCL064C	592	0.00	1.06	0.48	0.60	-5.19	-0.14
	1.00	YCLX02C	603	0.00	2.43	2.46	3.06	-0.69	-0.88
	1.00	YCR003W	615	0.00	1.34	0.84	0.39	-0.04	0.61
	1.00	YCR016W	628	0.00	1.94	1.73	1.21	-1.18	-0.94
	1.00	YCR047C	661	0.00	1.23	1.77	1.52	-0.73	0.06
	1.00	YCR072C	682	0.00	1.96	1.76	1.72	-1.18	-0.30
	1.00	YCR103C	713	0.00	1.64	1.97	1.46	0.17	-0.53
	1.00	YCRX03C	720	0.00	0.92	1.01	0.82	-0.24	-0.30
	1.00	YCRX04W	721	0.00	2.83	2.43	1.82	-0.12	-0.30
	1.00	YCRX11W	728	0.00	0.76	0.78	0.94	-0.73	0.15
	1.00	YCRX12W	729	0.00	1.33	1.46	1.02	-0.21	0.07
	1.00	YDL001W	738	0.00	0.24	0.66	0.36	-0.60	-0.48
	1.00	YDL013W	750	0.00	1.82	1.70	1.50	0.22	0.39
	1.00	YDL016C	753	0.00	1.47	1.49	0.87	0.24	0.27
	1.00	YDL017W	754	0.00	1.32	1.23	0.85	-0.35	-0.78
	1.00	YDL020C	757	0.00	2.88	2.64	2.46	0.44	0.54
	1.00	YDL031W	768	0.00	1.55	2.07	2.33	-0.74	0.36
	1.00	YDL039C	776	0.00	4.56	4.23	3.59	-2.32	-1.60
	1.00	YDL049C	786	0.00	2.18	3.48	3.86	-1.01	0.05
	1.00	YDL060W	797	0.00	1.03	1.13	1.29	-0.93	-0.59
	1.00	YDL111C	848	0.00	1.76	1.53	1.46	-0.88	-0.16
	1.00	YDL114W	851	0.00	0.83	1.19	1.00	-0.13	-0.46
	1.00	YDL150W	888	0.00	1.37	2.43	1.81	-0.52	-0.68
	1.00	YDL153C	891	0.00	1.09	1.33	1.28	-1.51	-1.01
	1.00	YDL201W	939	0.00	0.90	1.12	1.17	-0.59	-0.57
	1.00	YDL208W	946	0.00	1.56	1.13	1.89	-1.45	-0.21
	1.00	YDL209C	947	0.00	2.50	1.58	0.99	-0.34	-0.48
	1.00	YDL213C	951	0.00	2.09	0.90	1.22	-1.03	-0.55
	1.00	YDL217C	955	0.00	1.05	0.84	0.98	-0.13	0.11
	1.00	YDR004W	990	0.00	0.33	0.46	0.28	-0.80	-0.17
	1.00	YDR006C	992	0.00	1.71	1.47	1.09	-0.65	-0.42
	1.00	YDR021W	1007	0.00	1.78	1.66	1.57	-1.28	-0.84
	1.00	YDR038C	1024	0.00	0.81	0.71	0.98	-0.75	-0.69
	1.00	YDR044W	1030	0.00	0.98	1.07	1.24	-1.36	-1.33
	1.00	YDR057W	1043	0.00	0.32	0.83	0.87	-0.74	-0.77
	1.00	YDR060W	1046	0.00	1.80	1.63	1.98	-1.30	-0.94
	1.00	YDR075W	1061	0.00	3.22	3.38	2.79	-0.53	-0.70
	1.00	YDR081C	1067	0.00	1.49	1.55	1.78	-0.01	-0.30
	1.00	YDR087C	1073	0.00	0.76	1.11	1.07	-1.56	-0.42
	1.00	YDR088C	1074	0.00	1.19	1.14	1.59	0.03	0.28
	1.00	YDR101C	1087	0.00	1.89	2.01	2.05	-0.62	-0.58
	1.00	YDR116C	1102	0.00	1.91	1.89	1.67	0.17	0.05
	1.00	YDR120C	1106	0.00	1.08	1.18	0.98	-0.75	-0.19
	1.00	YDR142C	1128	0.00	0.74	0.89	0.75	-0.05	-0.36
	1.00	YDR143C	1129	0.00	0.84	0.94	0.50	-0.87	-0.62
	1.00	YDR153C	1139	0.00	2.30	1.50	0.97	0.33	0.21
	1.00	YDR156W	1142	0.00	0.74	0.96	1.40	-1.03	-0.16
	1.00	YDR157W	1143	0.00	0.86	0.89	1.81	-1.63	-0.49
	1.00	YDR175C	1161	0.00	1.43	0.93	0.92	0.36	0.06
	1.00	YDR184C	1171	0.00	2.71	2.43	2.34	-0.96	-0.98
	1.00	YDR185C	1172	0.00	1.96	2.30	2.23	0.12	1.34
	1.00	YDR195W	1182	0.00	2.14	2.40	1.75	-0.15	0.16
	1.00	YDR197W	1184	0.00	1.00	1.08	0.31	-0.59	-0.55
	1.00	YDR224C	1211	0.00	1.10	1.05	2.06	-1.28	0.36
	1.00	YDR233C	1220	0.00	0.98	1.02	1.07	-0.40	0.34
	1.00	YDR249C	1236	0.00	0.74	1.07	0.85	-0.59	0.16
	1.00	YDR257C	1244	0.00	0.64	0.92	0.16	-0.18	-0.64
	1.00	YDR275W	1262	0.00	2.70	2.52	2.99	-2.21	-2.28
	1.00	YDR277C	1264	0.00	1.66	1.86	0.49	-0.77	1.07
	1.00	YDR278C	1265	0.00	1.43	1.22	1.03	-1.42	-1.19
	1.00	YDR280W	1267	0.00	2.10	1.58	1.23	-0.16	-0.25
	1.00	YDR296W	1283	0.00	1.63	0.95	0.80	-0.39	-0.35
	1.00	YDR297W	1284	0.00	1.65	1.40	0.73	-0.43	-0.02
	1.00	YDR299W	1286	0.00	1.79	1.65	1.01	-1.01	-1.46
	1.00	YDR312W	1299	0.00	1.49	1.43	1.32	-0.72	-0.58
	1.00	YDR332W	1319	0.00	2.47	2.62	1.06	-0.91	-0.24
	1.00	YDR339C	1326	0.00	1.72	1.59	1.71	-1.25	-0.91
	1.00	YDR342C	1329	0.00	3.82	4.01	1.24	-2.35	1.00
	1.00	YDR343C	1330	0.00	2.70	3.16	1.40	-2.40	0.87
	1.00	YDR345C	1332	0.00	3.49	4.20	1.76	-2.78	0.64
	1.00	YDR346C	1333	0.00	1.54	1.58	1.80	-1.22	0.01
	1.00	YDR348C	1335	0.00	1.53	1.50	1.17	0.15	-0.54
	1.00	YDR361C	1348	0.00	1.24	1.41	1.35	-1.70	-1.26
	1.00	YDR364C	1351	0.00	1.02	1.04	1.06	-0.84	-0.84
	1.00	YDR365C	1352	0.00	1.04	1.71	1.41	-1.08	-1.57
	1.00	YDR370C	1357	0.00	1.81	1.46	1.25	-0.09	-0.53
	1.00	YDR371W	1358	0.00	1.04	1.15	0.93	0.12	-0.13
	1.00	YDR375C	1362	0.00	1.02	1.11	0.98	-0.18	0.19
	1.00	YDR398W	1385	0.00	1.15	1.18	0.86	-0.95	-0.70
	1.00	YDR405W	1392	0.00	1.80	0.95	0.91	-0.28	0.92
	1.00	YDR412W	1399	0.00	1.36	1.65	2.10	-1.40	-0.75
	1.00	YDR413C	1400	0.00	1.27	1.97	1.15	-0.47	-0.30
	1.00	YDR429C	1416	0.00	1.10	1.17	0.79	-0.57	0.44
	1.00	YDR449C	1436	0.00	2.35	1.52	1.21	-0.30	-0.67
	1.00	YDR465C	1452	0.00	1.38	1.50	1.21	-1.52	-0.80
	1.00	YDR466W	1453	0.00	1.24	1.13	0.96	0.25	-0.07
	1.00	YDR485C	1471	0.00	0.98	0.88	0.96	0.06	-0.04
	1.00	YDR490C	1476	0.00	1.39	1.23	0.99	-0.03	0.28
	1.00	YDR491C	1477	0.00	1.15	1.01	0.43	-0.05	0.59
	1.00	YDR492W	1478	0.00	5.04	5.27	4.74	-4.49	-4.25
	1.00	YDR494W	1480	0.00	0.93	0.98	1.00	-0.38	-0.61
	1.00	YDR514C	1500	0.00	1.44	1.65	1.81	-0.36	-0.83
	1.00	YDR523C	1509	0.00	3.09	2.95	4.08	-0.21	0.26
	1.00	YDR527W	1513	0.00	2.01	1.79	1.46	-0.32	-0.12
	1.00	YER002W	1614	0.00	1.83	0.84	0.86	-0.33	0.10
	1.00	YER006W	1618	0.00	1.37	1.47	2.06	-1.57	-0.50
	1.00	YER028C	1642	0.00	2.31	1.29	0.32	-1.81	-0.74
	1.00	YER029C	1643	0.00	1.37	1.37	1.53	0.02	0.27
	1.00	YER056C	1671	0.00	3.71	2.30	0.78	-0.98	0.18
	1.00	YER082C	1700	0.00	1.35	1.11	1.21	-1.01	-0.76
	1.00	YER093C-A	1713	0.00	1.03	1.05	0.60	-0.42	0.07
	1.00	YER126C	1746	0.00	1.65	1.51	2.26	-1.49	-0.19
	1.00	YER127W	1747	0.00	0.97	1.74	1.10	-1.09	-1.54
	1.00	YER156C	1776	0.00	1.42	1.23	1.08	-0.50	-0.22
	1.00	YER171W	1791	0.00	1.89	1.43	1.70	-0.54	0.34
	1.00	YFL013C	1826	0.00	0.94	1.01	1.10	0.09	0.37
	1.00	YFR001W	1883	0.00	2.09	1.79	1.82	-1.66	-1.08
	1.00	YFR004W	1886	0.00	0.64	1.00	1.02	-0.57	-0.48
	1.00	YFR040W	1923	0.00	0.92	0.88	0.94	-0.22	0.21
	1.00	YGL010W	1950	0.00	0.96	0.92	0.62	-0.10	0.14
	1.00	YGL029W	1969	0.00	2.15	1.86	2.05	-2.00	-0.83
	1.00	YGL044C	1984	0.00	1.56	1.73	1.94	-0.31	-0.14
	1.00	YGL055W	1994	0.00	3.20	4.06	4.38	-8.51	-6.38
	1.00	YGL056C	1995	0.00	1.86	1.71	1.58	-1.04	-0.37
	1.00	YGL078C	2017	0.00	2.06	2.30	2.74	-0.75	-0.30
	1.00	YGL080W	2019	0.00	1.18	1.25	1.73	-0.20	0.05
	1.00	YGL111W	2050	0.00	0.49	0.32	0.25	-1.30	-0.83
	1.00	YGL120C	2059	0.00	1.84	1.90	2.27	-1.11	-0.17
	1.00	YGL122C	2061	0.00	1.08	1.23	1.60	-1.11	-1.26
	1.00	YGL144C	2083	0.00	1.15	1.04	1.54	-0.69	-0.39
	1.00	YGL170C	2109	0.00	2.20	2.00	1.22	-1.74	-0.77
	1.00	YGL171W	2110	0.00	0.85	0.77	1.06	-1.41	-1.68
	1.00	YGL236C	2175	0.00	1.07	1.34	1.44	-0.24	-0.64
	1.00	YGL246C	2185	0.00	3.08	2.53	1.67	-0.54	-0.34
	1.00	YGL247W	2186	0.00	1.88	1.98	1.60	-1.19	-0.04
	1.00	YGL255W	2194	0.00	3.34	3.95	4.36	-1.04	-0.51
	1.00	YGR004W	2206	0.00	0.84	1.01	1.42	-0.42	-0.26
	1.00	YGR030C	2232	0.00	1.87	0.56	-0.09	-1.36	-0.16
	1.00	YGR035C	2237	0.00	7.56	5.33	2.61	-2.60	0.06
	1.00	YGR036C	2238	0.00	3.10	2.27	1.88	-0.22	0.17
	1.00	YGR046W	2248	0.00	2.03	2.01	2.31	-0.61	-0.12
	1.00	YGR048W	2250	0.00	2.26	2.29	2.45	-1.04	-0.48
	1.00	YGR072W	2274	0.00	1.05	0.63	0.91	-0.72	-0.59
	1.00	YGR079W	2281	0.00	3.86	2.75	1.84	-0.57	0.28
	1.00	YGR081C	2283	0.00	1.49	1.28	1.41	-0.81	-1.06
	1.00	YGR084C	2286	0.00	1.86	1.37	1.09	0.11	0.68
	1.00	YGR093W	2295	0.00	1.73	1.53	1.76	0.13	-0.28
	1.00	YGR095C	2297	0.00	2.21	1.75	1.70	-0.62	-0.18
	1.00	YGR103W	2305	0.00	0.88	1.06	1.39	-1.48	-1.48
	1.00	YGR108W	2310	0.00	2.55	3.49	3.58	-0.10	0.42
	1.00	YGR128C	2330	0.00	1.52	1.05	1.43	-0.68	-0.52
	1.00	YGR145W	2347	0.00	1.47	1.49	1.42	-0.98	-0.43
	1.00	YGR147C	2349	0.00	2.15	1.67	1.74	-0.10	-0.01
	1.00	YGR151C	2353	0.00	2.02	1.49	1.15	0.48	0.20
	1.00	YGR155W	2357	0.00	1.50	1.37	1.40	-0.21	-0.28
	1.00	YGR158C	2360	0.00	0.60	0.67	1.01	-0.68	-0.88
	1.00	YGR159C	2361	0.00	3.28	3.62	3.53	-2.05	-0.61
	1.00	YGR160W	2362	0.00	3.12	3.13	2.36	-1.14	-1.18
	1.00	YGR161C	2363	0.00	4.00	3.85	2.11	-0.54	0.05
	1.00	YGR165W	2367	0.00	1.60	0.83	1.21	-0.08	-0.11
	1.00	YGR166W	2368	0.00	0.59	0.47	0.67	-0.50	-0.27
	1.00	YGR171C	2373	0.00	1.45	1.37	1.05	0.06	0.17
	1.00	YGR175C	2377	0.00	0.35	1.03	0.86	-0.74	-0.37
	1.00	YGR176W	2378	0.00	1.31	1.33	1.22	-0.82	-0.54
	1.00	YGR177C	2379	0.00	0.92	1.21	1.82	-1.45	-0.32
	1.00	YGR195W	2397	0.00	1.42	1.29	1.05	0.25	0.46
	1.00	YGR241C	2443	0.00	0.72	0.83	0.29	-0.51	-0.47
	1.00	YGR245C	2447	0.00	1.61	1.55	1.96	-1.22	-0.53
	1.00	YGR278W	2480	0.00	1.64	1.01	0.61	-0.13	-0.00
	1.00	YGR280C	2482	0.00	1.49	1.31	1.60	-1.16	-0.75
	1.00	YGR283C	2485	0.00	1.70	1.65	1.83	-0.94	-0.52
	1.00	YGR286C	2488	0.00	3.03	3.39	3.95	-3.23	-3.45
	1.00	YGR293C	2495	0.00	1.77	1.17	0.98	0.21	0.57
	1.00	YHR004C	2553	0.00	1.75	2.34	2.39	-0.56	0.43
	1.00	YHR024C	2573	0.00	2.16	1.76	1.39	0.03	0.33
	1.00	YHR036W	2585	0.00	1.59	1.22	1.20	-0.50	-0.03
	1.00	YHR038W	2587	0.00	2.00	1.19	1.19	0.48	0.64
	1.00	YHR049C-A	2599	0.00	2.16	2.05	1.87	0.19	0.54
	1.00	YHR052W	2603	0.00	2.15	2.49	3.11	-1.67	-1.42
	1.00	YHR054C	2605	0.00	1.76	0.98	1.23	-0.77	-0.99
	1.00	YHR062C	2613	0.00	0.45	0.52	0.81	-0.69	-0.72
	1.00	YHR066W	2617	0.00	3.39	2.75	2.97	-0.39	-0.96
	1.00	YHR069C	2620	0.00	1.57	1.32	0.85	-0.54	-0.41
	1.00	YHR081W	2633	0.00	1.89	2.37	2.23	-1.06	0.04
	1.00	YHR085W	2637	0.00	3.21	2.20	1.88	-1.06	-1.15
	1.00	YHR088W	2640	0.00	1.26	0.81	0.86	-1.54	-0.72
	1.00	YHR090C	2642	0.00	1.22	0.70	0.48	0.10	0.13
	1.00	YHR091C	2643	0.00	1.21	1.08	1.05	0.37	0.31
	1.00	YHR092C	2644	0.00	4.03	2.67	1.36	-1.70	1.15
	1.00	YHR094C	2646	0.00	4.07	2.55	0.07	-2.43	0.32
	1.00	YHR148W	2702	0.00	1.64	2.10	2.44	-1.32	-0.72
	1.00	YHR151C	2705	0.00	0.57	0.93	1.17	-0.67	-0.36
	1.00	YHR161C	2715	0.00	0.78	1.18	0.52	0.23	-0.03
	1.00	YHR162W	2716	0.00	2.15	1.65	1.81	-0.55	0.66
	1.00	YHR167W	2721	0.00	1.81	1.46	1.49	-0.00	0.40
	1.00	YHR169W	2723	0.00	2.64	2.38	2.80	-0.78	-0.42
	1.00	YHR170W	2724	0.00	2.96	2.55	2.69	-1.19	0.10
	1.00	YHR187W	2741	0.00	1.07	0.69	0.86	0.01	0.18
	1.00	YHR196W	2750	0.00	1.97	1.79	1.66	-0.62	-1.34
	1.00	YHR197W	2751	0.00	1.21	1.21	1.25	-0.64	-0.77
	1.00	YHR206W	2760	0.00	0.95	1.12	1.42	-0.55	-0.43
	1.00	YIL019W	2795	0.00	1.40	1.11	1.47	-0.93	-0.79
	1.00	YIL036W	2812	0.00	1.45	1.59	1.44	-0.47	0.24
	1.00	YIL040W	2816	0.00	0.85	0.96	1.88	-1.57	-1.06
	1.00	YIL042C	2818	0.00	1.91	1.51	2.32	-0.68	0.22
	1.00	YIL049W	2825	0.00	0.72	0.71	0.39	-0.59	0.20
	1.00	YIL056W	2832	0.00	2.58	2.68	2.43	-0.71	0.78
	1.00	YIL064W	2840	0.00	0.75	0.74	0.60	-1.05	-0.64
	1.00	YIL090W	2866	0.00	0.63	0.78	0.92	-0.71	-0.36
	1.00	YIL091C	2867	0.00	1.89	1.34	1.79	0.07	0.36
	1.00	YIL096C	2872	0.00	1.25	1.06	0.89	-2.03	-1.54
	1.00	YIL103W	2879	0.00	1.01	1.15	1.52	-0.47	-0.20
	1.00	YIL104C	2880	0.00	0.20	0.56	0.52	-0.93	-0.90
	1.00	YIL110W	2886	0.00	0.38	0.82	0.68	-0.92	-0.74
	1.00	YIL118W	2894	0.00	2.62	1.90	1.78	0.14	0.42
	1.00	YIL127C	2903	0.00	2.71	2.43	1.80	-1.34	-0.81
	1.00	YIL175W	2951	0.00	1.85	2.93	2.37	-0.38	-0.49
	1.00	YIR011C	2964	0.00	3.79	2.78	1.53	-0.97	-0.30
	1.00	YIR012W	2965	0.00	1.18	1.37	0.87	-0.79	-0.39
	1.00	YIR021W	2974	0.00	1.74	1.97	1.62	-0.10	-0.23
	1.00	YIR026C	2979	0.00	1.22	2.12	2.05	-1.87	-0.67
	1.00	YJL027C	3021	0.00	1.04	0.89	1.24	-0.09	-0.27
	1.00	YJL033W	3027	0.00	1.45	1.53	2.13	-1.10	-0.26
	1.00	YJL035C	3029	0.00	1.86	2.03	2.32	-0.07	-0.28
	1.00	YJL069C	3062	0.00	1.58	1.49	1.34	-0.87	-0.98
	1.00	YJL084C	3077	0.00	0.63	0.76	1.12	-0.78	-0.24
	1.00	YJL110C	3103	0.00	1.20	1.23	1.25	-0.07	-0.17
	1.00	YJL122W	3115	0.00	2.97	2.00	1.96	-1.07	0.67
	1.00	YJL125C	3118	0.00	1.53	1.15	1.20	-0.43	-0.93
	1.00	YJL162C	3155	0.00	0.70	0.90	0.96	-0.50	-1.00
	1.00	YJL174W	3167	0.00	1.30	1.12	1.31	-0.30	0.49
	1.00	YJL180C	3173	0.00	1.65	1.61	1.43	-0.29	0.04
	1.00	YJL182C	3175	0.00	2.40	2.97	2.94	-0.52	0.48
	1.00	YJL202C	3195	0.00	0.60	0.70	0.88	-0.50	0.33
	1.00	YJL206C	3199	0.00	1.10	0.92	0.41	-0.28	-0.07
	1.00	YJL208C	3201	0.00	1.29	1.06	0.73	-0.74	-0.53
	1.00	YJL209W	3202	0.00	1.36	1.26	0.69	-0.06	0.11
	1.00	YJR055W	3273	0.00	1.52	1.61	1.78	-1.52	-1.18
	1.00	YJR056C	3274	0.00	2.02	1.69	1.58	-0.80	-0.69
	1.00	YJR063W	3281	0.00	1.55	1.09	1.90	-1.16	-0.46
	1.00	YJR093C	3310	0.00	1.82	1.35	1.46	-0.17	-0.19
	1.00	YJR097W	3315	0.00	1.00	0.76	0.91	-2.56	-0.77
	1.00	YJR098C	3316	0.00	2.29	2.22	1.88	-0.45	-0.06
	1.00	YJR110W	3328	0.00	1.04	1.32	1.21	0.13	0.25
	1.00	YJR111C	3329	0.00	3.78	5.13	4.25	-0.52	-0.11
	1.00	YJR119C	3337	0.00	1.75	1.23	1.63	-1.03	-0.04
	1.00	YJR162C	3380	0.00	2.15	1.87	2.27	0.55	1.13
	1.00	YKL009W	3390	0.00	2.22	2.03	2.48	-1.78	-0.94
	1.00	YKL021C	3402	0.00	1.55	0.72	0.88	-0.80	-0.07
	1.00	YKL052C	3433	0.00	1.59	1.65	1.28	0.26	0.88
	1.00	YKL061W	3442	0.00	3.46	3.57	2.15	0.75	0.20
	1.00	YKL074C	3455	0.00	0.68	1.24	0.99	-1.13	-0.35
	1.00	YKL078W	3459	0.00	1.02	1.58	2.09	-1.63	-1.08
	1.00	YKL082C	3463	0.00	1.86	2.26	2.39	-0.83	-0.71
	1.00	YKL087C	3468	0.00	1.64	1.09	0.94	0.10	0.52
	1.00	YKL099C	3481	0.00	2.41	2.30	2.30	-1.63	-1.08
	1.00	YKL110C	3492	0.00	1.47	0.65	0.49	-1.26	-0.77
	1.00	YKL123W	3505	0.00	2.60	2.34	1.49	-0.58	0.07
	1.00	YKL143W	3525	0.00	1.38	0.82	0.73	-1.62	-0.98
	1.00	YKL155C	3537	0.00	1.08	1.37	1.42	-0.74	0.47
	1.00	YKL166C	3547	0.00	1.28	0.91	1.40	-0.31	-0.28
	1.00	YKL167C	3548	0.00	1.04	0.59	0.92	0.02	0.44
	1.00	YKL170W	3551	0.00	1.86	1.29	1.12	-0.01	0.03
	1.00	YKL172W	3553	0.00	1.29	0.90	0.96	-1.58	-0.94
	1.00	YKL175W	3556	0.00	1.17	1.48	1.63	-0.32	-0.06
	1.00	YKL195W	3576	0.00	1.17	1.07	1.48	-0.12	0.07
	1.00	YKR002W	3606	0.00	1.43	0.98	1.09	-0.31	0.08
	1.00	YKR005C	3609	0.00	0.48	1.08	0.60	-1.50	-0.26
	1.00	YKR023W	3627	0.00	1.64	1.34	0.73	-0.48	-0.53
	1.00	YKR024C	3628	0.00	1.68	1.79	1.90	-1.52	0.09
	1.00	YKR025W	3629	0.00	0.94	0.52	-0.07	-0.15	-0.01
	1.00	YKR035C	3639	0.00	1.67	1.58	2.02	-0.12	0.29
	1.00	YKR051W	3655	0.00	1.77	1.57	1.27	-0.46	0.18
	1.00	YKR060W	3664	0.00	0.87	0.63	0.75	-1.01	-1.21
	1.00	YKR061W	3665	0.00	2.21	1.57	1.09	-0.54	0.21
	1.00	YKR078W	3682	0.00	1.02	1.13	0.87	-0.99	-0.73
	1.00	YKR081C	3685	0.00	1.84	1.80	2.21	-1.43	-1.33
	1.00	YKR087C	3691	0.00	1.19	1.39	1.52	-0.15	-0.19
	1.00	YLL011W	3721	0.00	2.41	1.34	1.22	-0.68	-0.81
	1.00	YLL027W	3737	0.00	1.53	1.43	1.53	0.06	0.90
	1.00	YLL035W	3745	0.00	0.63	1.08	0.84	-0.81	-1.22
	1.00	YLL036C	3746	0.00	1.26	1.33	1.85	-0.60	-0.81
	1.00	YLR002C	3779	0.00	1.93	1.98	2.16	-0.84	-0.09
	1.00	YLR003C	3780	0.00	0.33	1.41	0.99	-1.56	-0.50
	1.00	YLR007W	3784	0.00	1.84	1.15	1.19	-0.82	-0.16
	1.00	YLR009W	3786	0.00	2.42	2.65	3.27	-1.11	1.06
	1.00	YLR051C	3828	0.00	2.99	1.73	1.69	-1.47	-0.27
	1.00	YLR068W	3845	0.00	1.54	1.82	2.44	-1.81	-1.61
	1.00	YLR074C	3851	0.00	2.00	2.15	1.96	-0.91	-0.32
	1.00	YLR099C	3876	0.00	2.71	2.98	3.14	-1.21	0.61
	1.00	YLR107W	3884	0.00	2.60	2.43	1.75	-0.98	-0.53
	1.00	YLR119W	3896	0.00	1.28	1.30	0.18	-0.37	0.20
	1.00	YLR121C	3898	0.00	1.22	1.38	1.63	-0.43	0.14
	1.00	YLR129W	3906	0.00	1.05	0.84	1.55	-0.99	-0.88
	1.00	YLR130C	3907	0.00	0.95	1.22	1.29	-1.19	-1.27
	1.00	YLR143W	3920	0.00	1.50	1.44	0.59	-0.30	-0.58
	1.00	YLR145W	3922	0.00	1.27	0.56	0.37	-0.53	0.31
	1.00	YLR146C	3923	0.00	0.45	0.43	0.91	-1.56	-0.89
	1.00	YLR147C	3924	0.00	1.55	0.86	1.30	-0.46	0.37
	1.00	YLR162W	3939	0.00	2.34	1.50	2.19	-0.93	0.35
	1.00	YLR196W	3973	0.00	1.24	1.66	1.54	-1.31	-0.79
	1.00	YLR197W	3974	0.00	0.58	0.74	1.14	-1.08	-0.59
	1.00	YLR204W	3981	0.00	1.07	0.78	1.14	-0.75	-0.19
	1.00	YLR215C	3992	0.00	1.82	1.29	1.12	-0.59	-0.87
	1.00	YLR221C	3998	0.00	1.93	1.84	2.37	-0.85	-0.64
	1.00	YLR223C	4000	0.00	2.37	2.23	2.09	-0.72	-0.39
	1.00	YLR224W	4001	0.00	3.24	2.33	2.06	-0.55	0.49
	1.00	YLR225C	4002	0.00	5.32	4.21	3.92	0.39	0.73
	1.00	YLR227C	4004	0.00	2.72	1.79	1.31	-0.11	0.38
	1.00	YLR243W	4020	0.00	1.70	1.55	1.49	-0.92	-0.74
	1.00	YLR275W	4052	0.00	1.69	1.53	2.01	-0.26	-0.30
	1.00	YLR318W	4096	0.00	1.10	0.99	0.89	0.47	0.52
	1.00	YLR332W	4110	0.00	2.36	1.00	0.27	0.04	-0.38
	1.00	YLR343W	4121	0.00	1.24	2.53	3.05	-2.14	-0.56
	1.00	YLR392C	4170	0.00	1.77	1.31	1.09	0.26	0.14
	1.00	YLR411W	4189	0.00	1.83	1.29	1.48	-0.22	0.19
	1.00	YLR435W	4213	0.00	0.39	0.28	-0.10	-1.40	-0.84
	1.00	YML007W	4252	0.00	1.47	1.18	1.54	-0.91	-0.20
	1.00	YML018C	4266	0.00	0.85	1.62	1.35	-0.90	-0.78
	1.00	YML031W	4279	0.00	0.73	0.70	0.93	-0.45	-0.08
	1.00	YML041C	4290	0.00	0.77	0.90	0.46	-0.68	-0.32
	1.00	YML043C	4292	0.00	2.65	1.37	1.41	-0.91	-0.88
	1.00	YML080W	4330	0.00	1.68	1.84	1.59	-1.01	-0.82
	1.00	YML093W	4343	0.00	1.37	1.15	1.49	-1.02	-0.68
	1.00	YML097C	4348	0.00	1.36	1.18	1.29	-0.12	-0.18
	1.00	YML105C	4358	0.00	1.00	0.77	0.94	-0.22	-0.09
	1.00	YML125C	4379	0.00	0.76	0.58	0.58	-1.75	-0.86
