Gene Table for Profile 2 (0.0,-2.0,-2.0,0.0,1.0,0.0)
Num. Genes Expected	Num. Genes Assigned	P-Value	Significant
162.0	93.1	3.5E-11	 (significant)
-------
Selected	Weight	Gene Symbol	SPOT	0	15m	30m	60m	90m	120m
	1.00	YAL046C	48	0.00	-0.57	-0.34	0.14	0.43	0.44
	1.00	YAL061W	61	0.00	-2.11	-2.60	-1.33	1.83	2.81
	1.00	YAL068C	69	0.00	-0.49	-0.57	-0.16	0.40	0.57
	1.00	YBL049W	161	0.00	-1.12	-1.09	-0.17	0.59	-0.34
	1.00	YBL050W	162	0.00	-0.59	-0.66	-0.28	0.70	0.17
	1.00	YBL057C	169	0.00	-0.74	-0.86	-0.53	0.14	0.08
	1.00	YBL102W	216	0.00	-1.11	-1.40	-0.82	0.71	1.24
	1.00	YBL111C	224	0.00	-3.08	-3.03	-2.22	-0.07	0.34
	1.00	YBR071W	299	0.00	-2.32	-2.62	-1.47	0.27	0.87
	1.00	YBR082C	309	0.00	-0.56	-0.74	-0.29	0.61	0.45
	1.00	YBR151W	379	0.00	-0.41	-0.65	-0.12	0.47	-0.06
	1.00	YBR174C	403	0.00	-0.06	-0.41	0.30	0.79	0.48
	1.00	YBR269C	498	0.00	-1.00	-0.71	-0.65	0.30	-0.26
	1.00	YCL020W	548	0.00	-0.84	-1.07	-0.59	0.07	-0.26
	1.00	YCLX10C	610	0.00	-1.01	-0.64	-0.03	0.41	0.76
	1.00	YCR024C-A	638	0.00	-0.68	-1.26	-0.62	-0.16	-0.28
	1.00	YCR041W	655	0.00	-0.66	-1.04	-0.15	0.02	0.03
	1.00	YCR045C	659	0.00	-0.58	-0.91	0.04	0.26	0.63
	1.00	YDL009C	746	0.00	-1.10	-1.38	-0.11	1.35	0.77
	1.00	YDL046W	783	0.00	-0.58	-0.94	-0.26	0.68	1.05
	1.00	YDL057W	794	0.00	-0.42	-0.76	-0.03	0.31	-0.11
	1.00	YDL086W	823	0.00	-0.33	-0.83	-0.18	0.47	0.24
	1.00	YDL110C	847	0.00	-0.39	-0.47	0.05	0.80	0.69
	1.00	YDL192W	930	0.00	-0.44	-0.84	-0.38	0.41	-0.20
	1.00	YDL200C	938	0.00	-0.98	-0.97	-0.24	0.47	0.72
	1.00	YDR043C	1029	0.00	-1.59	-1.39	-0.43	0.08	-0.23
	1.00	YDR055W	1041	0.00	-2.24	-2.30	-1.31	-0.83	-0.56
	1.00	YDR077W	1063	0.00	-1.17	-1.16	-0.74	0.73	1.26
	1.00	YDR092W	1078	0.00	-0.57	-0.89	-0.14	1.34	-0.16
	1.00	YDR129C	1115	0.00	-1.16	-0.43	0.18	0.36	0.57
	1.00	YDR154C	1140	0.00	-1.43	-0.87	-0.08	1.37	2.11
	1.00	YDR180W	1167	0.00	-0.53	-1.67	0.15	0.01	-0.24
	1.00	YDR201W	1188	0.00	-0.67	-0.69	-0.59	0.36	-0.29
	1.00	YDR319C	1306	0.00	-0.63	-0.45	-0.26	0.51	0.46
	1.00	YDR328C	1315	0.00	-0.40	-0.51	0.04	0.93	0.35
	1.00	YDR378C	1365	0.00	-0.79	-1.09	-0.94	0.36	-0.10
	1.00	YDR504C	1490	0.00	-0.78	-0.85	-0.72	0.30	0.32
	1.00	YDR506C	1492	0.00	-0.65	-0.46	0.57	0.76	-0.27
	1.00	YDR510W	1496	0.00	-0.61	-0.87	-0.59	0.35	0.46
	1.00	YDR528W	1514	0.00	-2.11	-1.29	-0.11	0.14	0.54
	1.00	YDR537C	1523	0.00	-0.89	-1.07	-0.70	0.54	-0.02
	1.00	YDR540C	1526	0.00	-0.50	-0.69	-0.26	0.57	0.41
	1.00	YEL002C	1533	0.00	-0.66	-0.74	-0.05	0.18	0.59
	1.00	YEL008W	1539	0.00	-0.53	-0.59	-0.21	0.44	-0.32
	1.00	YEL041W	1573	0.00	-0.67	-0.63	-0.25	0.65	0.81
	1.00	YER009W	1622	0.00	-0.84	-1.05	-0.66	0.44	-0.21
	1.00	YER037W	1651	0.00	-1.07	-0.71	-0.14	0.69	-0.80
	1.00	YER038C	1652	0.00	-1.40	-0.76	0.32	1.49	-0.12
	1.00	YER039C	1653	0.00	-1.02	-0.88	-0.73	0.59	0.47
	1.00	YER053C	1668	0.00	-1.70	-1.46	-1.41	0.47	0.24
	1.00	YER072W	1690	0.00	-0.29	-0.60	-0.05	0.57	0.20
	1.00	YER184C	1804	0.00	-0.83	-0.64	-0.20	0.22	-0.41
	1.00	YFL017C	1830	0.00	-0.81	-1.65	-1.14	0.48	-0.38
	1.00	YFR034C	1917	0.00	-0.76	-1.07	-0.04	0.21	0.55
	1.00	YFR045W	1928	0.00	-1.37	-1.10	-0.71	0.38	-0.19
	1.00	YGL068W	2007	0.00	-0.99	-0.59	-0.72	0.30	-0.07
	1.00	YGL133W	2072	0.00	-1.13	-1.17	-0.73	0.56	0.11
	1.00	YGL224C	2163	0.00	-0.98	-0.86	0.42	0.50	0.14
	1.00	YGL258W	2197	0.00	-1.12	-1.00	-0.86	0.41	0.10
	1.00	YGR052W	2254	0.00	-1.96	-1.51	-1.03	1.91	0.18
	1.00	YGR109C	2311	0.00	-2.70	-1.91	-1.07	0.49	1.03
	1.00	YGR225W	2427	0.00	-0.35	-0.61	0.13	1.21	-0.01
	1.00	YHL024W	2522	0.00	-0.36	-0.66	-0.14	0.41	-0.45
	1.00	YHL028W	2526	0.00	-0.91	-0.59	-0.38	0.18	-0.25
	1.00	YHR055C	2606	0.00	-0.82	-1.04	-0.37	-0.32	-0.34
	1.00	YHR190W	2744	0.00	-0.73	-0.47	0.25	0.65	0.32
	1.00	YIL029C	2805	0.00	-0.46	-0.74	-0.10	0.77	-0.52
	1.00	YIL034C	2810	0.00	-1.55	-1.90	-1.53	1.12	-0.12
	1.00	YIR016W	2969	0.00	-0.66	-0.26	-0.06	0.82	0.11
	1.00	YIR017C	2970	0.00	-1.27	-0.63	0.18	0.59	-0.20
	1.00	YIR022W	2975	0.00	-0.51	-0.73	-0.48	0.37	0.08
	1.00	YIR035C	2988	0.00	-1.69	-1.16	0.20	1.17	1.23
	1.00	YJL046W	3039	0.00	-1.32	-1.07	-0.62	-0.05	0.05
	1.00	YJL105W	3098	0.00	-0.79	-0.74	-0.43	0.31	-0.01
	1.00	YJL142C	3135	0.00	-1.98	-2.11	-0.88	0.05	0.85
	1.00	YJL144W	3137	0.00	-2.47	-2.19	-1.23	0.76	0.72
	1.00	YJR010C-A	3227	0.00	-0.73	-0.31	0.00	0.30	0.45
	1.00	YJR021C	3239	0.00	-1.12	-0.98	-0.40	0.15	0.17
	1.00	YJR042W	3260	0.00	-0.48	-0.40	0.19	0.76	0.17
	1.00	YJR057W	3275	0.00	-1.13	-0.44	-0.39	0.48	0.24
	1.00	YJR105W	3323	0.00	-1.05	-1.11	-0.35	0.30	-0.14
	1.00	YJR107W	3325	0.00	-1.32	-1.42	-0.89	-0.08	0.44
	1.00	YKL096W-A	3478	0.00	-0.64	-0.73	-0.14	0.33	0.87
	1.00	YKL119C	3501	0.00	-0.92	-1.16	-0.80	0.42	0.71
	1.00	YKL217W	3596	0.00	-0.37	-0.58	-0.18	0.49	0.20
	1.00	YKL218C	3597	0.00	-0.83	-0.47	-0.38	0.52	-0.22
	1.00	YKR045C	3649	0.00	-0.88	-0.57	-0.37	0.90	-0.03
	1.00	YKR062W	3666	0.00	-0.52	-0.64	-0.11	0.93	-0.17
	1.00	YKR077W	3681	0.00	-1.33	-2.11	-1.23	0.26	-0.21
	1.00	YKR091W	3695	0.00	-1.02	-1.07	0.59	0.94	0.41
	1.00	YKR102W	3706	0.00	-0.56	-0.46	0.18	0.45	0.07
	1.00	YLR078C	3855	0.00	-0.55	-0.91	-0.57	0.22	-0.43
	1.00	YLR102C	3879	0.00	-2.02	-1.62	-1.02	-0.02	0.00
	1.00	YLR110C	3887	0.00	-0.75	-0.97	-0.45	0.12	-0.14
	1.00	YLR132C	3909	0.00	-1.04	-0.64	-0.09	0.49	0.44
	1.00	YLR160C	3937	0.00	-0.77	-1.05	-0.63	0.14	-0.14
	1.00	YLR252W	4029	0.00	-0.99	-0.71	0.18	1.30	-0.64
	1.00	YLR292C	4070	0.00	-0.47	-0.63	-0.02	0.50	-0.29
	1.00	YLR297W	4075	0.00	-2.23	-1.80	-0.22	0.07	-0.90
	1.00	YLR349W	4127	0.00	-0.87	-0.97	-0.91	0.34	-0.42
	1.00	YLR414C	4192	0.00	-2.89	-2.04	-1.66	-0.10	-0.08
	1.00	YLR425W	4203	0.00	-0.53	-0.16	0.21	0.54	0.39
	1.00	YLR428C	4206	0.00	-2.31	-0.89	0.07	0.61	-0.27
	1.00	YLR430W	4208	0.00	-0.83	-0.82	-0.82	0.17	0.04
	1.00	YLR464W	4242	0.00	-1.90	-1.84	-1.29	-0.27	0.22
	1.00	YML004C	4249	0.00	-0.88	-0.80	-0.39	0.92	0.60
	1.00	YML009C	4254	0.00	-0.81	-0.79	-0.55	0.37	-0.18
	1.00	YML058W	4308	0.00	-2.61	-3.43	-1.14	-0.39	-0.95
	1.00	YML065W	4315	0.00	-0.90	-0.81	-0.18	0.96	1.14
	1.00	YML068W	4318	0.00	-1.72	-1.53	-0.99	-0.01	-0.27
	1.00	YML116W-A	4370	0.00	-0.95	-0.57	-0.45	0.55	0.60
	1.00	YMR013C	4400	0.00	-0.87	-0.62	-0.40	0.15	0.16
	1.00	YMR017W	4404	0.00	-0.85	-0.82	-0.51	0.25	-0.69
	1.00	YMR022W	4409	0.00	-0.55	-0.90	-0.45	0.29	-0.00
	1.00	YMR030W	4417	0.00	-0.72	-0.04	0.25	0.74	0.70
	1.00	YMR081C	4471	0.00	-1.00	-1.07	-0.45	0.93	0.33
	1.00	YMR112C	4503	0.00	-1.12	-0.59	0.11	0.80	0.14
	1.00	YMR119W-A	4511	0.00	-1.51	-1.90	-1.34	0.69	0.12
	1.00	YMR153C-A	4546	0.00	-1.50	-1.83	-1.40	0.48	0.46
	1.00	YMR158W	4552	0.00	-1.08	-0.96	-0.65	0.18	-0.09
	1.00	YMR176W	4573	0.00	-0.67	-0.93	-0.22	0.13	-0.20
	1.00	YMR260C	4658	0.00	-1.26	-0.80	-0.01	0.07	-0.83
	1.00	YNL044W	4773	0.00	-0.62	-1.18	-0.51	0.07	-0.50
	1.00	YNL056W	4785	0.00	-1.45	-1.18	-0.47	0.22	-0.27
	1.00	YNL057W	4786	0.00	-1.07	-1.27	-0.72	-0.05	-0.18
	1.00	YNL058C	4787	0.00	-1.34	-1.30	-0.87	0.28	-0.35
	1.00	YNL070W	4798	0.00	-0.53	-0.33	-0.13	0.48	-0.16
	1.00	YNL133C	4861	0.00	-0.77	-0.57	-0.40	0.43	-0.46
	1.00	YNL159C	4887	0.00	-1.95	-2.05	-1.46	0.60	-0.05
	1.00	YNL171C	4899	0.00	-0.98	-1.25	-0.20	0.27	-0.41
	1.00	YNL196C	4924	0.00	-0.92	-0.77	-0.17	0.84	-0.51
	1.00	YNL318C	5046	0.00	-0.83	-1.14	-0.29	0.29	0.20
	1.00	YNL333W	5061	0.00	-0.74	-0.72	-0.69	0.38	-0.04
	1.00	YNR002C	5069	0.00	-0.80	-0.77	-0.54	0.45	0.48
	1.00	YOL059W	5204	0.00	-0.88	-0.82	-0.04	0.54	0.99
	1.00	YOL085C	5229	0.00	-0.86	-0.53	-0.11	1.00	0.11
	1.00	YOL135C	5279	0.00	-0.86	-0.96	-0.75	0.30	-0.00
	1.00	YOL151W	5295	0.00	-1.51	-1.26	-1.01	0.95	-0.11
	1.00	YOL153C	5297	0.00	-1.51	-0.61	-0.45	0.37	0.07
	1.00	YOL159C	5303	0.00	-1.48	-1.23	-1.37	0.39	-0.12
	1.00	YOR015W	5325	0.00	-0.68	-0.17	0.45	0.76	0.03
	1.00	YOR025W	5335	0.00	-1.95	-1.66	-0.57	-0.39	-0.17
	1.00	YOR045W	5355	0.00	-0.70	-1.06	-0.39	0.10	0.48
	1.00	YOR084W	5394	0.00	-1.24	-1.23	-0.61	-0.08	0.10
	1.00	YOR152C	5461	0.00	-1.28	-1.29	-0.82	0.76	0.35
	1.00	YOR157C	5466	0.00	-0.87	-0.42	-0.41	0.36	0.06
	1.00	YOR220W	5529	0.00	-1.94	-1.65	-1.13	0.70	-0.46
	1.00	YOR358W	5667	0.00	-0.90	-0.90	-0.73	0.26	-0.39
	1.00	YPL018W	5721	0.00	-1.80	-1.54	-0.35	1.34	1.75
	1.00	YPL034W	5737	0.00	-1.29	-0.70	-0.67	0.32	-0.22
	1.00	YPL035C	5738	0.00	-1.24	-1.06	-0.47	0.04	0.08
	1.00	YPL077C	5780	0.00	-1.31	-1.56	-0.89	0.22	-0.43
	1.00	YPL149W	5852	0.00	-0.91	-1.10	-0.29	0.20	-0.27
	1.00	YPL161C	5864	0.00	-1.02	-0.82	-0.11	0.38	-0.31
	1.00	YPL165C	5868	0.00	-0.76	-0.98	-0.43	0.90	-0.16
	1.00	YPR037C	6023	0.00	-0.55	-0.57	-0.21	0.20	0.45
	1.00	YPR157W	6142	0.00	-1.37	-1.24	0.39	0.36	1.00
	1.00	YPR158W	6143	0.00	-3.57	-1.96	0.96	0.27	-0.17
	1.00	YPR178W	6163	0.00	-0.29	-0.88	-0.17	0.14	-0.24
	1.00	YPR194C	6179	0.00	-0.40	-0.79	-0.14	0.24	-0.33
	1.00	YPR203W	6188	0.00	-1.02	-1.06	-0.50	-0.01	0.31
	1.00	YPR204W	6189	0.00	-1.00	-0.71	-0.47	-0.14	-0.33
