GO Results for Profile 9 based on the actual number of genes assigned to the profile (0.0,-1.0,-2.0,-2.0,-1.0,0.0)
-------
Category ID	Category Name	#Genes Category	#Genes Assigned	#Genes Expected	#Genes Enriched	p-value	Corrected p-value	Fold
GO:0006520	cellular amino acid metabolic process	57	20.0	5.3	+14.7	3.8E-8	<0.001	3.7
GO:1901605	alpha-amino acid metabolic process	49	18.0	4.6	+13.4	8.8E-8	<0.001	3.9
GO:0019752	carboxylic acid metabolic process	89	25.0	8.3	+16.7	1.0E-7	<0.001	3.0
GO:0006082	organic acid metabolic process	90	25.0	8.4	+16.6	1.3E-7	<0.001	3.0
GO:0043436	oxoacid metabolic process	90	25.0	8.4	+16.6	1.3E-7	<0.001	3.0
GO:0044283	small molecule biosynthetic process	74	21.0	6.9	+14.1	1.1E-6	<0.001	3.0
GO:0044281	small molecule metabolic process	156	33.0	14.6	+18.4	1.2E-6	<0.001	2.3
GO:1901565	organonitrogen compound catabolic process	73	18.0	6.8	+11.2	6.0E-5	0.024	2.6
GO:1901575	organic substance catabolic process	146	28.0	13.7	+14.3	6.9E-5	0.024	2.0
GO:0016491	oxidoreductase activity	81	19.0	7.6	+11.4	7.7E-5	0.032	2.5
GO:0009064	glutamine family amino acid metabolic process	18	8.0	1.7	+6.3	9.3E-5	0.048	4.7
GO:0016053	organic acid biosynthetic process	45	13.0	4.2	+8.8	1.2E-4	0.060	3.1
GO:0046394	carboxylic acid biosynthetic process	45	13.0	4.2	+8.8	1.2E-4	0.060	3.1
GO:0044282	small molecule catabolic process	35	11.0	3.3	+7.7	1.9E-4	0.068	3.4
GO:0055114	oxidation-reduction process	109	22.0	10.2	+11.8	2.2E-4	0.070	2.2
GO:1901607	alpha-amino acid biosynthetic process	31	10.0	2.9	+7.1	2.9E-4	0.084	3.4
GO:0008652	cellular amino acid biosynthetic process	31	10.0	2.9	+7.1	2.9E-4	0.084	3.4
GO:0016054	organic acid catabolic process	21	8.0	2.0	+6.0	3.4E-4	0.110	4.1
GO:0046395	carboxylic acid catabolic process	21	8.0	2.0	+6.0	3.4E-4	0.110	4.1
GO:0016787	hydrolase activity	186	31.0	17.4	+13.6	4.3E-4	0.124	1.8
GO:0009063	cellular amino acid catabolic process	18	7.0	1.7	+5.3	7.1E-4	0.202	4.1
GO:0048037	cofactor binding	35	10.0	3.3	+6.7	8.8E-4	0.220	3.0
GO:0009056	catabolic process	177	29.0	16.6	+12.4	9.5E-4	0.224	1.7
GO:0051287	NAD binding	10	5.0	0.9	+4.1	1.1E-3	0.270	5.3
GO:0016614	oxidoreductase activity, acting on CH-OH group of donors	25	8.0	2.3	+5.7	1.3E-3	0.288	3.4
GO:0016616	oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor	25	8.0	2.3	+5.7	1.3E-3	0.288	3.4
GO:0032787	monocarboxylic acid metabolic process	37	10.0	3.5	+6.5	1.4E-3	0.304	2.9
GO:0044248	cellular catabolic process	148	25.0	13.9	+11.1	1.5E-3	0.310	1.8
GO:0009084	glutamine family amino acid biosynthetic process	11	5.0	1.0	+4.0	1.9E-3	0.380	4.8
GO:0050662	coenzyme binding	21	7.0	2.0	+5.0	2.0E-3	0.388	3.6
GO:0009066	aspartate family amino acid metabolic process	14	5.0	1.3	+3.7	6.7E-3	0.762	3.8
GO:0046165	alcohol biosynthetic process	14	5.0	1.3	+3.7	6.7E-3	0.762	3.8
GO:0006733	oxidoreduction coenzyme metabolic process	26	7.0	2.4	+4.6	7.8E-3	0.790	2.9
GO:0008233	peptidase activity	33	8.0	3.1	+4.9	8.8E-3	0.800	2.6
GO:0016051	carbohydrate biosynthetic process	27	7.0	2.5	+4.5	9.7E-3	0.838	2.8
GO:0033554	cellular response to stress	120	19.0	11.3	+7.7	0.01	0.858	1.7
GO:0046496	nicotinamide nucleotide metabolic process	22	6.0	2.1	+3.9	0.01	0.884	2.9
GO:0005737	cytoplasm	841	90.0	78.9	+11.1	0.01	0.888	1.1
GO:0019362	pyridine nucleotide metabolic process	23	6.0	2.2	+3.8	0.02	0.914	2.8
GO:1901617	organic hydroxy compound biosynthetic process	18	5.0	1.7	+3.3	0.02	0.954	3.0
GO:0031227	intrinsic component of endoplasmic reticulum membrane	18	5.0	1.7	+3.3	0.02	0.954	3.0
GO:0030176	integral component of endoplasmic reticulum membrane	18	5.0	1.7	+3.3	0.02	0.954	3.0
GO:1901564	organonitrogen compound metabolic process	383	46.0	35.9	+10.1	0.02	0.958	1.3
GO:0005739	mitochondrion	238	31.0	22.3	+8.7	0.02	0.962	1.4
GO:0070011	peptidase activity, acting on L-amino acid peptides	32	7.0	3.0	+4.0	0.02	0.964	2.3
GO:0006508	proteolysis	70	12.0	6.6	+5.4	0.03	0.964	1.8
GO:0034637	cellular carbohydrate biosynthetic process	19	5.0	1.8	+3.2	0.03	0.972	2.8
GO:0072524	pyridine-containing compound metabolic process	26	6.0	2.4	+3.6	0.03	0.980	2.5
GO:1901615	organic hydroxy compound metabolic process	33	7.0	3.1	+3.9	0.03	0.984	2.3
GO:0005789	endoplasmic reticulum membrane	64	11.0	6.0	+5.0	0.03	0.984	1.8
GO:0098827	endoplasmic reticulum subcompartment	64	11.0	6.0	+5.0	0.03	0.984	1.8
GO:0016757	transferase activity, transferring glycosyl groups	20	5.0	1.9	+3.1	0.03	0.988	2.7
GO:0005975	carbohydrate metabolic process	65	11.0	6.1	+4.9	0.03	0.990	1.8
GO:0044432	endoplasmic reticulum part	66	11.0	6.2	+4.8	0.04	0.992	1.8
GO:0070647	protein modification by small protein conjugation or removal	35	7.0	3.3	+3.7	0.04	0.992	2.1
GO:0042175	nuclear outer membrane-endoplasmic reticulum membrane network	68	11.0	6.4	+4.6	0.05	0.992	1.7
GO:0006950	response to stress	138	19.0	12.9	+6.1	0.05	0.994	1.5
GO:1901576	organic substance biosynthetic process	380	44.0	35.6	+8.4	0.05	0.994	1.2
GO:0044444	cytoplasmic part	600	65.0	56.3	+8.7	0.06	0.998	1.2
GO:0006066	alcohol metabolic process	23	5.0	2.2	+2.8	0.06	0.998	2.3
GO:0009058	biosynthetic process	383	44.0	35.9	+8.1	0.06	0.998	1.2
GO:0006732	coenzyme metabolic process	38	7.0	3.6	+3.4	0.06	0.998	2.0
GO:0019637	organophosphate metabolic process	79	12.0	7.4	+4.6	0.06	0.998	1.6
GO:0070887	cellular response to chemical stimulus	81	12.0	7.6	+4.4	0.07	0.998	1.6
GO:0071704	organic substance metabolic process	714	75.0	67.0	+8.0	0.07	0.998	1.1
GO:0006629	lipid metabolic process	56	9.0	5.3	+3.7	0.07	0.998	1.7
GO:0051716	cellular response to stimulus	182	23.0	17.1	+5.9	0.07	0.998	1.3
GO:0034599	cellular response to oxidative stress	32	6.0	3.0	+3.0	0.07	0.998	2.0
GO:0030163	protein catabolic process	49	8.0	4.6	+3.4	0.08	1.000	1.7
GO:0006979	response to oxidative stress	33	6.0	3.1	+2.9	0.08	1.000	1.9
GO:0032446	protein modification by small protein conjugation	26	5.0	2.4	+2.6	0.09	1.000	2.1
GO:0098687	chromosomal region	27	5.0	2.5	+2.5	0.10	1.000	2.0
GO:0005783	endoplasmic reticulum	123	16.0	11.5	+4.5	0.10	1.000	1.4
GO:0019941	modification-dependent protein catabolic process	35	6.0	3.3	+2.7	0.10	1.000	1.8
GO:0006511	ubiquitin-dependent protein catabolic process	35	6.0	3.3	+2.7	0.10	1.000	1.8
GO:0044424	intracellular part	1029	102.0	96.5	+5.5	0.10	1.000	1.1
GO:0005622	intracellular	1029	102.0	96.5	+5.5	0.10	1.000	1.1
GO:0006091	generation of precursor metabolites and energy	52	8.0	4.9	+3.1	0.11	1.000	1.6
GO:0044257	cellular protein catabolic process	44	7.0	4.1	+2.9	0.11	1.000	1.7
GO:0044262	cellular carbohydrate metabolic process	44	7.0	4.1	+2.9	0.11	1.000	1.7
GO:0016740	transferase activity	191	23.0	17.9	+5.1	0.11	1.000	1.3
GO:0008610	lipid biosynthetic process	36	6.0	3.4	+2.6	0.11	1.000	1.8
GO:0042221	response to chemical	107	14.0	10.0	+4.0	0.12	1.000	1.4
GO:0044464	cell part	1056	104.0	99.1	+4.9	0.12	1.000	1.0
GO:1901361	organic cyclic compound catabolic process	45	7.0	4.2	+2.8	0.12	1.000	1.7
GO:0044454	nuclear chromosome part	46	7.0	4.3	+2.7	0.13	1.000	1.6
GO:0051186	cofactor metabolic process	46	7.0	4.3	+2.7	0.13	1.000	1.6
GO:0090407	organophosphate biosynthetic process	46	7.0	4.3	+2.7	0.13	1.000	1.6
GO:0031984	organelle subcompartment	82	11.0	7.7	+3.3	0.14	1.000	1.4
GO:0051603	proteolysis involved in cellular protein catabolic process	38	6.0	3.6	+2.4	0.14	1.000	1.7
GO:0009057	macromolecule catabolic process	86	11.0	8.1	+2.9	0.17	1.000	1.4
GO:0016746	transferase activity, transferring acyl groups	32	5.0	3.0	+2.0	0.17	1.000	1.7
GO:0046700	heterocycle catabolic process	41	6.0	3.8	+2.2	0.18	1.000	1.6
GO:0044437	vacuolar part	50	7.0	4.7	+2.3	0.18	1.000	1.5
GO:0000228	nuclear chromosome	50	7.0	4.7	+2.3	0.18	1.000	1.5
GO:0044255	cellular lipid metabolic process	50	7.0	4.7	+2.3	0.18	1.000	1.5
GO:0044270	cellular nitrogen compound catabolic process	42	6.0	3.9	+2.1	0.19	1.000	1.5
GO:0044265	cellular macromolecule catabolic process	79	10.0	7.4	+2.6	0.20	1.000	1.3
GO:0036094	small molecule binding	166	19.0	15.6	+3.4	0.20	1.000	1.2
GO:0016788	hydrolase activity, acting on ester bonds	70	9.0	6.6	+2.4	0.20	1.000	1.4
GO:0044249	cellular biosynthetic process	369	39.0	34.6	+4.4	0.20	1.000	1.1
GO:0012505	endomembrane system	177	20.0	16.6	+3.4	0.21	1.000	1.2
GO:0044238	primary metabolic process	688	69.0	64.5	+4.5	0.22	1.000	1.1
GO:0019439	aromatic compound catabolic process	44	6.0	4.1	+1.9	0.22	1.000	1.5
GO:0043632	modification-dependent macromolecule catabolic process	45	6.0	4.2	+1.8	0.24	1.000	1.4
GO:0098805	whole membrane	84	10.0	7.9	+2.1	0.26	1.000	1.3
GO:0006974	cellular response to DNA damage stimulus	46	6.0	4.3	+1.7	0.26	1.000	1.4
GO:0009117	nucleotide metabolic process	46	6.0	4.3	+1.7	0.26	1.000	1.4
GO:0098852	lytic vacuole membrane	37	5.0	3.5	+1.5	0.26	1.000	1.4
GO:0000329	fungal-type vacuole membrane	37	5.0	3.5	+1.5	0.26	1.000	1.4
GO:0006753	nucleoside phosphate metabolic process	47	6.0	4.4	+1.6	0.27	1.000	1.4
GO:0015980	energy derivation by oxidation of organic compounds	38	5.0	3.6	+1.4	0.28	1.000	1.4
GO:0044427	chromosomal part	67	8.0	6.3	+1.7	0.29	1.000	1.3
GO:0043167	ion binding	281	29.0	26.4	+2.6	0.30	1.000	1.1
GO:0098588	bounding membrane of organelle	88	10.0	8.3	+1.7	0.31	1.000	1.2
GO:0043169	cation binding	149	16.0	14.0	+2.0	0.32	1.000	1.1
GO:0005829	cytosol	149	16.0	14.0	+2.0	0.32	1.000	1.1
GO:0005773	vacuole	99	11.0	9.3	+1.7	0.32	1.000	1.2
GO:1901566	organonitrogen compound biosynthetic process	161	17.0	15.1	+1.9	0.33	1.000	1.1
GO:0055086	nucleobase-containing small molecule metabolic process	51	6.0	4.8	+1.2	0.34	1.000	1.3
GO:0044237	cellular metabolic process	719	70.0	67.4	+2.6	0.35	1.000	1.0
GO:0016462	pyrophosphatase activity	61	7.0	5.7	+1.3	0.35	1.000	1.2
GO:0016817	hydrolase activity, acting on acid anhydrides	61	7.0	5.7	+1.3	0.35	1.000	1.2
GO:0016818	hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides	61	7.0	5.7	+1.3	0.35	1.000	1.2
GO:0000324	fungal-type vacuole	91	10.0	8.5	+1.5	0.35	1.000	1.2
GO:0000323	lytic vacuole	91	10.0	8.5	+1.5	0.35	1.000	1.2
GO:0000322	storage vacuole	91	10.0	8.5	+1.5	0.35	1.000	1.2
GO:0005694	chromosome	72	8.0	6.8	+1.2	0.36	1.000	1.2
GO:0006793	phosphorus metabolic process	165	17.0	15.5	+1.5	0.37	1.000	1.1
GO:0031410	cytoplasmic vesicle	43	5.0	4.0	+1.0	0.38	1.000	1.2
GO:0097708	intracellular vesicle	43	5.0	4.0	+1.0	0.38	1.000	1.2
GO:0031982	vesicle	43	5.0	4.0	+1.0	0.38	1.000	1.2
GO:0005515	protein binding	126	13.0	11.8	+1.2	0.40	1.000	1.1
GO:0005774	vacuolar membrane	45	5.0	4.2	+0.8	0.42	1.000	1.2
GO:0043168	anion binding	159	16.0	14.9	+1.1	0.42	1.000	1.1
GO:0006796	phosphate-containing compound metabolic process	159	16.0	14.9	+1.1	0.42	1.000	1.1
GO:0017111	nucleoside-triphosphatase activity	57	6.0	5.3	+0.7	0.45	1.000	1.1
GO:0140096	catalytic activity, acting on a protein	110	11.0	10.3	+0.7	0.46	1.000	1.1
GO:0007005	mitochondrion organization	48	5.0	4.5	+0.5	0.47	1.000	1.1
GO:0046872	metal ion binding	144	14.0	13.5	+0.5	0.49	1.000	1.0
GO:0065008	regulation of biological quality	114	11.0	10.7	+0.3	0.51	1.000	1.0
GO:0051276	chromosome organization	85	8.0	8.0	0.0	0.55	1.000	1.0
GO:1901265	nucleoside phosphate binding	151	14.0	14.2	-0.2	0.57	1.000	1.0
GO:0000166	nucleotide binding	151	14.0	14.2	-0.2	0.57	1.000	1.0
GO:0016192	vesicle-mediated transport	64	6.0	6.0	0.0	0.57	1.000	1.0
GO:0043227	membrane-bounded organelle	862	80.0	80.9	-0.9	0.61	1.000	1.0
GO:0043231	intracellular membrane-bounded organelle	852	79.0	79.9	-0.9	0.62	1.000	1.0
GO:0042592	homeostatic process	68	6.0	6.4	-0.4	0.63	1.000	0.9
GO:0043234	protein complex	158	14.0	14.8	-0.8	0.64	1.000	0.9
GO:1902494	catalytic complex	127	11.0	11.9	-0.9	0.66	1.000	0.9
GO:0051649	establishment of localization in cell	116	10.0	10.9	-0.9	0.67	1.000	0.9
GO:0006464	cellular protein modification process	152	13.0	14.3	-1.3	0.69	1.000	0.9
GO:0036211	protein modification process	152	13.0	14.3	-1.3	0.69	1.000	0.9
GO:0019538	protein metabolic process	275	24.0	25.8	-1.8	0.70	1.000	0.9
GO:0003677	DNA binding	108	9.0	10.1	-1.1	0.70	1.000	0.9
GO:0046907	intracellular transport	108	9.0	10.1	-1.1	0.70	1.000	0.9
GO:1901362	organic cyclic compound biosynthetic process	211	18.0	19.8	-1.8	0.72	1.000	0.9
GO:1901135	carbohydrate derivative metabolic process	63	5.0	5.9	-0.9	0.72	1.000	0.8
GO:0006807	nitrogen compound metabolic process	648	58.0	60.8	-2.8	0.74	1.000	1.0
GO:0097159	organic cyclic compound binding	391	34.0	36.7	-2.7	0.74	1.000	0.9
GO:0044429	mitochondrial part	112	9.0	10.5	-1.5	0.75	1.000	0.9
GO:0031224	intrinsic component of membrane	248	21.0	23.3	-2.3	0.75	1.000	0.9
GO:0050790	regulation of catalytic activity	65	5.0	6.1	-1.1	0.75	1.000	0.8
GO:0044425	membrane part	294	25.0	27.6	-2.6	0.76	1.000	0.9
GO:0031090	organelle membrane	148	12.0	13.9	-1.9	0.76	1.000	0.9
GO:0006259	DNA metabolic process	78	6.0	7.3	-1.3	0.76	1.000	0.8
GO:0016021	integral component of membrane	241	20.0	22.6	-2.6	0.77	1.000	0.9
GO:0018130	heterocycle biosynthetic process	208	17.0	19.5	-2.5	0.78	1.000	0.9
GO:0044267	cellular protein metabolic process	254	21.0	23.8	-2.8	0.79	1.000	0.9
GO:0043603	cellular amide metabolic process	93	7.0	8.7	-1.7	0.79	1.000	0.8
GO:1901363	heterocyclic compound binding	388	33.0	36.4	-3.4	0.79	1.000	0.9
GO:0005740	mitochondrial envelope	69	5.0	6.5	-1.5	0.79	1.000	0.8
GO:0065009	regulation of molecular function	69	5.0	6.5	-1.5	0.79	1.000	0.8
GO:0032559	adenyl ribonucleotide binding	107	8.0	10.0	-2.0	0.81	1.000	0.8
GO:0005524	ATP binding	107	8.0	10.0	-2.0	0.81	1.000	0.8
GO:0006518	peptide metabolic process	83	6.0	7.8	-1.8	0.81	1.000	0.8
GO:0016772	transferase activity, transferring phosphorus-containing groups	71	5.0	6.7	-1.7	0.82	1.000	0.8
GO:0030554	adenyl nucleotide binding	108	8.0	10.1	-2.1	0.82	1.000	0.8
GO:0006886	intracellular protein transport	73	5.0	6.8	-1.8	0.83	1.000	0.7
GO:0051641	cellular localization	161	12.0	15.1	-3.1	0.85	1.000	0.8
GO:0032555	purine ribonucleotide binding	126	9.0	11.8	-2.8	0.86	1.000	0.8
GO:0035639	purine ribonucleoside triphosphate binding	126	9.0	11.8	-2.8	0.86	1.000	0.8
GO:0045184	establishment of protein localization	114	8.0	10.7	-2.7	0.86	1.000	0.7
GO:0043229	intracellular organelle	902	80.0	84.6	-4.6	0.86	1.000	0.9
GO:0017076	purine nucleotide binding	127	9.0	11.9	-2.9	0.87	1.000	0.8
GO:0006996	organelle organization	234	18.0	21.9	-3.9	0.87	1.000	0.8
GO:0031975	envelope	90	6.0	8.4	-2.4	0.87	1.000	0.7
GO:0031967	organelle envelope	90	6.0	8.4	-2.4	0.87	1.000	0.7
GO:0022402	cell cycle process	103	7.0	9.7	-2.7	0.87	1.000	0.7
GO:0043412	macromolecule modification	188	14.0	17.6	-3.6	0.87	1.000	0.8
GO:0032553	ribonucleotide binding	128	9.0	12.0	-3.0	0.87	1.000	0.7
GO:0019438	aromatic compound biosynthetic process	201	15.0	18.9	-3.9	0.88	1.000	0.8
GO:0097367	carbohydrate derivative binding	129	9.0	12.1	-3.1	0.88	1.000	0.7
GO:0042886	amide transport	106	7.0	9.9	-2.9	0.89	1.000	0.7
GO:0015031	protein transport	106	7.0	9.9	-2.9	0.89	1.000	0.7
GO:0015833	peptide transport	106	7.0	9.9	-2.9	0.89	1.000	0.7
GO:0006811	ion transport	81	5.0	7.6	-2.6	0.89	1.000	0.7
GO:0022414	reproductive process	81	5.0	7.6	-2.6	0.89	1.000	0.7
GO:0007154	cell communication	83	5.0	7.8	-2.8	0.91	1.000	0.6
GO:0033036	macromolecule localization	161	11.0	15.1	-4.1	0.91	1.000	0.7
GO:0034654	nucleobase-containing compound biosynthetic process	188	13.0	17.6	-4.6	0.92	1.000	0.7
GO:0008104	protein localization	140	9.0	13.1	-4.1	0.93	1.000	0.7
GO:0019219	regulation of nucleobase-containing compound metabolic process	169	11.0	15.9	-4.9	0.94	1.000	0.7
GO:0005886	plasma membrane	118	7.0	11.1	-4.1	0.94	1.000	0.6
GO:0016043	cellular component organization	338	25.0	31.7	-6.7	0.94	1.000	0.8
GO:1901360	organic cyclic compound metabolic process	432	33.0	40.5	-7.5	0.95	1.000	0.8
GO:0071705	nitrogen compound transport	137	8.0	12.9	-4.9	0.96	1.000	0.6
GO:0007049	cell cycle	138	8.0	12.9	-4.9	0.96	1.000	0.6
GO:0034613	cellular protein localization	112	6.0	10.5	-4.5	0.96	1.000	0.6
GO:0003676	nucleic acid binding	266	18.0	25.0	-7.0	0.96	1.000	0.7
GO:0071944	cell periphery	154	9.0	14.4	-5.4	0.97	1.000	0.6
GO:0044446	intracellular organelle part	520	40.0	48.8	-8.8	0.97	1.000	0.8
GO:0060255	regulation of macromolecule metabolic process	231	15.0	21.7	-6.7	0.97	1.000	0.7
GO:0044422	organelle part	521	40.0	48.9	-8.9	0.97	1.000	0.8
GO:0071702	organic substance transport	169	10.0	15.9	-5.9	0.97	1.000	0.6
GO:0046483	heterocycle metabolic process	423	31.0	39.7	-8.7	0.97	1.000	0.8
GO:0070727	cellular macromolecule localization	116	6.0	10.9	-4.9	0.97	1.000	0.6
GO:0010605	negative regulation of macromolecule metabolic process	102	5.0	9.6	-4.6	0.97	1.000	0.5
GO:0051171	regulation of nitrogen compound metabolic process	213	13.0	20.0	-7.0	0.98	1.000	0.7
GO:0009892	negative regulation of metabolic process	106	5.0	9.9	-4.9	0.98	1.000	0.5
GO:0043933	macromolecular complex subunit organization	123	6.0	11.5	-5.5	0.98	1.000	0.5
GO:0019222	regulation of metabolic process	245	15.0	23.0	-8.0	0.98	1.000	0.7
GO:0080090	regulation of primary metabolic process	220	13.0	20.6	-7.6	0.98	1.000	0.6
GO:0051252	regulation of RNA metabolic process	154	8.0	14.4	-6.4	0.99	1.000	0.6
GO:0034641	cellular nitrogen compound metabolic process	484	35.0	45.4	-10.4	0.99	1.000	0.8
GO:0031323	regulation of cellular metabolic process	222	13.0	20.8	-7.8	0.99	1.000	0.6
GO:0009059	macromolecule biosynthetic process	264	16.0	24.8	-8.8	0.99	1.000	0.6
GO:0006725	cellular aromatic compound metabolic process	421	29.0	39.5	-10.5	0.99	1.000	0.7
GO:0010556	regulation of macromolecule biosynthetic process	173	9.0	16.2	-7.2	0.99	1.000	0.6
GO:2001141	regulation of RNA biosynthetic process	145	7.0	13.6	-6.6	0.99	1.000	0.5
GO:1903506	regulation of nucleic acid-templated transcription	145	7.0	13.6	-6.6	0.99	1.000	0.5
GO:0050794	regulation of cellular process	291	18.0	27.3	-9.3	0.99	1.000	0.7
GO:0051234	establishment of localization	255	15.0	23.9	-8.9	0.99	1.000	0.6
GO:0031326	regulation of cellular biosynthetic process	179	9.0	16.8	-7.8	0.99	1.000	0.5
GO:0043170	macromolecule metabolic process	555	40.0	52.1	-12.1	0.99	1.000	0.8
GO:0009889	regulation of biosynthetic process	180	9.0	16.9	-7.9	0.99	1.000	0.5
GO:0050789	regulation of biological process	323	20.0	30.3	-10.3	0.99	1.000	0.7
GO:0022607	cellular component assembly	152	7.0	14.3	-7.3	0.99	1.000	0.5
GO:0034645	cellular macromolecule biosynthetic process	261	15.0	24.5	-9.5	0.99	1.000	0.6
GO:0097659	nucleic acid-templated transcription	153	7.0	14.4	-7.4	0.99	1.000	0.5
GO:0032774	RNA biosynthetic process	153	7.0	14.4	-7.4	0.99	1.000	0.5
GO:0048522	positive regulation of cellular process	123	5.0	11.5	-6.5	0.99	1.000	0.4
GO:0070013	intracellular organelle lumen	263	15.0	24.7	-9.7	0.99	1.000	0.6
GO:0043233	organelle lumen	263	15.0	24.7	-9.7	0.99	1.000	0.6
GO:0003723	RNA binding	155	7.0	14.5	-7.5	0.99	1.000	0.5
GO:0048519	negative regulation of biological process	126	5.0	11.8	-6.8	1.00	1.000	0.4
GO:0048518	positive regulation of biological process	126	5.0	11.8	-6.8	1.00	1.000	0.4
GO:2000112	regulation of cellular macromolecule biosynthetic process	171	8.0	16.0	-8.0	1.00	1.000	0.5
GO:0006139	nucleobase-containing compound metabolic process	403	26.0	37.8	-11.8	1.00	1.000	0.7
GO:0005634	nucleus	497	34.0	46.6	-12.6	1.00	1.000	0.7
GO:0006355	regulation of transcription, DNA-templated	144	6.0	13.5	-7.5	1.00	1.000	0.4
GO:0006810	transport	246	13.0	23.1	-10.1	1.00	1.000	0.6
GO:0010468	regulation of gene expression	192	9.0	18.0	-9.0	1.00	1.000	0.5
GO:0044271	cellular nitrogen compound biosynthetic process	274	15.0	25.7	-10.7	1.00	1.000	0.6
GO:0006351	transcription, DNA-templated	152	6.0	14.3	-8.3	1.00	1.000	0.4
GO:0044260	cellular macromolecule metabolic process	535	36.0	50.2	-14.2	1.00	1.000	0.7
GO:0090304	nucleic acid metabolic process	355	19.0	33.3	-14.3	1.00	1.000	0.6
GO:0031981	nuclear lumen	205	8.0	19.2	-11.2	1.00	1.000	0.4
GO:0044428	nuclear part	251	11.0	23.5	-12.5	1.00	1.000	0.5
GO:0043228	non-membrane-bounded organelle	281	13.0	26.4	-13.4	1.00	1.000	0.5
GO:0043232	intracellular non-membrane-bounded organelle	281	13.0	26.4	-13.4	1.00	1.000	0.5
GO:0016070	RNA metabolic process	324	14.0	30.4	-16.4	1.00	1.000	0.5
GO:0044085	cellular component biogenesis	266	9.0	25.0	-16.0	1.00	1.000	0.4
GO:0010467	gene expression	382	16.0	35.8	-19.8	1.00	1.000	0.4
