GO Results for Profile 40 based on the actual number of genes assigned to the profile (0.0,2.0,0.0,1.0,0.0,-2.0)
-------
Category ID	Category Name	#Genes Category	#Genes Assigned	#Genes Expected	#Genes Enriched	p-value	Corrected p-value	Fold
GO:0000966	RNA 5'-end processing	33	7.0	1.3	+5.7	2.0E-4	0.120	5.5
GO:0000469	cleavage involved in rRNA processing	75	10.0	2.9	+7.1	5.1E-4	0.274	3.5
GO:0000967	rRNA 5'-end processing	32	6.0	1.2	+4.8	1.1E-3	0.458	4.9
GO:0034471	ncRNA 5'-end processing	32	6.0	1.2	+4.8	1.1E-3	0.458	4.9
GO:0090305	nucleic acid phosphodiester bond hydrolysis	216	17.0	8.3	+8.7	3.5E-3	0.778	2.1
GO:0000479	endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA)	53	7.0	2.0	+5.0	3.7E-3	0.786	3.5
GO:0000478	endonucleolytic cleavage involved in rRNA processing	53	7.0	2.0	+5.0	3.7E-3	0.786	3.5
GO:0090501	RNA phosphodiester bond hydrolysis	148	13.0	5.7	+7.3	4.1E-3	0.804	2.3
GO:0034062	5'-3' RNA polymerase activity	29	5.0	1.1	+3.9	4.4E-3	0.830	4.5
GO:0097747	RNA polymerase activity	29	5.0	1.1	+3.9	4.4E-3	0.830	4.5
GO:0003899	DNA-directed 5'-3' RNA polymerase activity	29	5.0	1.1	+3.9	4.4E-3	0.830	4.5
GO:0000447	endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA)	42	6.0	1.6	+4.4	4.8E-3	0.842	3.7
GO:0000472	endonucleolytic cleavage to generate mature 5'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA)	31	5.0	1.2	+3.8	5.9E-3	0.896	4.2
GO:0055029	nuclear DNA-directed RNA polymerase complex	91	9.0	3.5	+5.5	7.6E-3	0.918	2.6
GO:0000428	DNA-directed RNA polymerase complex	92	9.0	3.5	+5.5	8.2E-3	0.924	2.6
GO:0030880	RNA polymerase complex	92	9.0	3.5	+5.5	8.2E-3	0.924	2.6
GO:0000466	maturation of 5.8S rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA)	82	8.0	3.1	+4.9	0.01	0.970	2.6
GO:0000460	maturation of 5.8S rRNA	83	8.0	3.2	+4.8	0.01	0.974	2.5
GO:0000462	maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA)	100	9.0	3.8	+5.2	0.01	0.974	2.4
GO:0090502	RNA phosphodiester bond hydrolysis, endonucleolytic	100	9.0	3.8	+5.2	0.01	0.974	2.4
GO:0007006	mitochondrial membrane organization	39	5.0	1.5	+3.5	0.02	0.980	3.4
GO:0016070	RNA metabolic process	1267	62.0	48.5	+13.5	0.02	0.980	1.3
GO:0006366	transcription from RNA polymerase II promoter	463	27.0	17.7	+9.3	0.02	0.980	1.5
GO:0034660	ncRNA metabolic process	467	27.0	17.9	+9.1	0.02	0.980	1.5
GO:0061695	transferase complex, transferring phosphorus-containing groups	147	11.0	5.6	+5.4	0.02	0.998	2.0
GO:0030490	maturation of SSU-rRNA	111	9.0	4.2	+4.8	0.03	0.998	2.1
GO:0006396	RNA processing	528	29.0	20.2	+8.8	0.03	0.998	1.4
GO:0046467	membrane lipid biosynthetic process	62	6.0	2.4	+3.6	0.03	0.998	2.5
GO:1990542	mitochondrial transmembrane transport	47	5.0	1.8	+3.2	0.03	0.998	2.8
GO:0005730	nucleolus	280	17.0	10.7	+6.3	0.04	1.000	1.6
GO:0016591	DNA-directed RNA polymerase II, holoenzyme	66	6.0	2.5	+3.5	0.04	1.000	2.4
GO:0030433	ubiquitin-dependent ERAD pathway	50	5.0	1.9	+3.1	0.04	1.000	2.6
GO:0034470	ncRNA processing	372	21.0	14.2	+6.8	0.05	1.000	1.5
GO:0031981	nuclear lumen	760	38.0	29.1	+8.9	0.05	1.000	1.3
GO:0098781	ncRNA transcription	53	5.0	2.0	+3.0	0.05	1.000	2.5
GO:0090304	nucleic acid metabolic process	1493	68.0	57.1	+10.9	0.05	1.000	1.2
GO:0010467	gene expression	1548	70.0	59.2	+10.8	0.06	1.000	1.2
GO:0006839	mitochondrial transport	73	6.0	2.8	+3.2	0.06	1.000	2.1
GO:0072655	establishment of protein localization to mitochondrion	56	5.0	2.1	+2.9	0.06	1.000	2.3
GO:0070585	protein localization to mitochondrion	56	5.0	2.1	+2.9	0.06	1.000	2.3
GO:0016072	rRNA metabolic process	299	17.0	11.4	+5.6	0.06	1.000	1.5
GO:0006643	membrane lipid metabolic process	75	6.0	2.9	+3.1	0.07	1.000	2.1
GO:0043161	proteasome-mediated ubiquitin-dependent protein catabolic process	133	9.0	5.1	+3.9	0.07	1.000	1.8
GO:0006352	DNA-templated transcription, initiation	76	6.0	2.9	+3.1	0.07	1.000	2.1
GO:0036503	ERAD pathway	58	5.0	2.2	+2.8	0.07	1.000	2.3
GO:0042273	ribosomal large subunit biogenesis	115	8.0	4.4	+3.6	0.07	1.000	1.8
GO:0044767	single-organism developmental process	305	17.0	11.7	+5.3	0.07	1.000	1.5
GO:1902494	catalytic complex	624	31.0	23.9	+7.1	0.07	1.000	1.3
GO:0006364	rRNA processing	262	15.0	10.0	+5.0	0.08	1.000	1.5
GO:0005654	nucleoplasm	262	15.0	10.0	+5.0	0.08	1.000	1.5
GO:0042274	ribosomal small subunit biogenesis	137	9.0	5.2	+3.8	0.08	1.000	1.7
GO:0010498	proteasomal protein catabolic process	137	9.0	5.2	+3.8	0.08	1.000	1.7
GO:0016071	mRNA metabolic process	286	16.0	10.9	+5.1	0.08	1.000	1.5
GO:0000151	ubiquitin ligase complex	79	6.0	3.0	+3.0	0.08	1.000	2.0
GO:0043934	sporulation	162	10.0	6.2	+3.8	0.09	1.000	1.6
GO:0046983	protein dimerization activity	63	5.0	2.4	+2.6	0.09	1.000	2.1
GO:0000987	core promoter proximal region sequence-specific DNA binding	82	6.0	3.1	+2.9	0.09	1.000	1.9
GO:0001159	core promoter proximal region DNA binding	82	6.0	3.1	+2.9	0.09	1.000	1.9
GO:0030684	preribosome	184	11.0	7.0	+4.0	0.09	1.000	1.6
GO:0044428	nuclear part	1072	49.0	41.0	+8.0	0.09	1.000	1.2
GO:0006357	regulation of transcription from RNA polymerase II promoter	406	21.0	15.5	+5.5	0.09	1.000	1.4
GO:0044451	nucleoplasm part	228	13.0	8.7	+4.3	0.10	1.000	1.5
GO:0046488	phosphatidylinositol metabolic process	64	5.0	2.4	+2.6	0.10	1.000	2.0
GO:0000982	transcription factor activity, RNA polymerase II core promoter proximal region sequence-specific binding	83	6.0	3.2	+2.8	0.10	1.000	1.9
GO:0005634	nucleus	2077	89.0	79.4	+9.6	0.10	1.000	1.1
GO:0006351	transcription, DNA-templated	689	33.0	26.3	+6.7	0.10	1.000	1.3
GO:0097659	nucleic acid-templated transcription	690	33.0	26.4	+6.6	0.10	1.000	1.3
GO:1990234	transferase complex	364	19.0	13.9	+5.1	0.10	1.000	1.4
GO:2000241	regulation of reproductive process	65	5.0	2.5	+2.5	0.10	1.000	2.0
GO:0032774	RNA biosynthetic process	693	33.0	26.5	+6.5	0.10	1.000	1.2
GO:0048869	cellular developmental process	301	16.0	11.5	+4.5	0.11	1.000	1.4
GO:0006725	cellular aromatic compound metabolic process	1787	77.0	68.3	+8.7	0.11	1.000	1.1
GO:0008654	phospholipid biosynthetic process	107	7.0	4.1	+2.9	0.11	1.000	1.7
GO:0006644	phospholipid metabolic process	149	9.0	5.7	+3.3	0.12	1.000	1.6
GO:0044260	cellular macromolecule metabolic process	2406	101.0	92.0	+9.0	0.12	1.000	1.1
GO:0000398	mRNA splicing, via spliceosome	108	7.0	4.1	+2.9	0.12	1.000	1.7
GO:0046483	heterocycle metabolic process	1792	77.0	68.5	+8.5	0.12	1.000	1.1
GO:0030154	cell differentiation	193	11.0	7.4	+3.6	0.12	1.000	1.5
GO:0043170	macromolecule metabolic process	2512	105.0	96.1	+8.9	0.12	1.000	1.1
GO:0019219	regulation of nucleobase-containing compound metabolic process	728	34.0	27.8	+6.2	0.12	1.000	1.2
GO:0000377	RNA splicing, via transesterification reactions with bulged adenosine as nucleophile	109	7.0	4.2	+2.8	0.12	1.000	1.7
GO:0000978	RNA polymerase II core promoter proximal region sequence-specific DNA binding	69	5.0	2.6	+2.4	0.12	1.000	1.9
GO:0006006	glucose metabolic process	69	5.0	2.6	+2.4	0.12	1.000	1.9
GO:1901360	organic cyclic compound metabolic process	1847	79.0	70.6	+8.4	0.12	1.000	1.1
GO:0019438	aromatic compound biosynthetic process	925	42.0	35.4	+6.6	0.13	1.000	1.2
GO:0006650	glycerophospholipid metabolic process	110	7.0	4.2	+2.8	0.13	1.000	1.7
GO:0032505	reproduction of a single-celled organism	175	10.0	6.7	+3.3	0.13	1.000	1.5
GO:0009653	anatomical structure morphogenesis	198	11.0	7.6	+3.4	0.14	1.000	1.5
GO:0048856	anatomical structure development	198	11.0	7.6	+3.4	0.14	1.000	1.5
GO:1901362	organic cyclic compound biosynthetic process	980	44.0	37.5	+6.5	0.14	1.000	1.2
GO:0051171	regulation of nitrogen compound metabolic process	858	39.0	32.8	+6.2	0.14	1.000	1.2
GO:0042254	ribosome biogenesis	380	19.0	14.5	+4.5	0.14	1.000	1.3
GO:0000977	RNA polymerase II regulatory region sequence-specific DNA binding	92	6.0	3.5	+2.5	0.14	1.000	1.7
GO:0000122	negative regulation of transcription from RNA polymerase II promoter	135	8.0	5.2	+2.8	0.14	1.000	1.5
GO:0000976	transcription regulatory region sequence-specific DNA binding	114	7.0	4.4	+2.6	0.15	1.000	1.6
GO:0018130	heterocycle biosynthetic process	938	42.0	35.9	+6.1	0.15	1.000	1.2
GO:0001012	RNA polymerase II regulatory region DNA binding	94	6.0	3.6	+2.4	0.15	1.000	1.7
GO:0008168	methyltransferase activity	94	6.0	3.6	+2.4	0.15	1.000	1.7
GO:0016853	isomerase activity	74	5.0	2.8	+2.2	0.15	1.000	1.8
GO:0046474	glycerophospholipid biosynthetic process	74	5.0	2.8	+2.2	0.15	1.000	1.8
GO:0008380	RNA splicing	137	8.0	5.2	+2.8	0.15	1.000	1.5
GO:0030435	sporulation resulting in formation of a cellular spore	159	9.0	6.1	+2.9	0.15	1.000	1.5
GO:0000375	RNA splicing, via transesterification reactions	116	7.0	4.4	+2.6	0.15	1.000	1.6
GO:0005996	monosaccharide metabolic process	95	6.0	3.6	+2.4	0.16	1.000	1.7
GO:0001067	regulatory region nucleic acid binding	138	8.0	5.3	+2.7	0.16	1.000	1.5
GO:0060255	regulation of macromolecule metabolic process	1043	46.0	39.9	+6.1	0.16	1.000	1.2
GO:1990837	sequence-specific double-stranded DNA binding	160	9.0	6.1	+2.9	0.16	1.000	1.5
GO:0008757	S-adenosylmethionine-dependent methyltransferase activity	76	5.0	2.9	+2.1	0.16	1.000	1.7
GO:0065004	protein-DNA complex assembly	118	7.0	4.5	+2.5	0.16	1.000	1.6
GO:0022613	ribonucleoprotein complex biogenesis	463	22.0	17.7	+4.3	0.17	1.000	1.2
GO:0070013	intracellular organelle lumen	1053	46.0	40.3	+5.7	0.18	1.000	1.1
GO:0043233	organelle lumen	1053	46.0	40.3	+5.7	0.18	1.000	1.1
GO:0006139	nucleobase-containing compound metabolic process	1708	72.0	65.3	+6.7	0.18	1.000	1.1
GO:0019222	regulation of metabolic process	1103	48.0	42.2	+5.8	0.18	1.000	1.1
GO:0008134	transcription factor binding	78	5.0	3.0	+2.0	0.18	1.000	1.7
GO:0050662	coenzyme binding	78	5.0	3.0	+2.0	0.18	1.000	1.7
GO:0046700	heterocycle catabolic process	165	9.0	6.3	+2.7	0.18	1.000	1.4
GO:0048646	anatomical structure formation involved in morphogenesis	165	9.0	6.3	+2.7	0.18	1.000	1.4
GO:0044270	cellular nitrogen compound catabolic process	165	9.0	6.3	+2.7	0.18	1.000	1.4
GO:0010556	regulation of macromolecule biosynthetic process	809	36.0	30.9	+5.1	0.18	1.000	1.2
GO:0006397	mRNA processing	189	10.0	7.2	+2.8	0.19	1.000	1.4
GO:0032989	cellular component morphogenesis	101	6.0	3.9	+2.1	0.19	1.000	1.6
GO:0045017	glycerolipid biosynthetic process	80	5.0	3.1	+1.9	0.19	1.000	1.6
GO:0031326	regulation of cellular biosynthetic process	841	37.0	32.2	+4.8	0.20	1.000	1.2
GO:0071824	protein-DNA complex subunit organization	169	9.0	6.5	+2.5	0.20	1.000	1.4
GO:2001141	regulation of RNA biosynthetic process	645	29.0	24.7	+4.3	0.20	1.000	1.2
GO:1903506	regulation of nucleic acid-templated transcription	645	29.0	24.7	+4.3	0.20	1.000	1.2
GO:0016741	transferase activity, transferring one-carbon groups	103	6.0	3.9	+2.1	0.20	1.000	1.5
GO:0046486	glycerolipid metabolic process	125	7.0	4.8	+2.2	0.20	1.000	1.5
GO:0009889	regulation of biosynthetic process	843	37.0	32.2	+4.8	0.20	1.000	1.1
GO:0016049	cell growth	83	5.0	3.2	+1.8	0.21	1.000	1.6
GO:0031323	regulation of cellular metabolic process	1022	44.0	39.1	+4.9	0.21	1.000	1.1
GO:0006401	RNA catabolic process	127	7.0	4.9	+2.1	0.21	1.000	1.4
GO:0015711	organic anion transport	150	8.0	5.7	+2.3	0.21	1.000	1.4
GO:0022413	reproductive process in single-celled organism	128	7.0	4.9	+2.1	0.22	1.000	1.4
GO:1901361	organic cyclic compound catabolic process	174	9.0	6.7	+2.3	0.22	1.000	1.4
GO:0080090	regulation of primary metabolic process	1003	43.0	38.4	+4.6	0.22	1.000	1.1
GO:0019318	hexose metabolic process	85	5.0	3.3	+1.7	0.22	1.000	1.5
GO:0003729	mRNA binding	175	9.0	6.7	+2.3	0.23	1.000	1.3
GO:0008610	lipid biosynthetic process	199	10.0	7.6	+2.4	0.23	1.000	1.3
GO:0034976	response to endoplasmic reticulum stress	86	5.0	3.3	+1.7	0.23	1.000	1.5
GO:0045944	positive regulation of transcription from RNA polymerase II promoter	270	13.0	10.3	+2.7	0.23	1.000	1.3
GO:0006511	ubiquitin-dependent protein catabolic process	200	10.0	7.6	+2.4	0.23	1.000	1.3
GO:0044802	single-organism membrane organization	200	10.0	7.6	+2.4	0.23	1.000	1.3
GO:0016779	nucleotidyltransferase activity	87	5.0	3.3	+1.7	0.24	1.000	1.5
GO:0019941	modification-dependent protein catabolic process	201	10.0	7.7	+2.3	0.24	1.000	1.3
GO:0071103	DNA conformation change	110	6.0	4.2	+1.8	0.24	1.000	1.4
GO:0034654	nucleobase-containing compound biosynthetic process	862	37.0	33.0	+4.0	0.24	1.000	1.1
GO:0022414	reproductive process	442	20.0	16.9	+3.1	0.25	1.000	1.2
GO:0030686	90S preribosome	88	5.0	3.4	+1.6	0.25	1.000	1.5
GO:0051252	regulation of RNA metabolic process	664	29.0	25.4	+3.6	0.25	1.000	1.1
GO:0032259	methylation	111	6.0	4.2	+1.8	0.25	1.000	1.4
GO:0004842	ubiquitin-protein transferase activity	89	5.0	3.4	+1.6	0.25	1.000	1.5
GO:0003690	double-stranded DNA binding	204	10.0	7.8	+2.2	0.25	1.000	1.3
GO:0006355	regulation of transcription, DNA-templated	643	28.0	24.6	+3.4	0.26	1.000	1.1
GO:0003677	DNA binding	520	23.0	19.9	+3.1	0.26	1.000	1.2
GO:0005681	spliceosomal complex	90	5.0	3.4	+1.6	0.26	1.000	1.5
GO:0000975	regulatory region DNA binding	136	7.0	5.2	+1.8	0.26	1.000	1.3
GO:0044212	transcription regulatory region DNA binding	136	7.0	5.2	+1.8	0.26	1.000	1.3
GO:0044723	single-organism carbohydrate metabolic process	231	11.0	8.8	+2.2	0.27	1.000	1.2
GO:0009059	macromolecule biosynthetic process	1379	57.0	52.7	+4.3	0.27	1.000	1.1
GO:0034641	cellular nitrogen compound metabolic process	2102	85.0	80.4	+4.6	0.28	1.000	1.1
GO:0031505	fungal-type cell wall organization	186	9.0	7.1	+1.9	0.28	1.000	1.3
GO:0019439	aromatic compound catabolic process	163	8.0	6.2	+1.8	0.28	1.000	1.3
GO:0034655	nucleobase-containing compound catabolic process	141	7.0	5.4	+1.6	0.29	1.000	1.3
GO:0017038	protein import	119	6.0	4.6	+1.4	0.30	1.000	1.3
GO:0009057	macromolecule catabolic process	410	18.0	15.7	+2.3	0.30	1.000	1.1
GO:0051052	regulation of DNA metabolic process	96	5.0	3.7	+1.3	0.31	1.000	1.4
GO:0003006	developmental process involved in reproduction	143	7.0	5.5	+1.5	0.31	1.000	1.3
GO:0007005	mitochondrion organization	240	11.0	9.2	+1.8	0.31	1.000	1.2
GO:0044455	mitochondrial membrane part	145	7.0	5.5	+1.5	0.32	1.000	1.3
GO:0003676	nucleic acid binding	1096	45.0	41.9	+3.1	0.32	1.000	1.1
GO:1903046	meiotic cell cycle process	242	11.0	9.3	+1.7	0.32	1.000	1.2
GO:0061024	membrane organization	218	10.0	8.3	+1.7	0.32	1.000	1.2
GO:0015931	nucleobase-containing compound transport	194	9.0	7.4	+1.6	0.32	1.000	1.2
GO:0044265	cellular macromolecule catabolic process	368	16.0	14.1	+1.9	0.33	1.000	1.1
GO:0019787	ubiquitin-like protein transferase activity	100	5.0	3.8	+1.2	0.34	1.000	1.3
GO:0044271	cellular nitrogen compound biosynthetic process	1334	54.0	51.0	+3.0	0.34	1.000	1.1
GO:0071554	cell wall organization or biogenesis	271	12.0	10.4	+1.6	0.34	1.000	1.2
GO:0048468	cell development	101	5.0	3.9	+1.1	0.34	1.000	1.3
GO:0030437	ascospore formation	101	5.0	3.9	+1.1	0.34	1.000	1.3
GO:0044702	single organism reproductive process	321	14.0	12.3	+1.7	0.34	1.000	1.1
GO:0006508	proteolysis	346	15.0	13.2	+1.8	0.34	1.000	1.1
GO:0043632	modification-dependent macromolecule catabolic process	223	10.0	8.5	+1.5	0.35	1.000	1.2
GO:2000112	regulation of cellular macromolecule biosynthetic process	801	33.0	30.6	+2.4	0.35	1.000	1.1
GO:0048523	negative regulation of cellular process	523	22.0	20.0	+2.0	0.35	1.000	1.1
GO:0051172	negative regulation of nitrogen compound metabolic process	323	14.0	12.4	+1.6	0.35	1.000	1.1
GO:0009890	negative regulation of biosynthetic process	324	14.0	12.4	+1.6	0.36	1.000	1.1
GO:0031327	negative regulation of cellular biosynthetic process	324	14.0	12.4	+1.6	0.36	1.000	1.1
GO:0070011	peptidase activity, acting on L-amino acid peptides	127	6.0	4.9	+1.1	0.36	1.000	1.2
GO:0000956	nuclear-transcribed mRNA catabolic process	103	5.0	3.9	+1.1	0.36	1.000	1.3
GO:1990904	ribonucleoprotein complex	678	28.0	25.9	+2.1	0.36	1.000	1.1
GO:0030529	intracellular ribonucleoprotein complex	678	28.0	25.9	+2.1	0.36	1.000	1.1
GO:0010468	regulation of gene expression	857	35.0	32.8	+2.2	0.36	1.000	1.1
GO:0051236	establishment of RNA localization	152	7.0	5.8	+1.2	0.36	1.000	1.2
GO:0050658	RNA transport	152	7.0	5.8	+1.2	0.36	1.000	1.2
GO:0010033	response to organic substance	251	11.0	9.6	+1.4	0.36	1.000	1.1
GO:0034645	cellular macromolecule biosynthetic process	1371	55.0	52.4	+2.6	0.36	1.000	1.0
GO:0051129	negative regulation of cellular component organization	129	6.0	4.9	+1.1	0.37	1.000	1.2
GO:0051603	proteolysis involved in cellular protein catabolic process	228	10.0	8.7	+1.3	0.37	1.000	1.1
GO:0034293	sexual sporulation	105	5.0	4.0	+1.0	0.37	1.000	1.2
GO:0016757	transferase activity, transferring glycosyl groups	105	5.0	4.0	+1.0	0.37	1.000	1.2
GO:0043935	sexual sporulation resulting in formation of a cellular spore	105	5.0	4.0	+1.0	0.37	1.000	1.2
GO:0050657	nucleic acid transport	154	7.0	5.9	+1.1	0.38	1.000	1.2
GO:0071555	cell wall organization	229	10.0	8.8	+1.2	0.38	1.000	1.1
GO:0045229	external encapsulating structure organization	229	10.0	8.8	+1.2	0.38	1.000	1.1
GO:0043565	sequence-specific DNA binding	254	11.0	9.7	+1.3	0.38	1.000	1.1
GO:0006820	anion transport	180	8.0	6.9	+1.1	0.38	1.000	1.2
GO:0006464	cellular protein modification process	737	30.0	28.2	+1.8	0.38	1.000	1.1
GO:0036211	protein modification process	737	30.0	28.2	+1.8	0.38	1.000	1.1
GO:0044085	cellular component biogenesis	1097	44.0	42.0	+2.0	0.39	1.000	1.0
GO:0045893	positive regulation of transcription, DNA-templated	306	13.0	11.7	+1.3	0.39	1.000	1.1
GO:1902680	positive regulation of RNA biosynthetic process	306	13.0	11.7	+1.3	0.39	1.000	1.1
GO:1903508	positive regulation of nucleic acid-templated transcription	306	13.0	11.7	+1.3	0.39	1.000	1.1
GO:0051321	meiotic cell cycle	281	12.0	10.7	+1.3	0.39	1.000	1.1
GO:0044262	cellular carbohydrate metabolic process	181	8.0	6.9	+1.1	0.39	1.000	1.2
GO:0008233	peptidase activity	132	6.0	5.0	+1.0	0.39	1.000	1.2
GO:0048519	negative regulation of biological process	612	25.0	23.4	+1.6	0.39	1.000	1.1
GO:0006402	mRNA catabolic process	108	5.0	4.1	+0.9	0.40	1.000	1.2
GO:0016772	transferase activity, transferring phosphorus-containing groups	308	13.0	11.8	+1.2	0.40	1.000	1.1
GO:0051656	establishment of organelle localization	109	5.0	4.2	+0.8	0.40	1.000	1.2
GO:0045786	negative regulation of cell cycle	110	5.0	4.2	+0.8	0.41	1.000	1.2
GO:0006399	tRNA metabolic process	185	8.0	7.1	+0.9	0.41	1.000	1.1
GO:0140013	meiotic nuclear division	135	6.0	5.2	+0.8	0.41	1.000	1.2
GO:0045935	positive regulation of nucleobase-containing compound metabolic process	337	14.0	12.9	+1.1	0.41	1.000	1.1
GO:0030163	protein catabolic process	261	11.0	10.0	+1.0	0.41	1.000	1.1
GO:0090407	organophosphate biosynthetic process	236	10.0	9.0	+1.0	0.42	1.000	1.1
GO:0042325	regulation of phosphorylation	111	5.0	4.2	+0.8	0.42	1.000	1.2
GO:0051783	regulation of nuclear division	111	5.0	4.2	+0.8	0.42	1.000	1.2
GO:0051254	positive regulation of RNA metabolic process	314	13.0	12.0	+1.0	0.42	1.000	1.1
GO:0043412	macromolecule modification	879	35.0	33.6	+1.4	0.42	1.000	1.0
GO:0005743	mitochondrial inner membrane	213	9.0	8.1	+0.9	0.43	1.000	1.1
GO:0005829	cytosol	804	32.0	30.7	+1.3	0.43	1.000	1.0
GO:0071852	fungal-type cell wall organization or biogenesis	214	9.0	8.2	+0.8	0.43	1.000	1.1
GO:0006403	RNA localization	164	7.0	6.3	+0.7	0.44	1.000	1.1
GO:0006807	nitrogen compound metabolic process	2289	89.0	87.5	+1.5	0.44	1.000	1.0
GO:0031324	negative regulation of cellular metabolic process	396	16.0	15.1	+0.9	0.45	1.000	1.1
GO:0016740	transferase activity	836	33.0	32.0	+1.0	0.45	1.000	1.0
GO:0019953	sexual reproduction	217	9.0	8.3	+0.7	0.45	1.000	1.1
GO:0044703	multi-organism reproductive process	217	9.0	8.3	+0.7	0.45	1.000	1.1
GO:0036464	cytoplasmic ribonucleoprotein granule	115	5.0	4.4	+0.6	0.45	1.000	1.1
GO:0035770	ribonucleoprotein granule	115	5.0	4.4	+0.6	0.45	1.000	1.1
GO:0044257	cellular protein catabolic process	243	10.0	9.3	+0.7	0.45	1.000	1.1
GO:0000981	RNA polymerase II transcription factor activity, sequence-specific DNA binding	141	6.0	5.4	+0.6	0.45	1.000	1.1
GO:0044238	primary metabolic process	3104	120.0	118.7	+1.3	0.46	1.000	1.0
GO:0000070	mitotic sister chromatid segregation	117	5.0	4.5	+0.5	0.47	1.000	1.1
GO:0009058	biosynthetic process	1909	74.0	73.0	+1.0	0.47	1.000	1.0
GO:0010608	posttranscriptional regulation of gene expression	143	6.0	5.5	+0.5	0.47	1.000	1.1
GO:0010557	positive regulation of macromolecule biosynthetic process	350	14.0	13.4	+0.6	0.47	1.000	1.0
GO:0044249	cellular biosynthetic process	1859	72.0	71.1	+0.9	0.47	1.000	1.0
GO:0009892	negative regulation of metabolic process	480	19.0	18.4	+0.6	0.47	1.000	1.0
GO:2000113	negative regulation of cellular macromolecule biosynthetic process	299	12.0	11.4	+0.6	0.47	1.000	1.0
GO:0000280	nuclear division	248	10.0	9.5	+0.5	0.48	1.000	1.1
GO:1901607	alpha-amino acid biosynthetic process	119	5.0	4.6	+0.4	0.48	1.000	1.1
GO:0004518	nuclease activity	119	5.0	4.6	+0.4	0.48	1.000	1.1
GO:0008033	tRNA processing	120	5.0	4.6	+0.4	0.49	1.000	1.1
GO:0018193	peptidyl-amino acid modification	198	8.0	7.6	+0.4	0.49	1.000	1.1
GO:0010558	negative regulation of macromolecule biosynthetic process	302	12.0	11.5	+0.5	0.49	1.000	1.0
GO:0019866	organelle inner membrane	224	9.0	8.6	+0.4	0.49	1.000	1.1
GO:0022618	ribonucleoprotein complex assembly	173	7.0	6.6	+0.4	0.49	1.000	1.1
GO:0030447	filamentous growth	122	5.0	4.7	+0.3	0.50	1.000	1.1
GO:0005975	carbohydrate metabolic process	280	11.0	10.7	+0.3	0.51	1.000	1.0
GO:1901576	organic substance biosynthetic process	1878	72.0	71.8	+0.2	0.52	1.000	1.0
GO:0008652	cellular amino acid biosynthetic process	126	5.0	4.8	+0.2	0.53	1.000	1.0
GO:0051186	cofactor metabolic process	206	8.0	7.9	+0.1	0.53	1.000	1.0
GO:0051174	regulation of phosphorus metabolic process	153	6.0	5.9	+0.1	0.53	1.000	1.0
GO:0019220	regulation of phosphate metabolic process	153	6.0	5.9	+0.1	0.53	1.000	1.0
GO:0048285	organelle fission	259	10.0	9.9	+0.1	0.53	1.000	1.0
GO:1901566	organonitrogen compound biosynthetic process	761	29.0	29.1	-0.1	0.54	1.000	1.0
GO:0051640	organelle localization	154	6.0	5.9	+0.1	0.54	1.000	1.0
GO:1902582	single-organism intracellular transport	181	7.0	6.9	+0.1	0.54	1.000	1.0
GO:0009891	positive regulation of biosynthetic process	367	14.0	14.0	0.0	0.54	1.000	1.0
GO:0031328	positive regulation of cellular biosynthetic process	367	14.0	14.0	0.0	0.54	1.000	1.0
GO:0045934	negative regulation of nucleobase-containing compound metabolic process	288	11.0	11.0	0.0	0.55	1.000	1.0
GO:0010629	negative regulation of gene expression	368	14.0	14.1	-0.1	0.55	1.000	1.0
GO:1901575	organic substance catabolic process	659	25.0	25.2	-0.2	0.55	1.000	1.0
GO:0006790	sulfur compound metabolic process	129	5.0	4.9	+0.1	0.55	1.000	1.0
GO:0031226	intrinsic component of plasma membrane	129	5.0	4.9	+0.1	0.55	1.000	1.0
GO:0071826	ribonucleoprotein complex subunit organization	183	7.0	7.0	0.0	0.56	1.000	1.0
GO:0010605	negative regulation of macromolecule metabolic process	450	17.0	17.2	-0.2	0.56	1.000	1.0
GO:0016567	protein ubiquitination	130	5.0	5.0	0.0	0.56	1.000	1.0
GO:0071310	cellular response to organic substance	184	7.0	7.0	0.0	0.56	1.000	1.0
GO:1902580	single-organism cellular localization	211	8.0	8.1	-0.1	0.56	1.000	1.0
GO:0098813	nuclear chromosome segregation	158	6.0	6.0	0.0	0.57	1.000	1.0
GO:0015934	large ribosomal subunit	132	5.0	5.0	0.0	0.57	1.000	1.0
GO:0010628	positive regulation of gene expression	348	13.0	13.3	-0.3	0.58	1.000	1.0
GO:0070925	organelle assembly	160	6.0	6.1	-0.1	0.58	1.000	1.0
GO:1901363	heterocyclic compound binding	1723	65.0	65.9	-0.9	0.58	1.000	1.0
GO:0044255	cellular lipid metabolic process	295	11.0	11.3	-0.3	0.58	1.000	1.0
