GO Results for Profile 21 based on the actual number of genes assigned to the profile (0.0,0.0,0.0,-1.0,0.0,-2.0)
-------
Category ID	Category Name	#Genes Category	#Genes Assigned	#Genes Expected	#Genes Enriched	p-value	Corrected p-value	Fold
GO:0022626	cytosolic ribosome	164	11.0	3.1	+7.9	2.5E-4	0.082	3.5
GO:0044391	ribosomal subunit	223	12.0	4.2	+7.8	9.6E-4	0.252	2.8
GO:0022627	cytosolic small ribosomal subunit	63	6.0	1.2	+4.8	1.1E-3	0.278	5.0
GO:0002181	cytoplasmic translation	167	10.0	3.2	+6.8	1.2E-3	0.278	3.2
GO:0044445	cytosolic part	232	12.0	4.4	+7.6	1.4E-3	0.316	2.7
GO:0003735	structural constituent of ribosome	202	11.0	3.8	+7.2	1.4E-3	0.328	2.9
GO:0005840	ribosome	321	14.0	6.1	+7.9	2.8E-3	0.510	2.3
GO:0043604	amide biosynthetic process	454	17.0	8.6	+8.4	4.8E-3	0.686	2.0
GO:0043603	cellular amide metabolic process	507	18.0	9.6	+8.4	6.5E-3	0.766	1.9
GO:0015935	small ribosomal subunit	91	6.0	1.7	+4.3	7.3E-3	0.792	3.5
GO:0006412	translation	408	15.0	7.7	+7.3	9.5E-3	0.836	1.9
GO:0043043	peptide biosynthetic process	412	15.0	7.8	+7.2	0.01	0.858	1.9
GO:0006518	peptide metabolic process	442	15.0	8.4	+6.6	0.02	0.958	1.8
GO:0018205	peptidyl-lysine modification	113	6.0	2.1	+3.9	0.02	0.964	2.8
GO:0010638	positive regulation of organelle organization	86	5.0	1.6	+3.4	0.02	0.976	3.1
GO:0044267	cellular protein metabolic process	1256	33.0	23.8	+9.2	0.02	0.976	1.4
GO:1990904	ribonucleoprotein complex	678	20.0	12.8	+7.2	0.03	0.990	1.6
GO:0030529	intracellular ribonucleoprotein complex	678	20.0	12.8	+7.2	0.03	0.990	1.6
GO:0051130	positive regulation of cellular component organization	123	6.0	2.3	+3.7	0.03	0.992	2.6
GO:0071555	cell wall organization	229	9.0	4.3	+4.7	0.03	0.992	2.1
GO:0045229	external encapsulating structure organization	229	9.0	4.3	+4.7	0.03	0.992	2.1
GO:0043547	positive regulation of GTPase activity	95	5.0	1.8	+3.2	0.03	0.994	2.8
GO:0019538	protein metabolic process	1345	34.0	25.5	+8.5	0.04	0.994	1.3
GO:0015934	large ribosomal subunit	132	6.0	2.5	+3.5	0.04	0.996	2.4
GO:0043087	regulation of GTPase activity	100	5.0	1.9	+3.1	0.04	0.996	2.6
GO:0000398	mRNA splicing, via spliceosome	108	5.0	2.0	+3.0	0.05	0.998	2.4
GO:0000377	RNA splicing, via transesterification reactions with bulged adenosine as nucleophile	109	5.0	2.1	+2.9	0.06	1.000	2.4
GO:0031505	fungal-type cell wall organization	186	7.0	3.5	+3.5	0.06	1.000	2.0
GO:0000375	RNA splicing, via transesterification reactions	116	5.0	2.2	+2.8	0.07	1.000	2.3
GO:0032270	positive regulation of cellular protein metabolic process	117	5.0	2.2	+2.8	0.07	1.000	2.3
GO:0071554	cell wall organization or biogenesis	271	9.0	5.1	+3.9	0.07	1.000	1.8
GO:0051247	positive regulation of protein metabolic process	118	5.0	2.2	+2.8	0.07	1.000	2.2
GO:0016570	histone modification	118	5.0	2.2	+2.8	0.07	1.000	2.2
GO:0022607	cellular component assembly	755	20.0	14.3	+5.7	0.07	1.000	1.4
GO:0043228	non-membrane-bounded organelle	1277	31.0	24.2	+6.8	0.07	1.000	1.3
GO:0043232	intracellular non-membrane-bounded organelle	1277	31.0	24.2	+6.8	0.07	1.000	1.3
GO:0005829	cytosol	804	21.0	15.2	+5.8	0.08	1.000	1.4
GO:1901566	organonitrogen compound biosynthetic process	761	20.0	14.4	+5.6	0.08	1.000	1.4
GO:0009277	fungal-type cell wall	121	5.0	2.3	+2.7	0.08	1.000	2.2
GO:0000228	nuclear chromosome	284	9.0	5.4	+3.6	0.09	1.000	1.7
GO:0030312	external encapsulating structure	127	5.0	2.4	+2.6	0.09	1.000	2.1
GO:0005618	cell wall	127	5.0	2.4	+2.6	0.09	1.000	2.1
GO:0044087	regulation of cellular component biogenesis	128	5.0	2.4	+2.6	0.09	1.000	2.1
GO:0043085	positive regulation of catalytic activity	210	7.0	4.0	+3.0	0.10	1.000	1.8
GO:0051345	positive regulation of hydrolase activity	132	5.0	2.5	+2.5	0.10	1.000	2.0
GO:0022618	ribonucleoprotein complex assembly	173	6.0	3.3	+2.7	0.11	1.000	1.8
GO:0071852	fungal-type cell wall organization or biogenesis	214	7.0	4.1	+2.9	0.11	1.000	1.7
GO:0044454	nuclear chromosome part	257	8.0	4.9	+3.1	0.11	1.000	1.6
GO:0008380	RNA splicing	137	5.0	2.6	+2.4	0.12	1.000	1.9
GO:0044093	positive regulation of molecular function	219	7.0	4.1	+2.9	0.12	1.000	1.7
GO:0007010	cytoskeleton organization	224	7.0	4.2	+2.8	0.13	1.000	1.6
GO:0071826	ribonucleoprotein complex subunit organization	183	6.0	3.5	+2.5	0.13	1.000	1.7
GO:0034622	cellular macromolecular complex assembly	491	13.0	9.3	+3.7	0.14	1.000	1.4
GO:0031399	regulation of protein modification process	144	5.0	2.7	+2.3	0.14	1.000	1.8
GO:0006397	mRNA processing	189	6.0	3.6	+2.4	0.15	1.000	1.7
GO:0006464	cellular protein modification process	737	18.0	14.0	+4.0	0.15	1.000	1.3
GO:0036211	protein modification process	737	18.0	14.0	+4.0	0.15	1.000	1.3
GO:0018193	peptidyl-amino acid modification	198	6.0	3.8	+2.2	0.17	1.000	1.6
GO:1903046	meiotic cell cycle process	242	7.0	4.6	+2.4	0.17	1.000	1.5
GO:0051336	regulation of hydrolase activity	157	5.0	3.0	+2.0	0.18	1.000	1.7
GO:0044085	cellular component biogenesis	1097	25.0	20.8	+4.2	0.18	1.000	1.2
GO:0016043	cellular component organization	1853	40.0	35.1	+4.9	0.18	1.000	1.1
GO:0070925	organelle assembly	160	5.0	3.0	+2.0	0.19	1.000	1.6
GO:0048522	positive regulation of cellular process	569	14.0	10.8	+3.2	0.19	1.000	1.3
GO:0016569	covalent chromatin modification	163	5.0	3.1	+1.9	0.20	1.000	1.6
GO:0048518	positive regulation of biological process	582	14.0	11.0	+3.0	0.21	1.000	1.3
GO:0065003	macromolecular complex assembly	535	13.0	10.1	+2.9	0.21	1.000	1.3
GO:0051276	chromosome organization	539	13.0	10.2	+2.8	0.22	1.000	1.3
GO:0043170	macromolecule metabolic process	2512	52.0	47.6	+4.4	0.22	1.000	1.1
GO:0043623	cellular protein complex assembly	216	6.0	4.1	+1.9	0.23	1.000	1.5
GO:1901564	organonitrogen compound metabolic process	984	22.0	18.6	+3.4	0.23	1.000	1.2
GO:0098687	chromosomal region	178	5.0	3.4	+1.6	0.25	1.000	1.5
GO:0005694	chromosome	412	10.0	7.8	+2.2	0.25	1.000	1.3
GO:0006996	organelle organization	1310	28.0	24.8	+3.2	0.26	1.000	1.1
GO:0071944	cell periphery	761	17.0	14.4	+2.6	0.27	1.000	1.2
GO:0030684	preribosome	184	5.0	3.5	+1.5	0.27	1.000	1.4
GO:0033043	regulation of organelle organization	278	7.0	5.3	+1.7	0.27	1.000	1.3
GO:0044427	chromosomal part	375	9.0	7.1	+1.9	0.28	1.000	1.3
GO:0070647	protein modification by small protein conjugation or removal	187	5.0	3.5	+1.5	0.28	1.000	1.4
GO:0051321	meiotic cell cycle	281	7.0	5.3	+1.7	0.28	1.000	1.3
GO:0044260	cellular macromolecule metabolic process	2406	49.0	45.6	+3.4	0.28	1.000	1.1
GO:0003700	transcription factor activity, sequence-specific DNA binding	190	5.0	3.6	+1.4	0.29	1.000	1.4
GO:0042254	ribosome biogenesis	380	9.0	7.2	+1.8	0.29	1.000	1.3
GO:0051128	regulation of cellular component organization	382	9.0	7.2	+1.8	0.30	1.000	1.2
GO:0044271	cellular nitrogen compound biosynthetic process	1334	28.0	25.3	+2.7	0.30	1.000	1.1
GO:0043412	macromolecule modification	879	19.0	16.7	+2.3	0.30	1.000	1.1
GO:0030154	cell differentiation	193	5.0	3.7	+1.3	0.30	1.000	1.4
GO:0043933	macromolecular complex subunit organization	632	14.0	12.0	+2.0	0.31	1.000	1.2
GO:0050790	regulation of catalytic activity	342	8.0	6.5	+1.5	0.32	1.000	1.2
GO:0032268	regulation of cellular protein metabolic process	296	7.0	5.6	+1.4	0.33	1.000	1.2
GO:0051246	regulation of protein metabolic process	301	7.0	5.7	+1.3	0.34	1.000	1.2
GO:0048869	cellular developmental process	301	7.0	5.7	+1.3	0.34	1.000	1.2
GO:0043565	sequence-specific DNA binding	254	6.0	4.8	+1.2	0.35	1.000	1.2
GO:0006468	protein phosphorylation	207	5.0	3.9	+1.1	0.36	1.000	1.3
GO:0006325	chromatin organization	305	7.0	5.8	+1.2	0.36	1.000	1.2
GO:0044767	single-organism developmental process	305	7.0	5.8	+1.2	0.36	1.000	1.2
GO:0044430	cytoskeletal part	209	5.0	4.0	+1.0	0.36	1.000	1.3
GO:0031981	nuclear lumen	760	16.0	14.4	+1.6	0.37	1.000	1.1
GO:0048285	organelle fission	259	6.0	4.9	+1.1	0.37	1.000	1.2
GO:0031410	cytoplasmic vesicle	259	6.0	4.9	+1.1	0.37	1.000	1.2
GO:0097708	intracellular vesicle	259	6.0	4.9	+1.1	0.37	1.000	1.2
GO:0065009	regulation of molecular function	358	8.0	6.8	+1.2	0.37	1.000	1.2
GO:0009059	macromolecule biosynthetic process	1379	28.0	26.1	+1.9	0.37	1.000	1.1
GO:0031982	vesicle	261	6.0	4.9	+1.1	0.37	1.000	1.2
GO:0006364	rRNA processing	262	6.0	5.0	+1.0	0.38	1.000	1.2
GO:0022613	ribonucleoprotein complex biogenesis	463	10.0	8.8	+1.2	0.38	1.000	1.1
GO:1990234	transferase complex	364	8.0	6.9	+1.1	0.39	1.000	1.2
GO:0031325	positive regulation of cellular metabolic process	467	10.0	8.8	+1.2	0.39	1.000	1.1
GO:0071822	protein complex subunit organization	318	7.0	6.0	+1.0	0.40	1.000	1.2
GO:0009893	positive regulation of metabolic process	470	10.0	8.9	+1.1	0.40	1.000	1.1
GO:0005856	cytoskeleton	219	5.0	4.1	+0.9	0.40	1.000	1.2
GO:0035556	intracellular signal transduction	220	5.0	4.2	+0.8	0.40	1.000	1.2
GO:0044702	single organism reproductive process	321	7.0	6.1	+0.9	0.41	1.000	1.2
GO:0006461	protein complex assembly	274	6.0	5.2	+0.8	0.42	1.000	1.2
GO:0034645	cellular macromolecule biosynthetic process	1371	27.0	26.0	+1.0	0.45	1.000	1.0
GO:0030234	enzyme regulator activity	231	5.0	4.4	+0.6	0.45	1.000	1.1
GO:0010604	positive regulation of macromolecule metabolic process	437	9.0	8.3	+0.7	0.45	1.000	1.1
GO:0070271	protein complex biogenesis	285	6.0	5.4	+0.6	0.46	1.000	1.1
GO:0006259	DNA metabolic process	440	9.0	8.3	+0.7	0.46	1.000	1.1
GO:0007049	cell cycle	700	14.0	13.3	+0.7	0.46	1.000	1.1
GO:0016071	mRNA metabolic process	286	6.0	5.4	+0.6	0.46	1.000	1.1
GO:0031323	regulation of cellular metabolic process	1022	20.0	19.4	+0.6	0.48	1.000	1.0
GO:0005886	plasma membrane	500	10.0	9.5	+0.5	0.48	1.000	1.1
GO:0022402	cell cycle process	555	11.0	10.5	+0.5	0.48	1.000	1.0
GO:0016072	rRNA metabolic process	299	6.0	5.7	+0.3	0.50	1.000	1.1
GO:0000280	nuclear division	248	5.0	4.7	+0.3	0.51	1.000	1.1
GO:0016192	vesicle-mediated transport	355	7.0	6.7	+0.3	0.51	1.000	1.0
GO:0060255	regulation of macromolecule metabolic process	1043	20.0	19.8	+0.2	0.52	1.000	1.0
GO:0009057	macromolecule catabolic process	410	8.0	7.8	+0.2	0.52	1.000	1.0
GO:1902494	catalytic complex	624	12.0	11.8	+0.2	0.52	1.000	1.0
GO:0003723	RNA binding	573	11.0	10.9	+0.1	0.53	1.000	1.0
GO:0019222	regulation of metabolic process	1103	21.0	20.9	+0.1	0.53	1.000	1.0
GO:0006396	RNA processing	528	10.0	10.0	0.0	0.55	1.000	1.0
GO:0044265	cellular macromolecule catabolic process	368	7.0	7.0	0.0	0.55	1.000	1.0
GO:0010467	gene expression	1548	29.0	29.3	-0.3	0.57	1.000	1.0
GO:0044428	nuclear part	1072	20.0	20.3	-0.3	0.57	1.000	1.0
GO:0009890	negative regulation of biosynthetic process	324	6.0	6.1	-0.1	0.58	1.000	1.0
GO:0031327	negative regulation of cellular biosynthetic process	324	6.0	6.1	-0.1	0.58	1.000	1.0
GO:0051301	cell division	270	5.0	5.1	-0.1	0.59	1.000	1.0
GO:0050794	regulation of cellular process	1456	27.0	27.6	-0.6	0.59	1.000	1.0
GO:0007154	cell communication	436	8.0	8.3	-0.3	0.59	1.000	1.0
GO:0044238	primary metabolic process	3104	58.0	58.8	-0.8	0.60	1.000	1.0
GO:0022414	reproductive process	442	8.0	8.4	-0.4	0.61	1.000	1.0
GO:0044700	single organism signaling	333	6.0	6.3	-0.3	0.61	1.000	1.0
GO:0007165	signal transduction	333	6.0	6.3	-0.3	0.61	1.000	1.0
GO:0006950	response to stress	717	13.0	13.6	-0.6	0.61	1.000	1.0
GO:1902589	single-organism organelle organization	445	8.0	8.4	-0.4	0.61	1.000	0.9
GO:0070013	intracellular organelle lumen	1053	19.0	20.0	-1.0	0.63	1.000	1.0
GO:0043233	organelle lumen	1053	19.0	20.0	-1.0	0.63	1.000	1.0
GO:0080090	regulation of primary metabolic process	1003	18.0	19.0	-1.0	0.64	1.000	0.9
GO:0006508	proteolysis	346	6.0	6.6	-0.6	0.65	1.000	0.9
GO:0016310	phosphorylation	349	6.0	6.6	-0.6	0.66	1.000	0.9
GO:0006357	regulation of transcription from RNA polymerase II promoter	406	7.0	7.7	-0.7	0.66	1.000	0.9
GO:0003677	DNA binding	520	9.0	9.9	-0.9	0.66	1.000	0.9
GO:2000113	negative regulation of cellular macromolecule biosynthetic process	299	5.0	5.7	-0.7	0.68	1.000	0.9
GO:0050789	regulation of biological process	1566	28.0	29.7	-1.7	0.68	1.000	0.9
GO:0034641	cellular nitrogen compound metabolic process	2102	38.0	39.8	-1.8	0.68	1.000	1.0
GO:0010558	negative regulation of macromolecule biosynthetic process	302	5.0	5.7	-0.7	0.69	1.000	0.9
GO:0010556	regulation of macromolecule biosynthetic process	809	14.0	15.3	-1.3	0.69	1.000	0.9
GO:0009892	negative regulation of metabolic process	480	8.0	9.1	-1.1	0.70	1.000	0.9
GO:0016772	transferase activity, transferring phosphorus-containing groups	308	5.0	5.8	-0.8	0.70	1.000	0.9
GO:0044248	cellular catabolic process	708	12.0	13.4	-1.4	0.70	1.000	0.9
GO:0010629	negative regulation of gene expression	368	6.0	7.0	-1.0	0.71	1.000	0.9
GO:0006807	nitrogen compound metabolic process	2289	41.0	43.4	-2.4	0.71	1.000	0.9
GO:0034470	ncRNA processing	372	6.0	7.0	-1.0	0.72	1.000	0.9
GO:1901575	organic substance catabolic process	659	11.0	12.5	-1.5	0.72	1.000	0.9
GO:0071704	organic substance metabolic process	3257	59.0	61.7	-2.7	0.74	1.000	1.0
GO:0051172	negative regulation of nitrogen compound metabolic process	323	5.0	6.1	-1.1	0.74	1.000	0.8
GO:0031326	regulation of cellular biosynthetic process	841	14.0	15.9	-1.9	0.74	1.000	0.9
GO:0009889	regulation of biosynthetic process	843	14.0	16.0	-2.0	0.74	1.000	0.9
GO:0043234	protein complex	1074	18.0	20.3	-2.3	0.76	1.000	0.9
GO:0044237	cellular metabolic process	3276	59.0	62.1	-3.1	0.76	1.000	1.0
GO:0010605	negative regulation of macromolecule metabolic process	450	7.0	8.5	-1.5	0.76	1.000	0.8
GO:0044712	single-organism catabolic process	331	5.0	6.3	-1.3	0.76	1.000	0.8
GO:2000112	regulation of cellular macromolecule biosynthetic process	801	13.0	15.2	-2.2	0.77	1.000	0.9
GO:0051171	regulation of nitrogen compound metabolic process	858	14.0	16.3	-2.3	0.77	1.000	0.9
GO:0031324	negative regulation of cellular metabolic process	396	6.0	7.5	-1.5	0.77	1.000	0.8
GO:0033554	cellular response to stress	631	10.0	12.0	-2.0	0.77	1.000	0.8
GO:0009056	catabolic process	805	13.0	15.3	-2.3	0.77	1.000	0.9
GO:0044249	cellular biosynthetic process	1859	32.0	35.2	-3.2	0.78	1.000	0.9
GO:0005634	nucleus	2077	36.0	39.4	-3.4	0.78	1.000	0.9
GO:0006366	transcription from RNA polymerase II promoter	463	7.0	8.8	-1.8	0.79	1.000	0.8
GO:0003676	nucleic acid binding	1096	18.0	20.8	-2.8	0.79	1.000	0.9
GO:0006355	regulation of transcription, DNA-templated	643	10.0	12.2	-2.2	0.79	1.000	0.8
GO:0034660	ncRNA metabolic process	467	7.0	8.8	-1.8	0.79	1.000	0.8
GO:0019752	carboxylic acid metabolic process	407	6.0	7.7	-1.7	0.79	1.000	0.8
GO:2001141	regulation of RNA biosynthetic process	645	10.0	12.2	-2.2	0.79	1.000	0.8
GO:1903506	regulation of nucleic acid-templated transcription	645	10.0	12.2	-2.2	0.79	1.000	0.8
GO:1901576	organic substance biosynthetic process	1878	32.0	35.6	-3.6	0.80	1.000	0.9
GO:0016740	transferase activity	836	13.0	15.8	-2.8	0.82	1.000	0.8
GO:0051252	regulation of RNA metabolic process	664	10.0	12.6	-2.6	0.82	1.000	0.8
GO:0043436	oxoacid metabolic process	424	6.0	8.0	-2.0	0.82	1.000	0.7
GO:0006082	organic acid metabolic process	425	6.0	8.1	-2.1	0.83	1.000	0.7
GO:0019219	regulation of nucleobase-containing compound metabolic process	728	11.0	13.8	-2.8	0.83	1.000	0.8
GO:0009058	biosynthetic process	1909	32.0	36.2	-4.2	0.83	1.000	0.9
GO:0048519	negative regulation of biological process	612	9.0	11.6	-2.6	0.83	1.000	0.8
GO:0044446	intracellular organelle part	2672	46.0	50.6	-4.6	0.84	1.000	0.9
GO:0005515	protein binding	736	11.0	13.9	-2.9	0.84	1.000	0.8
GO:0044422	organelle part	2676	46.0	50.7	-4.7	0.84	1.000	0.9
GO:0010468	regulation of gene expression	857	13.0	16.2	-3.2	0.85	1.000	0.8
GO:0016070	RNA metabolic process	1267	20.0	24.0	-4.0	0.85	1.000	0.8
GO:0090304	nucleic acid metabolic process	1493	24.0	28.3	-4.3	0.86	1.000	0.8
GO:0006351	transcription, DNA-templated	689	10.0	13.1	-3.1	0.86	1.000	0.8
GO:0097659	nucleic acid-templated transcription	690	10.0	13.1	-3.1	0.86	1.000	0.8
GO:0032774	RNA biosynthetic process	693	10.0	13.1	-3.1	0.86	1.000	0.8
GO:0048523	negative regulation of cellular process	523	7.0	9.9	-2.9	0.88	1.000	0.7
GO:0046872	metal ion binding	722	10.0	13.7	-3.7	0.89	1.000	0.7
GO:0043169	cation binding	731	10.0	13.8	-3.8	0.90	1.000	0.7
GO:0015031	protein transport	610	8.0	11.6	-3.6	0.90	1.000	0.7
GO:0034654	nucleobase-containing compound biosynthetic process	862	12.0	16.3	-4.3	0.91	1.000	0.7
GO:0015833	peptide transport	621	8.0	11.8	-3.8	0.91	1.000	0.7
GO:0051716	cellular response to stimulus	992	14.0	18.8	-4.8	0.92	1.000	0.7
GO:0042886	amide transport	629	8.0	11.9	-3.9	0.92	1.000	0.7
GO:0045184	establishment of protein localization	632	8.0	12.0	-4.0	0.92	1.000	0.7
GO:0019438	aromatic compound biosynthetic process	925	12.0	17.5	-5.5	0.95	1.000	0.7
GO:0044429	mitochondrial part	542	6.0	10.3	-4.3	0.95	1.000	0.6
GO:0051649	establishment of localization in cell	613	7.0	11.6	-4.6	0.95	1.000	0.6
GO:0006139	nucleobase-containing compound metabolic process	1708	25.0	32.4	-7.4	0.95	1.000	0.8
GO:0018130	heterocycle biosynthetic process	938	12.0	17.8	-5.8	0.96	1.000	0.7
GO:0071705	nitrogen compound transport	750	9.0	14.2	-5.2	0.96	1.000	0.6
GO:0065008	regulation of biological quality	483	5.0	9.2	-4.2	0.96	1.000	0.5
GO:1901363	heterocyclic compound binding	1723	25.0	32.6	-7.6	0.96	1.000	0.8
GO:0051234	establishment of localization	1258	17.0	23.8	-6.8	0.96	1.000	0.7
GO:0097159	organic cyclic compound binding	1732	25.0	32.8	-7.8	0.96	1.000	0.8
GO:0005773	vacuole	496	5.0	9.4	-4.4	0.96	1.000	0.5
GO:0051641	cellular localization	772	9.0	14.6	-5.6	0.97	1.000	0.6
GO:0005524	ATP binding	572	6.0	10.8	-4.8	0.97	1.000	0.6
GO:0032559	adenyl ribonucleotide binding	573	6.0	10.9	-4.9	0.97	1.000	0.6
GO:0098805	whole membrane	506	5.0	9.6	-4.6	0.97	1.000	0.5
GO:0030554	adenyl nucleotide binding	577	6.0	10.9	-4.9	0.97	1.000	0.5
GO:1901362	organic cyclic compound biosynthetic process	980	12.0	18.6	-6.6	0.97	1.000	0.6
GO:0071702	organic substance transport	856	10.0	16.2	-6.2	0.97	1.000	0.6
GO:0012505	endomembrane system	991	12.0	18.8	-6.8	0.97	1.000	0.6
GO:0006725	cellular aromatic compound metabolic process	1787	25.0	33.9	-8.9	0.98	1.000	0.7
GO:0044281	small molecule metabolic process	740	8.0	14.0	-6.0	0.98	1.000	0.6
GO:0008104	protein localization	743	8.0	14.1	-6.1	0.98	1.000	0.6
GO:0046483	heterocycle metabolic process	1792	25.0	34.0	-9.0	0.98	1.000	0.7
GO:0033036	macromolecule localization	821	9.0	15.6	-6.6	0.98	1.000	0.6
GO:0006810	transport	1217	15.0	23.1	-8.1	0.98	1.000	0.7
GO:0044444	cytoplasmic part	2947	45.0	55.8	-10.8	0.99	1.000	0.8
GO:0043229	intracellular organelle	4166	69.0	78.9	-9.9	0.99	1.000	0.9
GO:0044763	single-organism cellular process	2522	37.0	47.8	-10.8	0.99	1.000	0.8
GO:1901360	organic cyclic compound metabolic process	1847	25.0	35.0	-10.0	0.99	1.000	0.7
GO:0044711	single-organism biosynthetic process	646	6.0	12.2	-6.2	0.99	1.000	0.5
GO:0044464	cell part	4873	84.0	92.3	-8.3	0.99	1.000	0.9
GO:0046907	intracellular transport	576	5.0	10.9	-5.9	0.99	1.000	0.5
GO:0044765	single-organism transport	579	5.0	11.0	-6.0	0.99	1.000	0.5
GO:0035639	purine ribonucleoside triphosphate binding	659	6.0	12.5	-6.5	0.99	1.000	0.5
GO:0032555	purine ribonucleotide binding	660	6.0	12.5	-6.5	0.99	1.000	0.5
GO:0070727	cellular macromolecule localization	589	5.0	11.2	-6.2	0.99	1.000	0.4
GO:0017076	purine nucleotide binding	665	6.0	12.6	-6.6	0.99	1.000	0.5
GO:0005739	mitochondrion	1022	11.0	19.4	-8.4	0.99	1.000	0.6
GO:1901265	nucleoside phosphate binding	820	8.0	15.5	-7.5	0.99	1.000	0.5
GO:0000166	nucleotide binding	820	8.0	15.5	-7.5	0.99	1.000	0.5
GO:0032553	ribonucleotide binding	677	6.0	12.8	-6.8	0.99	1.000	0.5
GO:0097367	carbohydrate derivative binding	684	6.0	13.0	-7.0	0.99	1.000	0.5
GO:0005737	cytoplasm	3936	63.0	74.6	-11.6	0.99	1.000	0.8
GO:0043167	ion binding	1431	17.0	27.1	-10.1	0.99	1.000	0.6
GO:1902578	single-organism localization	618	5.0	11.7	-6.7	0.99	1.000	0.4
GO:0005783	endoplasmic reticulum	619	5.0	11.7	-6.7	0.99	1.000	0.4
GO:0043168	anion binding	854	8.0	16.2	-8.2	0.99	1.000	0.5
GO:0044424	intracellular part	4710	79.0	89.2	-10.2	0.99	1.000	0.9
GO:0006796	phosphate-containing compound metabolic process	717	6.0	13.6	-7.6	1.00	1.000	0.4
GO:0005622	intracellular	4725	79.0	89.5	-10.5	1.00	1.000	0.9
GO:0006793	phosphorus metabolic process	746	6.0	14.1	-8.1	1.00	1.000	0.4
GO:0036094	small molecule binding	895	8.0	17.0	-9.0	1.00	1.000	0.5
GO:0044710	single-organism metabolic process	1380	15.0	26.1	-11.1	1.00	1.000	0.6
GO:0031090	organelle membrane	870	7.0	16.5	-9.5	1.00	1.000	0.4
GO:0044425	membrane part	1505	16.0	28.5	-12.5	1.00	1.000	0.6
GO:0016021	integral component of membrane	1200	11.0	22.7	-11.7	1.00	1.000	0.5
GO:0016787	hydrolase activity	919	7.0	17.4	-10.4	1.00	1.000	0.4
GO:0031224	intrinsic component of membrane	1257	11.0	23.8	-12.8	1.00	1.000	0.5
GO:0043231	intracellular membrane-bounded organelle	3823	56.0	72.4	-16.4	1.00	1.000	0.8
GO:0043227	membrane-bounded organelle	3871	56.0	73.3	-17.3	1.00	1.000	0.8
