Gene Table for Profile 44 (0.0,2.0,1.0,1.0,1.0,-1.0,0.0)
Num. Genes Expected	Num. Genes Assigned	P-Value	Significant
199.0	37.1	1.3E-80	 (significant)
-------
Selected	Weight	Gene Symbol	SPOT	0	15m	30m	60m	90m	120m	dZAP1_B-H_p-value
	1.00	YAL065C	65	0.00	0.17	-0.04	0.83	0.22	-2.00	0.05
	1.00	YAR074C	109	0.00	0.70	1.22	1.48	-0.29	-1.23	0.00
	1.00	YBL005W	115	0.00	0.44	0.10	0.13	-0.88	-3.19	0.01
	1.00	YBL016W	128	0.00	1.71	1.04	0.80	-0.04	-0.06	0.02
	1.00	YBL055C	167	0.00	0.86	0.29	0.65	0.02	-0.53	0.04
	1.00	YBL081W	193	0.00	2.50	2.66	2.01	0.03	-0.77	0.01
	1.00	YBL093C	205	0.00	2.43	2.30	1.56	-0.81	-0.77	0.00
	1.00	YBL107C	221	0.00	0.62	0.67	0.73	0.43	-0.38	0.00
	1.00	YBR001C	227	0.00	1.29	1.05	0.42	-0.24	-0.65	0.01
	1.00	YBR003W	229	0.00	1.35	0.96	0.49	-0.12	-0.26	0.00
	1.00	YBR034C	262	0.00	3.57	3.23	3.74	-0.34	-0.61	0.00
	1.00	YBR050C	278	0.00	1.34	1.30	1.14	0.11	-0.17	0.00
	1.00	YBR067C	295	0.00	2.02	2.14	2.18	-1.45	-3.93	0.00
	1.00	YBR069C	297	0.00	2.08	1.84	0.77	-0.32	-0.37	0.00
	1.00	YBR107C	335	0.00	1.63	1.67	1.43	-0.10	-0.66	0.04
	1.00	YBR108W	336	0.00	1.32	0.74	1.20	0.24	-0.02	0.01
	1.00	YBR125C	353	0.00	1.09	0.01	0.30	1.05	-0.27	0.00
	1.00	YBR131W	359	0.00	0.52	0.79	0.59	-0.12	-0.57	0.04
	1.00	YBR165W	394	0.00	1.40	1.04	1.40	0.23	-0.02	0.00
	1.00	YBR175W	404	0.00	0.41	0.41	0.68	0.06	-0.41	0.02
	1.00	YBR207W	436	0.00	1.43	1.04	1.27	-0.02	0.10	0.00
	1.00	YBR211C	440	0.00	1.03	0.68	1.24	0.35	0.05	0.00
	1.00	YBR249C	478	0.00	0.65	1.07	1.31	0.46	-0.69	0.01
	1.00	YBR267W	496	0.00	1.68	1.58	2.04	-0.18	-0.98	0.02
	1.00	YBR283C	512	0.00	1.11	1.22	1.23	0.58	-0.58	0.00
	1.00	YBR299W	528	0.00	1.05	0.69	0.86	0.28	0.01	0.04
	1.00	YBR300C	529	0.00	1.32	0.85	1.42	-0.21	-0.19	0.04
	1.00	YCL011C	541	0.00	0.40	0.70	0.77	0.57	-0.63	0.04
	1.00	YCL026C	554	0.00	0.37	0.72	0.62	0.17	-0.44	0.02
	1.00	YCL031C	560	0.00	2.01	1.64	2.20	-0.03	-0.52	0.00
	1.00	YCL058C	587	0.00	2.28	1.67	1.48	-0.51	-1.04	0.00
	1.00	YCLX07W	608	0.00	1.33	0.30	0.01	-0.43	-1.25	0.02
	1.00	YCR027C	641	0.00	1.04	0.41	1.13	0.16	-0.09	0.00
	1.00	YCR054C	668	0.00	1.14	0.72	0.79	0.30	0.11	0.00
	1.00	YCRX03C	720	0.00	1.40	1.17	0.41	0.48	-0.31	0.04
	1.00	YCRX04W	721	0.00	2.00	1.59	1.52	-0.02	-0.96	0.00
	1.00	YCRX05W	722	0.00	1.30	0.32	-0.08	0.53	-0.35	0.00
	1.00	YDL006W	743	0.00	0.42	0.78	0.64	0.07	-0.31	0.03
	1.00	YDL007W	744	0.00	0.38	0.61	0.71	0.36	-0.46	0.02
	1.00	YDL037C	774	0.00	1.97	1.72	0.96	-0.62	-0.69	0.02
	1.00	YDL041W	778	0.00	1.73	1.01	0.83	-0.84	-0.76	0.00
	1.00	YDL042C	779	0.00	1.58	0.84	1.15	-0.72	-0.78	0.01
	1.00	YDL047W	784	0.00	1.25	0.94	0.53	-0.33	-0.46	0.00
	1.00	YDL087C	824	0.00	0.82	0.43	0.91	0.04	-0.37	0.04
	1.00	YDL134C	872	0.00	1.85	1.94	1.51	0.29	0.03	0.00
	1.00	YDL147W	885	0.00	1.04	1.18	2.06	-0.06	-0.77	0.02
	1.00	YDL152W	890	0.00	1.10	1.49	1.26	0.19	-0.26	0.00
	1.00	YDL175C	913	0.00	1.38	0.83	0.51	0.25	0.12	0.03
	1.00	YDL209C	947	0.00	1.61	1.31	1.37	-0.03	-1.08	0.05
	1.00	YDL211C	949	0.00	2.17	1.12	1.52	-0.10	-0.10	0.00
	1.00	YDL217C	955	0.00	1.66	1.16	1.63	-0.24	-0.97	0.00
	1.00	YDR111C	1097	0.00	1.35	1.21	1.54	0.82	-0.26	0.00
	1.00	YDR123C	1109	0.00	2.04	1.85	2.35	0.01	-0.53	0.00
	1.00	YDR174W	1160	0.00	1.20	1.15	1.90	1.13	-2.51	0.00
	1.00	YDR177W	1163	0.00	0.87	0.86	1.26	-0.26	-0.66	0.01
	1.00	YDR184C	1171	0.00	2.36	2.39	2.51	-0.93	-1.28	0.00
	1.00	YDR195W	1182	0.00	2.21	2.18	1.67	-0.18	-0.83	0.00
	1.00	YDR260C	1247	0.00	0.21	0.38	0.41	-0.16	-1.45	0.01
	1.00	YDR274C	1261	0.00	3.06	3.18	2.32	-3.33	-4.34	0.00
	1.00	YDR278C	1265	0.00	1.74	2.53	1.79	-1.90	-2.91	0.00
	1.00	YDR280W	1267	0.00	2.07	1.21	0.95	-1.01	-1.31	0.00
	1.00	YDR344C	1331	0.00	1.80	0.91	0.56	0.08	-0.50	0.00
	1.00	YDR364C	1351	0.00	0.81	0.92	0.91	-0.42	-0.70	0.00
	1.00	YDR394W	1381	0.00	0.87	1.03	1.18	0.10	-1.20	0.00
	1.00	YDR398W	1385	0.00	2.64	2.88	1.45	-0.15	-1.05	0.00
	1.00	YDR405W	1392	0.00	2.06	1.58	0.97	-0.13	0.04	0.02
	1.00	YDR429C	1416	0.00	0.90	1.30	1.04	-0.55	-1.00	0.02
	1.00	YDR492W	1478	0.00	6.93	5.55	5.45	-6.13	-6.33	0.00
	1.00	YDR527W	1513	0.00	1.47	1.54	1.21	-0.78	-0.93	0.01
	1.00	YER065C	1682	0.00	0.69	0.28	0.37	-0.07	-0.46	0.03
	1.00	YER147C	1767	0.00	1.36	1.13	1.14	0.26	-0.46	0.00
	1.00	YER168C	1788	0.00	1.30	1.35	1.51	0.35	-0.14	0.00
	1.00	YFR032C	1915	0.00	3.34	1.67	1.79	-0.26	-0.51	0.00
	1.00	YFR055W	1938	0.00	1.08	1.43	0.86	-0.48	-0.83	0.01
	1.00	YGL010W	1950	0.00	1.89	0.78	1.14	-0.26	-0.64	0.00
	1.00	YGL033W	1973	0.00	1.92	0.88	0.71	-0.36	-0.35	0.00
	1.00	YGL107C	2046	0.00	1.58	1.28	1.39	-0.10	-0.15	0.04
	1.00	YGL122C	2061	0.00	1.48	1.73	2.02	-0.32	-0.85	0.00
	1.00	YGL158W	2097	0.00	1.44	0.84	0.50	0.50	-0.05	0.00
	1.00	YGL169W	2108	0.00	1.79	0.36	1.29	-0.95	-0.54	0.00
	1.00	YGL255W	2194	0.00	1.77	1.09	1.24	0.11	-0.60	0.00
	1.00	YGR036C	2238	0.00	3.80	1.87	2.05	-0.74	-1.40	0.00
	1.00	YGR046W	2248	0.00	2.64	1.85	2.33	-0.17	0.15	0.00
	1.00	YGR048W	2250	0.00	1.78	1.56	2.39	-0.23	-1.39	0.00
	1.00	YGR095C	2297	0.00	1.33	1.51	1.59	-0.31	-0.97	0.01
	1.00	YGR101W	2303	0.00	0.99	0.78	0.74	-0.26	-0.77	0.00
	1.00	YGR155W	2357	0.00	0.98	1.34	1.67	-0.20	-1.27	0.01
	1.00	YGR158C	2360	0.00	0.60	1.01	0.85	-0.50	-1.40	0.04
	1.00	YGR176W	2378	0.00	3.65	2.00	2.61	-1.86	-3.08	0.01
	1.00	YGR236C	2438	0.00	1.14	0.91	1.44	0.75	-0.06	0.01
	1.00	YGR283C	2485	0.00	2.04	1.91	1.35	-1.15	-1.11	0.00
	1.00	YGR293C	2495	0.00	3.68	1.96	1.84	0.94	-0.21	0.00
	1.00	YHL008C	2506	0.00	1.17	0.98	0.98	0.25	0.11	0.02
	1.00	YHL029C	2527	0.00	1.21	0.96	0.81	-0.38	-0.49	0.01
	1.00	YHR004C	2553	0.00	2.60	2.26	2.53	0.24	0.07	0.00
	1.00	YHR036W	2585	0.00	1.67	1.29	1.49	-0.33	-0.36	0.00
	1.00	YHR048W	2598	0.00	0.71	1.12	0.77	-0.37	-0.87	0.00
	1.00	YHR049C-A	2599	0.00	2.74	2.44	2.51	1.05	-0.00	0.00
	1.00	YHR049W	2600	0.00	2.71	3.04	3.49	1.40	-0.17	0.00
	1.00	YHR061C	2612	0.00	1.49	1.09	0.81	-0.51	-0.54	0.03
	1.00	YHR070W	2621	0.00	4.34	2.37	2.19	-0.95	-2.10	0.04
	1.00	YHR085W	2637	0.00	2.50	2.19	2.07	-1.18	-1.62	0.00
	1.00	YHR167W	2721	0.00	1.71	1.61	1.36	-0.18	-0.18	0.00
	1.00	YHR195W	2749	0.00	1.19	0.83	0.93	0.46	0.21	0.02
	1.00	YIL022W	2798	0.00	1.44	1.01	1.42	-0.26	-0.74	0.01
	1.00	YIL090W	2866	0.00	1.85	2.13	2.13	-0.01	-0.87	0.00
	1.00	YIL145C	2921	0.00	1.17	0.98	1.10	0.47	0.11	0.00
	1.00	YIL172C	2948	0.00	0.99	1.02	0.84	0.50	-0.20	0.00
	1.00	YIR011C	2964	0.00	3.08	2.49	1.25	-0.68	-0.78	0.00
	1.00	YJL027C	3021	0.00	1.68	1.07	1.22	0.36	-0.57	0.01
	1.00	YJL035C	3029	0.00	2.58	2.76	3.22	0.32	-0.70	0.00
	1.00	YJL036W	3030	0.00	1.08	0.83	1.51	-0.04	-0.21	0.01
	1.00	YJL045W	3038	0.00	1.24	0.57	0.71	0.52	0.20	0.04
	1.00	YJL110C	3103	0.00	2.50	1.58	1.31	-0.14	-0.12	0.01
	1.00	YJL111W	3104	0.00	0.84	0.91	0.89	0.19	-1.09	0.05
	1.00	YJL133W	3126	0.00	1.92	0.94	0.29	-0.30	-1.01	0.03
	1.00	YJL203W	3196	0.00	0.94	0.50	1.00	-0.54	-0.83	0.01
	1.00	YJL223C	3216	0.00	1.56	1.29	0.81	-0.31	-0.39	0.02
	1.00	YJR056C	3274	0.00	2.51	1.76	1.94	-0.74	-1.01	0.00
	1.00	YJR093C	3310	0.00	1.92	1.76	1.75	-0.19	-0.29	0.01
	1.00	YJR144W	3362	0.00	0.68	0.77	0.77	-0.04	-0.61	0.00
	1.00	YKL018W	3399	0.00	0.82	0.47	0.26	-0.38	-0.74	0.05
	1.00	YKL074C	3455	0.00	1.48	2.11	1.21	0.04	-0.39	0.00
	1.00	YKL087C	3468	0.00	1.59	0.74	1.06	0.77	0.20	0.00
	1.00	YKL123W	3505	0.00	1.35	0.37	1.17	-0.17	-0.55	0.05
	1.00	YKL149C	3531	0.00	1.10	0.82	0.63	-0.55	-0.56	0.01
	1.00	YKL198C	3579	0.00	1.47	1.18	0.87	-0.26	-0.09	0.01
	1.00	YKR025W	3629	0.00	1.68	1.06	0.39	-0.88	-1.40	0.02
	1.00	YKR078W	3682	0.00	0.87	0.80	1.28	0.17	-0.17	0.03
	1.00	YLL010C	3720	0.00	2.70	1.64	1.55	-0.18	-0.02	0.00
	1.00	YLL012W	3722	0.00	3.35	2.60	2.94	-0.00	0.06	0.00
	1.00	YLR016C	3793	0.00	0.40	0.62	0.45	0.47	-0.61	0.02
	1.00	YLR053C	3830	0.00	2.36	1.59	1.71	-1.10	-1.02	0.00
	1.00	YLR089C	3866	0.00	1.69	1.62	1.05	0.11	-0.26	0.00
	1.00	YLR090W	3867	0.00	2.22	1.59	1.22	-0.20	-0.73	0.00
	1.00	YLR116W	3893	0.00	2.25	1.53	0.75	-0.11	-0.47	0.01
	1.00	YLR117C	3894	0.00	1.43	1.02	1.44	0.23	-0.11	0.00
	1.00	YLR121C	3898	0.00	1.53	1.45	1.15	0.13	-0.09	0.01
	1.00	YLR145W	3922	0.00	0.88	0.70	0.86	-0.60	-0.66	0.04
	1.00	YLR161W	3938	0.00	1.82	0.03	0.31	-0.35	-0.65	0.01
	1.00	YLR254C	4031	0.00	1.41	0.71	1.43	0.18	-0.38	0.00
	1.00	YLR392C	4170	0.00	1.62	0.58	0.48	-0.72	-0.85	0.01
	1.00	YLR400W	4178	0.00	0.86	0.61	1.27	-0.07	-0.29	0.04
	1.00	YLR407W	4185	0.00	1.72	1.01	-0.08	-0.03	-0.59	0.02
	1.00	YLR411W	4189	0.00	1.63	1.39	1.23	0.17	-0.67	0.01
	1.00	YLR434C	4212	0.00	0.92	0.60	0.39	-0.07	-0.13	0.01
	1.00	YML011C	4258	0.00	0.91	0.39	0.39	-0.19	-0.69	0.02
	1.00	YML038C	4287	0.00	0.86	0.70	0.61	-0.67	-1.11	0.05
	1.00	YML041C	4290	0.00	1.17	0.67	0.87	-0.36	-0.08	0.02
	1.00	YML048W	4297	0.00	1.93	1.58	1.59	1.40	-0.32	0.00
	1.00	YMR010W	4397	0.00	2.81	1.94	1.71	2.27	0.20	0.00
	1.00	YMR033W	4421	0.00	0.81	1.17	1.36	0.12	-0.63	0.02
	1.00	YMR122C	4514	0.00	0.82	0.94	-0.09	0.31	-0.74	0.01
	1.00	YMR177W	4574	0.00	2.13	1.97	1.82	-0.62	-0.94	0.00
	1.00	YMR211W	4609	0.00	1.25	0.92	0.92	-0.73	-0.60	0.00
	1.00	YMR213W	4611	0.00	1.04	1.08	1.13	-0.71	-0.88	0.00
	1.00	YMR235C	4633	0.00	0.24	-0.05	0.30	0.15	-1.76	0.03
	1.00	YNL050C	4779	0.00	1.76	1.16	1.22	-0.67	-0.37	0.00
	1.00	YNL107W	4835	0.00	1.15	0.88	0.95	-0.02	-0.28	0.02
	1.00	YNL120C	4848	0.00	2.06	1.61	2.19	0.37	0.01	0.00
	1.00	YNL124W	4852	0.00	2.77	1.71	1.61	-0.91	-0.78	0.00
	1.00	YNL143C	4871	0.00	1.85	0.90	1.25	-0.42	0.02	0.03
	1.00	YNL213C	4941	0.00	2.20	1.24	1.60	-0.33	-0.16	0.00
	1.00	YNR045W	5112	0.00	1.19	0.38	0.37	0.36	-0.03	0.02
	1.00	YNR048W	5115	0.00	1.25	0.35	1.58	-0.28	-1.15	0.02
	1.00	YNR053C	5120	0.00	2.19	2.33	1.89	-1.29	-1.42	0.00
	1.00	YNR071C	5138	0.00	1.36	0.96	0.18	0.30	-0.50	0.01
	1.00	YOL101C	5245	0.00	6.89	6.57	5.26	-3.77	-4.11	0.00
	1.00	YOR008C	5318	0.00	2.39	1.39	1.73	-0.05	-0.19	0.00
	1.00	YOR009W	5319	0.00	1.88	0.98	1.42	0.59	0.32	0.01
	1.00	YOR056C	5366	0.00	2.32	2.54	2.02	-0.15	-0.59	0.00
	1.00	YOR117W	5426	0.00	0.81	0.86	1.21	-0.08	-1.23	0.00
	1.00	YOR214C	5523	0.00	1.81	1.83	1.10	0.45	-1.28	0.00
	1.00	YOR228C	5537	0.00	2.20	0.98	0.97	-1.10	-1.09	0.02
	1.00	YOR242C	5550	0.00	1.54	1.09	1.72	0.13	-0.33	0.04
	1.00	YOR262W	5570	0.00	1.59	1.09	1.60	-1.11	-1.09	0.00
	1.00	YOR269W	5577	0.00	1.77	1.34	1.16	-0.07	-0.12	0.01
	1.00	YOR279C	5587	0.00	0.55	0.61	0.97	-0.30	-0.82	0.02
	1.00	YOR283W	5591	0.00	1.65	1.67	1.95	0.56	0.16	0.00
	1.00	YOR287C	5595	0.00	2.50	2.22	1.77	-1.08	-1.01	0.00
	1.00	YOR306C	5615	0.00	2.28	2.23	1.53	-0.41	-0.27	0.00
	1.00	YOR342C	5651	0.00	2.29	1.83	0.75	0.27	-0.65	0.03
	1.00	YOR359W	5668	0.00	2.63	1.32	1.13	-0.42	-1.68	0.00
	1.00	YPL039W	5742	0.00	2.08	1.43	0.79	0.32	-0.46	0.02
	1.00	YPL042C	5745	0.00	3.31	2.77	2.45	-0.30	-0.11	0.00
	1.00	YPL069C	5772	0.00	1.94	1.80	1.45	-0.13	-0.45	0.00
	1.00	YPL105C	5808	0.00	1.37	1.49	0.93	0.43	-0.09	0.02
	1.00	YPL157W	5860	0.00	1.33	1.04	0.60	0.12	-0.35	0.03
	1.00	YPL182C	5885	0.00	1.15	0.83	0.58	0.43	-0.43	0.04
	1.00	YPL185W	5888	0.00	1.44	1.07	1.52	-0.06	-0.36	0.00
	1.00	YPL202C	5905	0.00	1.75	0.73	0.25	0.27	-0.64	0.01
	1.00	YPL243W	5946	0.00	1.42	1.01	1.61	-0.27	-0.41	0.03
	1.00	YPL245W	5948	0.00	2.23	2.20	2.29	-0.25	-0.96	0.00
	1.00	YPR014C	6000	0.00	1.18	0.73	-0.18	0.18	-0.67	0.05
	1.00	YPR032W	6018	0.00	1.64	1.57	1.76	-0.58	-1.03	0.03
	1.00	YPR041W	6027	0.00	1.54	1.36	1.52	0.82	-0.17	0.01
	1.00	YPR060C	6046	0.00	1.08	1.21	1.09	-0.32	-0.71	0.00
	1.00	YPR136C	6121	0.00	1.96	2.41	1.60	-0.01	-0.58	0.00
	1.00	YPR171W	6156	0.00	0.92	0.20	0.59	-0.54	-0.48	0.00
